Service bulletins for the 2013 Land Rover Range Rover Evoque
A bulletin is a manufacturer's communication to its dealers, as NHTSA indexes it. The summary is NHTSA's. The document is the manufacturer's: read it at NHTSA. A bulletin is not a recall, and listing a model year does not mean every vehicle of it is concerned.
620 on file from NHTSA, as of 2026-10-19.
By type
By component
By trouble code
By topic
Only bulletins with component: Engine are shown. Show all
| TUCC_FEB2026_22 | 2026-03-04. Other. ENGINE. GTDI BRAZED TURBOCHARGER CRACK EXTENDED WARRANTY |
|---|---|
| D085 - 02FEB26 | 2026-03-04. Service bulletin. ENGINE. GTDI Brazed Turbocharger Crack Extended Warranty |
| BIG5JAN24_27 | 2024-02-07. Service bulletin. ENGINE AND ENGINE COOLING. POTENTIAL MANUFACTURING ISSUE WITH REPLACEMENT THERMOSTATS. |
| NAS23.12.001 | 2024-02-07. Service bulletin. ENGINE AND ENGINE COOLING. Potential manufacturing issue with AJ126 engines. |
| LTB00502NAS2 | 2022-10-24. Service bulletin. ENGINE AND ENGINE COOLING. Technical Bulletin: Cont inual Unexplained Low Coolant Issues |
| LTB00502NAS2 | 2022-06-13. Service bulletin. ENGINE AND ENGINE COOLING. Technical Bulletin: Cont inual Unexplained Low Coolant Issues |
| SSM63157 | 2022-06-13. Service bulletin. EQUIPMENT ADAPTIVE/MOBILITY; ENGINE AND ENGINE COOLING. Check Engine Warning Light illuminated. DTC's in the engine control module relevant to the oxygen sensors are found to be stored, these may include any of the following codes P0042, P0043, P0055, P0061, P0062, P0063, P0142, P0144, P0162. Cause - Manufacturing fault at the supplier - misalignment with in the sensor. This pre-stress, in combination with normal vehicle use leads to premature composnent malfunction. Action If the above issue is verified, before fittding the fnew oxygen sensors please check the date code stamped on the body content of the sensor and ensure it reads 12th of December 2012 or later. Refer to the attached file for date code breakdown Part Number affected are - LR035746 - lEFT HAND MID OXYGEN SENSOR |
| Q255NAS3 | 2021-12-13. Service bulletin. ENGINE AND ENGINE COOLING:COOLING SYSTEM. Service Action: Water Induced Misfire / Restricted Performance |
| Q255NAS2 | 2021-12-13. Service bulletin. ENGINE AND ENGINE COOLING:COOLING SYSTEM. Service Action: Water Induced Misfire / Restricted Performance |
| Q255NAS1 | 2021-12-13. Service bulletin. ENGINE AND ENGINE COOLING:COOLING SYSTEM. Service Action: Water Induced Misfire / Restricted Performance |
| Q237NAS1 | 2021-12-13. Service bulletin. ENGINE AND ENGINE COOLING:COOLING SYSTEM. Service Action: Engine Control Module Reflash |
| LTB00715NAS1 | 2021-12-13. Service bulletin. ENGINE; ELECTRICAL SYSTEM. Technical Bulletin: Engine MIL Illuminated; DTC P2188 Stored |
| LTB00623NAS1 | 2021-12-13. Service bulletin. ENGINE AND ENGINE COOLING:ENGINE:ENGINE CONTROL MODULE (ECU/ECM); FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP. Technical Bulletin: Engine MIL Illuminated With DTC P0089-29 Stored |
| LTB00606NAS1 | 2021-12-13. Service bulletin. ENGINE AND ENGINE COOLING:ENGINE:ENGINE CONTROL MODULE (ECU/ECM); UNKNOWN OR OTHER. Engine MIL Illuminated with DTC P0505-8F and P2282-00 Stored and Misfire |
| SWA1209 | 2021-11-08. Service bulletin. POWER TRAIN; ELECTRICAL SYSTEM; ENGINE AND ENGINE COOLING. A design issue has been identified oin 2012-2013 model year Range Rover Evoque vehicles within the listed VIN range. In wet driving conditions, following a rapid increase in speed after steady state driving modes, condensate from the charge air cooler can build up inside the air induction system which can be drawn in to one of the cylinders causing the engine management system to sense a misfire. The engine fis programmed to react to this misfire by initiating a restricted performance mode to protect the exhaust catalyst, which means that the driver noticeably experiences reduced power to accederate until the next ignition cycle. Furthermore, the Engine Malfunction Indicator Lamp may jilluminate and an engine warning message will display in the instrument cluster message center. New engine control module software has been developed which introduces an alternative restricted performance mode where engine perfornance, under certain conditions such as those triggered by the water inngestion described above, will lessen the degree of restricted performance employed. It is highly likely that the condition will clear when the ignition is cycled. |
| SFCC_OCT2021_31 | 2021-11-02. Service bulletin. ENGINE; EQUIPMENT. Timing chain replacement VVT Service Part Incorrectly Boxed |
| LTB00510NAS2 | 2021-03-22. Service bulletin. ENGINE AND ENGINE COOLING. The Auto Stop/Start system may be inoperative. |
| LTB01111NAS1 | 2021-03-22. Service bulletin. ENGINE AND ENGINE COOLING:EXHAUST SYSTEM. The stainless steel exhaust finishers may be corroded/discolored. |
| SFCC_APR20_PG21 | 2020-05-01. Service bulletin. ENGINE AND ENGINE COOLING. The engine idle is surging following a previous repair. |
| SSM74404 | 2019-05-28. Service bulletin. ENGINE AND ENGINE COOLING:EXHAUST SYSTEM. Degradation of the primary catalytic converter. The DTC P0420-00 stored in the PCM indicates the primary catalyst is not operating at an optimal level. |
| SSM74310Attachme | 2019-04-22. Service bulletin. POWER TRAIN; ENGINE. Malfunction Indicator Lamp (MIL) illuminated. DTC P242B-64 logged in Powertrain Control Module (PCM).Issue applies to AJ20-D4 engine only. |
| SSM74161 | 2019-04-08. Service bulletin. ENGINE. A customer may raise a concern with the Malfunction Indicator Lamp Illuminated on the instrument cluster with no driveability concern. During interrogation DTC?s P054A-00, P0014-71, P000B-00 and/or P0341-00 and P054A-00 will be stored within the Powertrain Control Module (PCM). |
| SSM74161 | 2019-04-01. Service bulletin. ELECTRICAL SYSTEM; ENGINE. A customer may raise a concern with the Malfunction Indicator Lamp Illuminated on the instrument cluster with no driveability concern. During interrogation DTC?s P054A-00, P0014-71, P000B-00 and/or P0341-00 and P054A-00 will be stored within the Powertrain Control Module (PCM). |
| SSM74140 | 2018-12-17. Service bulletin. POWER TRAIN; ENGINE. A customer may report oil leaking from the front of the vehicle, the issue may also be detected during routine servicing or inspections. Upon further investigation oil is found to be leaking from the interface of the PTU and the automatic transmission. |
| SSM74093 | 2018-11-26. Service bulletin. ENGINE; FUEL SYSTEM, GASOLINE. The customer reports reduced performance with P0191-85 observed in the PCM. This may or may not also illuminate the MIL. DTCs P168F-00, P2178-00, or P144C-00 may be stored also. |
The summaries are NHTSA's. Each bulletin's page links NHTSA's copy of the manufacturer's document.