Service bulletins for the 2025 Bentley Continental
A bulletin is a manufacturer's communication to its dealers, as NHTSA indexes it. The summary is NHTSA's. The document is the manufacturer's: read it at NHTSA. A bulletin is not a recall, and listing a model year does not mean every vehicle of it is concerned.
321 on file from NHTSA, as of 2026-10-19.
By type
By component
By trouble code
Only bulletins with component: Fuel system are shown. Show all
| 2077308/7 | 2025-07-08. Service campaign. ENGINE; ELECTRICAL SYSTEM; FUEL/PROPULSION SYSTEM. Baseline Software Update from BiL 5.2.1 to BiL 5.3.1 v2 (NAR Only) (SC25/07). Technical background: Software updates must be applied to update the vehicles Baseline Level. |
|---|---|
| 2078259/2 | 2025-07-08. Service campaign. ENGINE; ELECTRICAL SYSTEM; FUEL/PROPULSION SYSTEM. BiL 105.7 Software Update | OBC & Window Drop Glass | Continental GT/GTC/Flying Spur | 25MY (SC25/20). The software update corrects incorrect behaviour where the vehicles on board charger (OBC) depletes the state of charge of the vehicles 12v battery while the car is plugged into HV charge. |
| 2077308/6 | 2025-07-07. Service campaign. FUEL/PROPULSION SYSTEM; ENGINE; ELECTRICAL SYSTEM. Baseline Software Update from BiL 5.2.1 to BiL 5.3.1 v2 (NAR Only) (SC25/07). Software updates must be applied to update the vehicles Baseline Level. The software update corrects the following Diagnostic trouble codes: • P060100: High Voltage Battery (Address 008C) Internal Control Module Memory Checksum Error • P057F00: Battery "A" State of Charge Performance, B11B300 Igniter for high voltage battery interrupt • P0A0B00: High Voltage System Interlock Circuit Performance (HVIL). |
| 2078259/1 | 2025-07-07. Service campaign. ELECTRICAL SYSTEM; ENGINE; FUEL/PROPULSION SYSTEM. BiL 105.7 Software Update | OBC & Window Drop Glass | Continental GT/GTC/Flying Spur | 25MY (SC25/20). The software update corrects incorrect behaviour where the vehicles on board charger (OBC) depletes the state of charge of the vehicles 12v battery while the car is plugged into HV charge. |
| 2077696/6 | 2025-07-01. Service campaign. FUEL/PROPULSION SYSTEM; ELECTRICAL SYSTEM. Software Update | BJB and HV ECUs | Continental GT/GTC/Flying Spur | 25MY (SC25/10). Software updates must be applied to update the vehicles Baseline Integration Level (BiL). The software update corrects the following Diagnostic trouble codes (DTCs): • P060100: High Voltage Battery (Address 008C) Internal Control Module Memory Checksum Error • P057F00: Battery "A" State of Charge Performance, B11B300 Igniter for high voltage battery interrupt • P0A0B00: High Voltage System Interlock Circuit Performance (HVIL). |
| 2078159/3 | 2025-07-01. Service campaign. ELECTRICAL SYSTEM; FUEL/PROPULSION SYSTEM. BiL 105.7 Software Update | OBC & Window Drop Glass | Continental GT/GTC/Flying Spur | 25MY (SC25/17) |
| 2078158/2 | 2025-07-01. Service campaign. ELECTRICAL SYSTEM; FUEL/PROPULSION SYSTEM. BiL 105.7 Software Update | OBC & Window Drop Glass | Continental GT/GTC/Flying Spur | 25MY (SC25/18). The software update corrects incorrect behaviour where the vehicles on board charger (OBC) depletes the state of charge of the vehicles 12v battery while the car is plugged into HV charge. |
| 2078159/2 | 2025-07-01. Service campaign. FUEL/PROPULSION SYSTEM; ELECTRICAL SYSTEM. BiL 105.7 Software Update | OBC & Window Drop Glass | Continental GT/GTC/Flying Spur | 25MY (SC25/17). The software update corrects incorrect behaviour where the vehicles on board charger (OBC) depletes the state of charge of the vehicles 12v battery while the car is plugged into HV charge. |
| 2078156/1 | 2025-06-06. Service campaign. STRUCTURE:BODY; FUEL/PROPULSION SYSTEM; ENGINE; ELECTRICAL SYSTEM. BiL 105.7 Software Update | OBC & Window Drop Glass | Continental GT/GTC | 25MY (SC25/19). The software update corrects incorrect behaviour where the vehicles on board charger (OBC) depletes the state of charge of the vehicles 12v battery while the car is plugged into HV charge. |
| 2078158/1 | 2025-06-06. Service campaign. FUEL/PROPULSION SYSTEM; STRUCTURE:BODY; ELECTRICAL SYSTEM. BiL 105.7 Software Update | OBC & Window Drop Glass | Continental GT/GTC/Flying Spur | 25MY (SC25/18). The software update corrects incorrect behaviour where the vehicles on board charger (OBC) depletes the state of charge of the vehicles 12v battery while the car is plugged into HV charge. |
| 2078159/1 | 2025-06-06. Service campaign. STRUCTURE:BODY; FUEL/PROPULSION SYSTEM; ELECTRICAL SYSTEM. BiL 105.7 Software Update | OBC & Window Drop Glass | Continental GT/GTC/Flying Spur | 25MY (SC25/17). The software update corrects incorrect behaviour where the vehicles on board charger (OBC) depletes the state of charge of the vehicles 12v battery while the car is plugged into HV charge. |
| 2076695/3 | 2025-06-06. Service bulletin. FUEL/PROPULSION SYSTEM; ELECTRICAL SYSTEM. Showroom Charging Instructions | Continental GT/GTC and Flying Spur | 25MY. Condition: 12v battery voltage drops when on showroom display. Technical Background: To preserve the life of the 12v battery and to ensure it does not go flat, please follow the process described in the measure section. |
| 2077696/5 | 2025-06-06. Service campaign. FUEL/PROPULSION SYSTEM; ELECTRICAL SYSTEM. Software Update | BJB and HV ECUs | Continental GT/GTC/Flying Spur | 25MY (SC25/10). Software updates must be applied to update the vehicles Baseline Integration Level (BiL). The software update corrects the following Diagnostic trouble codes (DTCs): • P060100: High Voltage Battery (Address 008C) Internal Control Module Memory Checksum Error • P057F00: Battery "A" State of Charge Performance, B11B300 Igniter for high voltage battery interrupt • P0A0B00: High Voltage System Interlock Circuit Performance (HVIL). |
| 2077696/3 | 2025-06-04. Service campaign. ELECTRICAL SYSTEM; FUEL/PROPULSION SYSTEM. Software Update | BJB and HV ECUs | Continental GT/GTC/Flying Spur | 25MY (SC25/10). Technical background: Software updates must be applied to update the vehicles Baseline Integration Level (BiL). The software update corrects the following Diagnostic trouble codes (DTCs): • P060100: High Voltage Battery (Address 008C) Internal Control Module Memory Checksum Error • P057F00: Battery "A" State of Charge Performance, B11B300 Igniter for high voltage battery interrupt • P0A0B00: High Voltage System Interlock Circuit Performance (HVIL). |
| 2077696/2 | 2025-06-03. Service campaign. ENGINE; FUEL/PROPULSION SYSTEM. Software Update | BJB and HV ECUs | Continental GT/GTC/Flying Spur | 25MY (SC25/10). Technical background Software updates must be applied to update the vehicles Baseline Integration Level (BiL). The software update corrects the following Diagnostic trouble codes (DTCs): • P060100: High Voltage Battery (Address 008C) Internal Control Module Memory Checksum Error • P057F00: Battery "A" State of Charge Performance, B11B300 Igniter for high voltage battery interrupt • P0A0B00: High Voltage System Interlock Circuit Performance (HVIL). |
| 2077315/7 | 2025-06-03. Service campaign. ELECTRICAL SYSTEM; FUEL/PROPULSION SYSTEM. Software Update | BiL 5.3.1 v1 to v2 | Continental GT/GTC | 25MY (SC25/09). Software updates must be applied to update the vehicles Baseline. The software update corrects the following Diagnostic trouble codes: • P060100: High Voltage Battery (Address 008C) Internal Control Module Memory Checksum Error • P057F00: Battery "A" State of Charge Performance, B11B300 Igniter for high voltage battery interrupt • P0A0B00: High Voltage System Interlock Circuit Performance (HVIL). |
| 2064337/3 | 2025-04-02. Service bulletin. FUEL/PROPULSION SYSTEM; ENGINE. Usage of E10 fuel. Condition: In the event a customer asks if E10 fuel can be used, the operative must refer to the Technical background section of this TPI Technical Background: Details on the introduction of E10 fuel which contains 10% ethanol and its usage on Bentley products • All vehicles produced post 1990 Model year can be run using E10 fuel However • All vehicles produced before 1990 Model year MUST NOT use E10 fuel |
| 2068273/4 | 2025-03-28. Service bulletin. FUEL/PROPULSION SYSTEM; ELECTRICAL SYSTEM; ENGINE. Multiple random misfires evident during PDI. Condition: Multiple random cylinder misfire DTC’s detected during PDI - DTC P030000: Random/Multiple Cylinder Misfire Detected (misfires on multiple cylinders) within the following control units: • V8 - ECM 1 - V8 (Address 01) ECM control unit • W12 - ECM 1 - (Address 01) and/or ECM 2 (Address 11) |
| 2074972/2 | 2025-01-07. Service bulletin. ENGINE; FUEL/PROPULSION SYSTEM. Usage of E10 fuel. Customer statement / workshop findings: In the event a customer asks if E10 fuel can be used, the operative must refer to the Technical background section of this TPI. |
| 2074956/2 | 2025-01-07. Service bulletin. FUEL/PROPULSION SYSTEM; POWER TRAIN; ELECTRICAL SYSTEM. Testing electrical circuits - Diagnosis guidelines - Training videos. Workshop findings: Technical DISS queries with extended downtime can be caused by incorrect diagnosis and testing of the vehicles electrical circuits In a small number of isolated cases basic electrical faults were found to be overlooked. |
The summaries are NHTSA's. Each bulletin's page links NHTSA's copy of the manufacturer's document.