Service bulletins for the 2025 Bentley Continental
A bulletin is a manufacturer's communication to its dealers, as NHTSA indexes it. The summary is NHTSA's. The document is the manufacturer's: read it at NHTSA. A bulletin is not a recall, and listing a model year does not mean every vehicle of it is concerned.
321 on file from NHTSA, as of 2026-10-19.
About B1487 on the 2025 Bentley Continental: what the code means, and the bulletins and recalls about the same components.
By type
By component
By trouble code
Only bulletins with trouble code: B1487 are shown. Show all
| 2080372/4 | 2026-08-07. Service bulletin. STRUCTURE:BODY; VISIBILITY/WIPER; ELECTRICAL SYSTEM. Window Drop Glass Operation | Continental GT/GTC | 25-26MY. Customer statement / workshop findings: • Incorrect operation / function of the front and / or rear window drop glass • Front and / or rear drop glass fails to open / close or attempts to close and re-opens once contact has been made between the glass and applicable seal • DTC for window regulator motor no basic setting B148754 evident within any of the 4 window control modules (diagnostic address 42, 52, BB and BC) for loss of basic settings |
|---|---|
| 2080372/3 | 2026-07-03. Service bulletin. STRUCTURE:BODY; ELECTRICAL SYSTEM. Window Drop Glass Operation | Continental GT/GTC | 25-26MY Customer statement / workshop findings: • Incorrect operation / function of the front and / or rear window drop glass • Front and / or rear drop glass fails to open / close or attempts to close and re-opens once contact has been made between the glass and applicable seal • DTC for window regulator motor no basic setting B148754 evident within any of the 4 window control modules (diagnostic address 42, 52, BB and BC) for loss of basic settings |
| 2080372/2 | 2026-06-05. Service bulletin. STRUCTURE:BODY; ELECTRICAL SYSTEM; VISIBILITY/WIPER. Window Drop Glass Operation | Continental GT/GTC | 25-26MY Customer statement / workshop findings: • Incorrect operation / function of the front and / or rear window drop glass • Front and / or rear drop glass fails to open / close or attempts to close and re-opens once contact has been made between the glass and applicable seal • DTC for window regulator motor no basic setting B148754 evident within any of the 4 window control modules (diagnostic address 42, 52, BB and BC) for loss of basic settings |
| 2080372/1 | 2026-02-04. Service bulletin. STRUCTURE:BODY; VISIBILITY/WIPER; ELECTRICAL SYSTEM. Window Drop Glass Operation | Continental GT/GTC | 25-26MY. Condition: • Incorrect operation / function of the front and / or rear window drop glass • Front and / or rear drop glass fails to open / close or attempts to close and re-opens once contact has been made between the glass and applicable seal • DTC for window regulator motor no basic setting B148754 evident within any of the 4 window control modules (diagnostic address 42, 52, BB and BC) for loss of basic settings |
| 2075821/4 | 2025-10-23. Service bulletin. VISIBILITY/WIPER; STRUCTURE:BODY; ELECTRICAL SYSTEM. Window Drop Glass Operation | Continental GT/GTC | 25-26MY. Condition: • Incorrect operation / function of the front and / or rear window drop glass • Front and / or rear drop glass fails to open / close or attempts to close and re-opens once contact has been made between the glass and applicable seal • DTC for window regulator motor no basic setting B148754 evident within any of the 4 window control modules (diagnostic address 42, 52, BB and BC) for loss of basic settings |
| 2075821/3 | 2025-07-30. Service bulletin. STRUCTURE:BODY; ELECTRICAL SYSTEM; VISIBILITY/WIPER. Window Drop Glass Operation | Continental GT/GTC | 25-26MY. Condition: • Incorrect operation / function of the front and / or rear window drop glass • Front and / or rear drop glass fails to open / close or attempts to close and re-opens once contact has been made between the glass and applicable seal • DTC for window regulator motor no basic setting B148754 evident within any of the 4 window control modules (diagnostic address 42, 52, BB and BC) for loss of basic settings |
| 2075821/2 | 2025-06-06. Service bulletin. ELECTRICAL SYSTEM; STRUCTURE:BODY. Window Drop Glass Operation | Continental GT/GTC | 25MY. Condition: • Incorrect operation / function of the front and / or rear window drop glass • Front and / or rear drop glass fails to open / close or attempts to close and re-opens once contact has been made between the glass and applicable seal • DTC for window regulator motor no basic setting B148754 evident within any of the 4 window control modules (diagnostic address 42, 52, BB and BC) for loss of basic settings |
| 2075821/1 | 2025-03-07. Service bulletin. STRUCTURE:BODY; ELECTRICAL SYSTEM. New Continental GT and New Continental GTC - Window drop glass operation. Condition: • Incorrect operation / function of the front and / or rear window drop glass • Front and / or rear drop glass fails to open / close or attempts to close and re-opens once contact has been made between the glass and applicable seal • DTC for window regulator motor no basic setting B148754 evident within any of the 4 window control modules (diagnostic address 42, 52, BB and BC) for loss of basic settings |
The summaries are NHTSA's. Each bulletin's page links NHTSA's copy of the manufacturer's document.