WenmarOpen by Wenmar Pro

Service bulletins for the 2025 Bentley Continental

A bulletin is a manufacturer's communication to its dealers, as NHTSA indexes it. The summary is NHTSA's. The document is the manufacturer's: read it at NHTSA. A bulletin is not a recall, and listing a model year does not mean every vehicle of it is concerned.

321 on file from NHTSA, as of 2026-10-19.

By type

By component

By trouble code

Only bulletins with component: Fuel system are shown. Show all

Bulletins, newest first
2068946/122026-07-29. Service bulletin. SUSPENSION; ELECTRICAL SYSTEM; FUEL/PROPULSION SYSTEM. Dynamic ride system warning visible - DTC P0B2500 logged within address 0021 (Battery Energy Control Module 2). Customer statement: Bentley dynamic ride system fault is displayed within the Drivers Instrument Panel (DIP)
2080242/32026-07-29. Service bulletin. ELECTRICAL SYSTEM; FUEL/PROPULSION SYSTEM. Drive System Fault in Kombi with DTC P0C5100 present | Continental GT/GTC/Flying Spur.
2080097/22026-07-29. Service bulletin. ENGINE; FUEL/PROPULSION SYSTEM; ELECTRICAL SYSTEM; EXTERIOR LIGHTING; STRUCTURE:BODY. Service info: Conversion of imported vehicles. Technical background: Conversion of a vehicle for use in a market other than the one for which it was originally designed or intended is not supported. Enquiries related to conversions or retrofits of vehicles from (or to) other markets (e.g. reimport from USA or UK) are not supported by Technical Support. Vehicles are developed and constructed according to specific market requirements of the respective destination country. As the compatibility of different components (e.g. control units) cannot be defined comprehensively regarding their mutual dependence and interaction in the case of modifications, and in order to prevent danger or risks due to constructional changes, support or advice regarding these modifications cannot be provided.
2078866/52026-06-03. Service bulletin. ELECTRICAL SYSTEM; FUEL/PROPULSION SYSTEM. DTC B1A7BF0 HV Insulation Fault – Red Electrical System Fault | Continental GT/GTC /Flying Spur | 25-26MY Customer Statement: The customer may report that a red warning appears on the Driver’s Instrument Panel (DIP) with the message “Safely Stop Vehicle” and an electrical system fault.
2076695/52026-05-05. Service bulletin. FUEL/PROPULSION SYSTEM; ELECTRICAL SYSTEM. Showroom Charging Instructions | Continental GT/GTC and Flying Spur Technical background: To preserve the life of the 12v battery and to ensure it does not go flat, please follow the process described in the measure section.
2078866/42026-05-05. Service bulletin. ELECTRICAL SYSTEM; FUEL/PROPULSION SYSTEM. DTC B1A7BF0 HV Insulation Fault – Red Electrical System Fault | Continental GT/GTC /Flying Spur | 25-26MY. Customer Statement: The customer may report that a red warning appears on the Driver’s Instrument Panel (DIP) with the message “Safely Stop Vehicle” and an electrical system fault.
2081539/12026-05-01. Service campaign. FUEL/PROPULSION SYSTEM; ELECTRICAL SYSTEM. Software Update | BJB and HV ECUs | Continental GT/GTC/Flying Spur | 25MY (SC26 /06) Software updates must be applied to update the vehicles Baseline Integration Level (BiL). The software update corrects the following Diagnostic trouble codes (DTCs): • P060100: High Voltage Battery (Address 008C) Internal Control Module Memory Checksum Error • P057F00: Battery "A" State of Charge Performance, B11B300 Igniter for high voltage battery interrupt • P0A0B00: High Voltage System Interlock Circuit Performance (HVIL).
2078866/32026-03-03. Service bulletin. FUEL/PROPULSION SYSTEM; ELECTRICAL SYSTEM. DTC B1A7BF0 HV Insulation Fault – Red Electrical System Fault | Continental GT/GTC /Flying Spur | 25-26MY. Customer Statement: The customer may report that a red warning appears on the Driver’s Instrument Panel (DIP) with the message “Safely Stop Vehicle” and an electrical system fault.
2078866/22026-02-04. Service bulletin. ELECTRICAL SYSTEM; FUEL/PROPULSION SYSTEM. DTC B1A7BF0 HV Insulation Fault – Red Electrical System Fault | Continental GT/GTC /Flying Spur | 25-26MY. Customer Statement: The customer may report that a red warning appears on the Driver’s Instrument Panel (DIP) with the message “Safely Stop Vehicle” and an electrical system fault.
2080242/12026-01-29. Service bulletin. ELECTRICAL SYSTEM; FUEL/PROPULSION SYSTEM. Drive System Fault in Kombi with DTC P0C5100 present | Continental GT/GTC/Flying Spur | 25MY.
2077308/82025-12-06. Service campaign. ELECTRICAL SYSTEM; ENGINE; FUEL/PROPULSION SYSTEM. Baseline Software Update from BiL 5.2.1 to BiL 5.3.1 v2 (NAR Only) (SC25/07). Technical background: Software updates must be applied to update the vehicles Baseline Level. The software update corrects the following Diagnostic trouble codes: • P060100: High Voltage Battery (Address 008C) Internal Control Module Memory Checksum Error • P057F00: Battery "A" State of Charge Performance, B11B300 Igniter for high voltage battery interrupt • P0A0B00: High Voltage System Interlock Circuit Performance (HVIL).
2077696/82025-12-04. Service campaign. ELECTRICAL SYSTEM; FUEL/PROPULSION SYSTEM. Software Update | BJB and HV ECUs | Continental GT/GTC/Flying Spur | 25MY (SC25 /10). Software updates must be applied to update the vehicles Baseline Integration Level (BiL). The software update corrects the following Diagnostic trouble codes (DTCs): • P060100: High Voltage Battery (Address 008C) Internal Control Module Memory Checksum Error • P057F00: Battery "A" State of Charge Performance, B11B300 Igniter for high voltage battery interrupt • P0A0B00: High Voltage System Interlock Circuit Performance (HVIL).
2077315/122025-12-04. Service campaign. ELECTRICAL SYSTEM; ENGINE; FUEL/PROPULSION SYSTEM. Software Update | BiL 5.3.1 v1 to v2 | Continental GT/GTC | 25MY (SC25/09). Software updates must be applied to update the vehicles Baseline. The software update corrects the following Diagnostic trouble codes: • P060100: High Voltage Battery (Address 008C) Internal Control Module Memory Checksum Error • P057F00: Battery "A" State of Charge Performance, B11B300 Igniter for high voltage battery interrupt • P0A0B00: High Voltage System Interlock Circuit Performance (HVIL).
2074972/32025-11-07. Service bulletin. ENGINE; FUEL/PROPULSION SYSTEM. Usage of E10 fuel. Condition In the event a customer asks if E10 fuel can be used, the operative must refer to the Technical background section of this TPI.
2064337/42025-11-07. Service bulletin. FUEL/PROPULSION SYSTEM; ENGINE. Usage of E10 fuel. Condition In the event a customer asks if E10 fuel can be used, the operative must refer to the Technical background section of this TPI.
2068273/52025-11-06. Service bulletin. FUEL/PROPULSION SYSTEM; ELECTRICAL SYSTEM; ENGINE. Multiple random misfired evident during PDI. Condition: Multiple random cylinder misfire DTC’s detected during PDI - DTC P030000: Random/Multiple Cylinder Misfire Detected (misfires on multiple cylinders) within the following control units: • V8 - ECM 1 - V8 (Address 01) ECM control unit • W12 - ECM 1 - (Address 01) and/or ECM 2 (Address 11)
2075331/32025-11-06. Service bulletin. FUEL/PROPULSION SYSTEM; ENGINE; ELECTRICAL SYSTEM. Engine light in the DIP - Various oxygen sensor / Fuel ratio DTC's logged within the Engine Control Module(s).
2068946/102025-10-23. Service bulletin. FUEL/PROPULSION SYSTEM; SUSPENSION; ELECTRICAL SYSTEM. Dynamic ride system warning visible - DTC P0B2500 logged within address 0021 (Battery Energy Control Module 2). Customer statement: Bentley dynamic ride system fault is displayed within the Drivers Instrument Panel (DIP)
2079041/12025-10-07. Service bulletin. ELECTRICAL SYSTEM; FUEL/PROPULSION SYSTEM. DTC P0C4700 – Hybrid/High Voltage Battery Coolant Pump | Continental GT/GTC/Flying Spur | 25-26MY. Customer findings: Customer reports an electrical malfunction resulting in the vehicle being unable to start or drive.
2077696/72025-09-02. Service campaign. FUEL/PROPULSION SYSTEM; ELECTRICAL SYSTEM. Software Update | BJB and HV ECUs | Continental GT/GTC/Flying Spur | 25MY (SC25 /10). The software update corrects the following Diagnostic trouble codes (DTCs): • P060100: High Voltage Battery (Address 008C) Internal Control Module Memory Checksum Error • P057F00: Battery "A" State of Charge Performance, B11B300 Igniter for high voltage battery interrupt • P0A0B00: High Voltage System Interlock Circuit Performance (HVIL).
2077315/112025-08-29. Service campaign. FUEL/PROPULSION SYSTEM; ELECTRICAL SYSTEM. Software Update | BiL 5.3.1 v1 to v2 | Continental GT/GTC | 25MY (SC25/09). Technical background: Software updates must be applied to update the vehicles Baseline. The software update corrects the following Diagnostic trouble codes: • P060100: High Voltage Battery (Address 008C) Internal Control Module Memory Checksum Error • P057F00: Battery "A" State of Charge Performance, B11B300 Igniter for high voltage battery interrupt • P0A0B00: High Voltage System Interlock Circuit Performance (HVIL).
2077315/102025-08-28. Service campaign. ELECTRICAL SYSTEM; FUEL/PROPULSION SYSTEM. Software Update | BiL 5.3.1 v1 to v2 | Continental GT/GTC | 25MY (SC25/09). The software update corrects the following Diagnostic trouble codes: • P060100: High Voltage Battery (Address 008C) Internal Control Module Memory Checksum Error • P057F00: Battery "A" State of Charge Performance, B11B300 Igniter for high voltage battery interrupt • P0A0B00: High Voltage System Interlock Circuit Performance (HVIL).
2078259/52025-07-30. Service campaign. VISIBILITY/WIPER; FUEL/PROPULSION SYSTEM; ELECTRICAL SYSTEM. BiL 105.7 Software Update | OBC & Window Drop Glass | Continental GT/GTC/Flying Spur | 25MY (SC25/20) The software update corrects incorrect behaviour where the vehicles on board charger (OBC) depletes the state of charge of the vehicles 12v battery while the car is plugged into HV charge.
2078259/32025-07-08. Service campaign. ELECTRICAL SYSTEM; ENGINE; FUEL/PROPULSION SYSTEM. BiL 105.7 Software Update | OBC & Window Drop Glass | Continental GT/GTC/Flying Spur | 25MY (SC25/20). Technical background: Software updates must be applied to update the vehicles Baseline Integration Level (BiL).
2077315/92025-07-08. Service campaign. ENGINE; FUEL/PROPULSION SYSTEM; ELECTRICAL SYSTEM. Software Update | BiL 5.3.1 v1 to v2 | Continental GT/GTC | 25MY (SC25/09). Technical background: Software updates must be applied to update the vehicles Baseline

The summaries are NHTSA's. Each bulletin's page links NHTSA's copy of the manufacturer's document.