WenmarOpen by Wenmar Pro

Service bulletins for the 2022 Bentley Bentayga

A bulletin is a manufacturer's communication to its dealers, as NHTSA indexes it. The summary is NHTSA's. The document is the manufacturer's: read it at NHTSA. A bulletin is not a recall, and listing a model year does not mean every vehicle of it is concerned.

636 on file from NHTSA, as of 2026-10-19.

By type

By component

By trouble code

Bulletins, newest first
2077529/22025-06-05. Service campaign. SEATS; ELECTRICAL SYSTEM. Seat Fans Inoperative | All Models | 17-25MY. Condition: Customer may report that the seat ventilation system is not functioning with no airflow from the seat ventilation ducts.
2077385/12025-06-05. Service bulletin. ELECTRICAL SYSTEM; FUEL/PROPULSION SYSTEM; ENGINE. W12 Fuel Supply Module | Low fuel pressure warning | Bentayga | 17-23MY. Condition: Engine difficult to start Or Engine runs rough These issues can trigger DTC P00310B, P008A00 relating to Low Fuel Pressure regulation, Fuel pressure outside specification The following symbol can also be displayed on the Driver Instrument Panel (DIP) in conjunction with an error message “start/stop unavailable”
2077529/12025-06-05. Service bulletin. ELECTRICAL SYSTEM; SEATS. Seat Fans Inoperative | All Models | 17-25MY
2055321/52025-06-05. Service bulletin. ELECTRICAL SYSTEM; ENGINE; FUEL/PROPULSION SYSTEM. Low fuel pressure regulation DTC 310B00 | Bentayga W12 | 17MY - 23MY. Condition: Prior to replacing the fuel delivery module or fuel pump control units please refer to the information within TPI 2077385 Engine stalling when the engine is started from cold (at idle) Or After a delayed cold start These issues can trigger DTC 310B00: Low Fuel Pressure regulation, Fuel pressure outside specification The following symbol can also be displayed on the Driver Instrument Panel (DIP) in conjunction with an error message “start/stop unavailable”
2077519/12025-06-05. Service bulletin. STRUCTURE:BODY. Exterior Gap and Profile Information | 17 - 25MY. Condition: Customer and/or retailer may raise an issue with panel gaps/alignment or flushness
2068829/32025-05-07. Service bulletin. STRUCTURE:BODY. Water ingress into the rear boot or lid | Bentayga Series | 17MY - 25MY. Customer statement: • Water ingress within the rear lid • Water dripping from the rear lid • Water ingress is evident within the boot • Water in some isolated cases may be heard moving/sloshing from the inside of the rear lid
2060458/42025-05-07. Service bulletin. STRUCTURE:BODY; ELECTRICAL SYSTEM. Water Ingress into the front reading light | Bentayga Series | 17MY - 25MY. Condition: Water drips from the front interior light. The water drips directly from the electric drive of the front sun roof motor. Technical Background: A water drop can get onto the guide rail instead of the water flow area of the guide rail. The water runs forwards to the guide tube of the operating cable and from there onto the electric drive.
2049193/32025-05-07. Service bulletin. STRUCTURE:BODY. Surface Contamination "A" Post Water Deflector | Bentayga | 17MY - 25MY. Condition: Mottled appearance on “A” post water deflectors. Surface deposits on “A” post water deflectors cannot be removed by washing with car shampoo.
2068981/22025-05-07. Service bulletin. SEATS; ELECTRICAL SYSTEM. Rear seat massage function malfunction | Bentayga Series | 17MY - 25MY. Customer statement: The rear seat massage function is not working correctly Or The massage function appears to be unresponsive/weak regardless of the setting/function selected
2051187/112025-05-07. Service bulletin. ELECTRICAL SYSTEM; ENGINE. Poor Engine Running Complaints (Misfires) Petrol Engines Only. Condition: • Poor engine running • Reduced power • Engine warning lamp illuminated • Symptom related DTC’s evident within the applicable engine control unit(s)
2054210/52025-05-07. Service bulletin. STRUCTURE:BODY. Noises from Panoramic sun roof | Bentayga Series | 17MY - 25MY
2071190/22025-05-07. Service bulletin. ELECTRICAL SYSTEM; VISIBILITY/WIPER; STRUCTURE:BODY. HVAC failing to cool | DTC B16A1F0 in diagnostic address 00C5 | Bentayga Series (Hybrid) | 23MY - 25MY. Customer statement: HVAC system is not cooling. Workshop findings DTC B16A1F0 - Refrigerant shut-off valve Icing - water load too high, evident within diagnostic address 00C5.
2051519/142025-05-07. Service bulletin. ELECTRICAL SYSTEM; VISIBILITY/WIPER; STRUCTURE:BODY. HVAC distribution/operational issues - HVAC Motor defect DTC's logged | Continental GT/GTC & Bentayga Series. Condition: • HVAC distribution/operational issues • HVAC motor defect (DTC’s) evident within address 08 - Climatronic control unit, the DTC’s can be static or Intermittent
2072938/32025-05-07. Service bulletin. ELECTRICAL SYSTEM; STRUCTURE:BODY. Front or rear door(s) - Soft close function failure - DTC B122D29 | Bentayga | 22MY - 25MY. Technical Background: Soft close feature does not operate to specification (front and / or rear) In the event the issue is as described the operative must conduct the instructions within the Measure section of this TPI.
2068064/42025-05-06. Service bulletin. STRUCTURE:BODY. Front door clash with the rear door brightware | Bentayga Series | 21MY - 25MY. Condition: The front door inner panel hem is clashing with the rear door lower brightware during the closing operation of the front door Or The rear door lower brightware is clashing with the front door brightware.
2065215/22025-04-03. Service bulletin. ENGINE. V8 Kovomo engine replacement (Fitment of ancillary components). Condition: Torque values for ancillary components (used during engine replacement) are not currently available within the Repair manual The affected components and torque values are as listed within the Technical background section of this TPI
2065918/52025-04-03. Service bulletin. ENGINE. V8 Kovomo - Bentayga - Water pump drive gear cover (Deletion).
2064337/32025-04-02. Service bulletin. FUEL/PROPULSION SYSTEM; ENGINE. Usage of E10 fuel. Condition: In the event a customer asks if E10 fuel can be used, the operative must refer to the Technical background section of this TPI Technical Background: Details on the introduction of E10 fuel which contains 10% ethanol and its usage on Bentley products • All vehicles produced post 1990 Model year can be run using E10 fuel However • All vehicles produced before 1990 Model year MUST NOT use E10 fuel
2028808/82025-04-02. Service bulletin. ENGINE. Service info: Engine oil - Specific oil type and oil consumption reference. Condition: Engine oil level requires top up between services Technical Background: The use of the correct oil for each engine type is critical for its continued performance, reliability and ultimately warranty. The workshop manual should always be the first point of reference, ensuring the correct lubricant is used for each specific model year and engine type Should oil be required the parts catalogue must be referred to ensuring the correct VIN is always used when ordering
2064679/52025-04-02. Service bulletin. ENGINE. Oil leaking from tell tale hole - CDA actuator fixings or Fuel rail fixings or Vaccum assembly fixings - V8 Kovomo.
2068273/42025-03-28. Service bulletin. FUEL/PROPULSION SYSTEM; ELECTRICAL SYSTEM; ENGINE. Multiple random misfires evident during PDI. Condition: Multiple random cylinder misfire DTC’s detected during PDI - DTC P030000: Random/Multiple Cylinder Misfire Detected (misfires on multiple cylinders) within the following control units: • V8 - ECM 1 - V8 (Address 01) ECM control unit • W12 - ECM 1 - (Address 01) and/or ECM 2 (Address 11)
2071131/32025-03-28. Service bulletin. ELECTRICAL SYSTEM. Measured values - Cycle recording instructions. Condition: In some cases, Measured value traces may be requested in XML format for analysis by Product Support
2075922/22025-03-28. Service bulletin. FUEL/PROPULSION SYSTEM; ENGINE; ELECTRICAL SYSTEM. High pitched whistle from the engine - Warning light within the DIP - Engine not running smoothly - Numerous DTC's.
2061369/92025-03-28. Service bulletin. ELECTRICAL SYSTEM; ENGINE. Engine overheating - Warning in the DIP (V8 Kovomo). Condition: One or a combination of the following symptoms are evident: • Engine overheat warning in the DIP (Engine overheating) • Unusual cooling fan operation at high temperatures • P19F700: Low engine coolant temperature indicator lamp coolant too warm • Signs of coolant in the vacuum hoses for switch valve N649
2059149/62025-03-28. Service bulletin. ELECTRICAL SYSTEM; ENGINE. Engine OIl - Consumption - V8 Kovomo. Condition: Engine oil warning lamp illuminated within the Drivers Instrument Panel (DIP) Engine oil requires “topping up” between services Excessive engine oil consumption

The summaries are NHTSA's. Each bulletin's page links NHTSA's copy of the manufacturer's document.