2007 Audi A4
| Vehicle type | Passenger Car, Multipurpose Passenger Vehicle (MPV) |
|---|---|
| Vehicle id | 2007_audi_a4 |
| Generation | B7, 2006-2008 |
| Recalls | 8 recall campaigns may apply |
| Bulletins | 368 manufacturer bulletins on file |
Shares campaigns and bulletins with
- 2007 Audi A3 (35 of 56)
- 2007 Audi A6 (14 of 56)
Worked out from the recall campaigns and bulletins that list both. It does not mean a part or a repair for one fits the other.
| quattro | AWD |
|---|---|
| S Line | |
| S Line quattro | AWD |
| 2.0L | |
|---|---|
| 3.0L | |
| 3.1L | |
| 4.2L |
Position 8 of a VIN names the engine on many vehicles: how to read a VIN. Safety equipment depends on the trim, so decode a VIN to see what one vehicle has.
Fuel economy
| Engine | Source | Combined | City | Highway | Recommended fuel |
|---|---|---|---|---|---|
| 2.0L | EPA | 9.8 to 10.7 L/100 km (22 to 24 MPG) | 11.2 to 12.4 L/100 km (19 to 21 MPG) | 7.6 to 8.7 L/100 km (27 to 31 MPG) | Premium Gasoline |
| 3.1L | EPA | 11.2 to 12.4 L/100 km (19 to 21 MPG) | 13.1 to 15.7 L/100 km (15 to 18 MPG) | 8.7 to 9.4 L/100 km (25 to 27 MPG) | Premium Gasoline |
| 2.0L | NRCan | 9.7 to 10.6 L/100 km (22 to 24 MPG) | 11.2 to 12.2 L/100 km (19 to 21 MPG) | 7.5 to 8.6 L/100 km (27 to 31 MPG) | Premium Gasoline |
| 3.1L | NRCan | 11.8 to 12.7 L/100 km (19 to 20 MPG) | 13.6 to 15.2 L/100 km (15 to 17 MPG) | 9.5 to 9.6 L/100 km (25 MPG) | Premium Gasoline |
A range covers the drives and transmissions rated with that engine. MPG is miles per US gallon. EPA ratings as of 2026-11-04. Natural Resources Canada ratings as of 2026-10-16. Contains information licensed under the Open Government Licence – Canada.
Other years of the A4
What owners report
196 complaints filed with NHTSA, as of 2026-11-09. 4 report a crash, 0 a fire and 3 an injury. The median mileage owners gave: 119,091 km (74,000 miles).
| Component | Complaints | Median mileage owners gave |
|---|---|---|
| Air bags | 119 | 125,529 km (78,000 miles) |
| Engine | 29 | 119,896 km (74,500 miles) |
| Fuel system | 11 | 122,310 km (76,000 miles) |
| Transmission and driveline | 11 | 135,265 km (84,050 miles) |
| Electrical system | 10 | 116,677 km (72,500 miles) |
| Throttle and cruise control | 9 | 98,170 km (61,000 miles) |
| Lighting | 8 | 104,607 km (65,000 miles) |
| Steering | 5 |
These are counts of the complaints owners filed with NHTSA about this model year. A complaint is an owner's report: it is not verified by NHTSA or by this site, and it is not a finding that anything is wrong with the vehicle. A count is not a rate: a model that sold more has more complaints. A complaint may name several components, so the components do not add up to the total.