1999 Audi A4
| Vehicle type | Passenger Car |
|---|---|
| Vehicle id | 1999_audi_a4 |
| Generation | B5, 1996-2001 |
| Recalls | 7 recall campaigns may apply |
| Bulletins | 73 manufacturer bulletins on file |
Shares campaigns and bulletins with
- 1999 Audi A6 (18 of 35)
- 1999 Audi A8 (11 of 35)
Worked out from the recall campaigns and bulletins that list both. It does not mean a part or a repair for one fits the other.
| quattro | AWD |
|---|
| 1.8L | |
|---|---|
| 2.8L |
Position 8 of a VIN names the engine on many vehicles: how to read a VIN. Safety equipment depends on the trim, so decode a VIN to see what one vehicle has.
Fuel economy
| Engine | Source | Combined | City | Highway | Recommended fuel |
|---|---|---|---|---|---|
| 1.8L | EPA | 9.8 to 12.4 L/100 km (19 to 24 MPG) | 11.8 to 14.7 L/100 km (16 to 20 MPG) | 8.1 to 9.4 L/100 km (25 to 29 MPG) | Premium Gasoline |
| 2.8L | EPA | 11.2 to 12.4 L/100 km (19 to 21 MPG) | 13.1 to 14.7 L/100 km (16 to 18 MPG) | 8.7 to 9.4 L/100 km (25 to 27 MPG) | Premium Gasoline |
| 1.8L | NRCan | 10.0 to 12.1 L/100 km (19 to 24 MPG) | 11.5 to 14.3 L/100 km (16 to 20 MPG) | 8.1 to 9.5 L/100 km (25 to 29 MPG) | Premium Gasoline |
| 2.8L | NRCan | 11.4 to 12.5 L/100 km (19 to 21 MPG) | 13.4 to 15.1 L/100 km (16 to 18 MPG) | 8.8 to 9.6 L/100 km (25 to 27 MPG) | Premium Gasoline |
A range covers the drives and transmissions rated with that engine. MPG is miles per US gallon. EPA ratings as of 2026-11-04. Natural Resources Canada ratings as of 2026-10-16. Contains information licensed under the Open Government Licence – Canada.
Other years of the A4
What owners report
190 complaints filed with NHTSA, as of 2026-11-09. 9 report a crash, 2 a fire and 4 an injury. The median mileage owners gave: 120,701 km (75,000 miles).
| Component | Complaints | Median mileage owners gave |
|---|---|---|
| Brakes | 91 | 131,966 km (82,000 miles) |
| Anti-lock brakes | 62 | 123,115 km (76,500 miles) |
| Engine | 28 | 110,723 km (68,800 miles) |
| Throttle and cruise control | 16 | 99,618 km (61,900 miles) |
| Steering | 15 | 117,482 km (73,000 miles) |
| Drive belts | 12 | 110,723 km (68,800 miles) |
| Electrical system | 11 | 157,716 km (98,000 miles) |
| Tie rods and steering linkage | 11 | 112,654 km (70,000 miles) |
| Transmission and driveline | 10 | |
| Air bags | 8 | |
| Suspension | 8 | |
| Tires | 7 |
These are counts of the complaints owners filed with NHTSA about this model year. A complaint is an owner's report: it is not verified by NHTSA or by this site, and it is not a finding that anything is wrong with the vehicle. A count is not a rate: a model that sold more has more complaints. A complaint may name several components, so the components do not add up to the total.