1998 Audi A4
| Body | Sedan |
|---|---|
| Vehicle type | Passenger Car |
| Vehicle id | 1998_audi_a4 |
| Generation | B5, 1996-2001 |
| Recalls | 7 recall campaigns may apply |
| Bulletins | 85 manufacturer bulletins on file |
Shares campaigns and bulletins with
- 1998 Audi A6 (20 of 51)
Worked out from the recall campaigns and bulletins that list both. It does not mean a part or a repair for one fits the other.
| quattro | AWD, Sedan |
|---|
| 1.8L | |
|---|---|
| 2.8L |
Position 8 of a VIN names the engine on many vehicles: how to read a VIN. Safety equipment depends on the trim, so decode a VIN to see what one vehicle has.
Fuel economy
| Engine | Source | Combined | City | Highway | Recommended fuel |
|---|---|---|---|---|---|
| 1.8L | EPA | 10.2 to 11.8 L/100 km (20 to 23 MPG) | 11.8 to 13.8 L/100 km (17 to 20 MPG) | 8.1 to 9.4 L/100 km (25 to 29 MPG) | Premium Gasoline |
| 2.8L | EPA | 11.2 to 12.4 L/100 km (19 to 21 MPG) | 13.1 to 14.7 L/100 km (16 to 18 MPG) | 8.7 to 9.4 L/100 km (25 to 27 MPG) | Premium Gasoline |
| 1.8L | NRCan | 10.0 to 11.8 L/100 km (20 to 24 MPG) | 11.6 to 13.6 L/100 km (17 to 20 MPG) | 8.0 to 9.5 L/100 km (25 to 29 MPG) | Premium Gasoline |
| 2.8L | NRCan | 11.2 to 12.6 L/100 km (19 to 21 MPG) | 13.2 to 15.1 L/100 km (16 to 18 MPG) | 8.8 to 9.6 L/100 km (25 to 27 MPG) | Premium Gasoline |
A range covers the drives and transmissions rated with that engine. MPG is miles per US gallon. EPA ratings as of 2026-11-04. Natural Resources Canada ratings as of 2026-10-16. Contains information licensed under the Open Government Licence – Canada.
Other years of the A4
What owners report
258 complaints filed with NHTSA, as of 2026-11-09. 6 report a crash, 2 a fire and 10 an injury. The median mileage owners gave: 129,794 km (80,650 miles).
| Component | Complaints | Median mileage owners gave |
|---|---|---|
| Brakes | 125 | 138,210 km (85,880 miles) |
| Anti-lock brakes | 84 | 132,771 km (82,500 miles) |
| Engine | 30 | 120,701 km (75,000 miles) |
| Suspension | 24 | 120,701 km (75,000 miles) |
| Electrical system | 23 | 109,435 km (68,000 miles) |
| Steering | 23 | 94,951 km (59,000 miles) |
| Control arm | 17 | 104,607 km (65,000 miles) |
| Ignition | 17 | 102,193 km (63,500 miles) |
| Air bags | 16 | 128,748 km (80,000 miles) |
| Tie rods and steering linkage | 16 | 87,407 km (54,312 miles) |
| Throttle and cruise control | 13 | 138,243 km (85,900 miles) |
| Drive belts | 11 | 122,310 km (76,000 miles) |
These are counts of the complaints owners filed with NHTSA about this model year. A complaint is an owner's report: it is not verified by NHTSA or by this site, and it is not a finding that anything is wrong with the vehicle. A count is not a rate: a model that sold more has more complaints. A complaint may name several components, so the components do not add up to the total.