Service bulletins for the 2019 Jaguar I-PACE
A bulletin is a manufacturer's communication to its dealers, as NHTSA indexes it. The summary is NHTSA's. The document is the manufacturer's: read it at NHTSA. A bulletin is not a recall, and listing a model year does not mean every vehicle of it is concerned.
360 on file from NHTSA, as of 2026-10-19.
By type
By component
By trouble code
| SSM74490Attachme | 2019-08-12. Service bulletin. EQUIPMENT; ELECTRICAL SYSTEM; EQUIPMENT ADAPTIVE/MOBILITY. Customers may report that no audio can be heard in the vehicle. Examples of this may include: No infotainment audio, No audio from Park Aid, No audio from Rear Seat Entertainment, Customers with Telematics fitted may also report that internet connectivity is inoperative. |
|---|---|
| SSM74490 | 2019-08-12. Service bulletin. ELECTRICAL SYSTEM; EQUIPMENT; EQUIPMENT ADAPTIVE/MOBILITY. Customers may report that no audio can be heard in the vehicle. Examples of this may include: No infotainment audio, No audio from Park Aid, No audio from Rear Seat Entertainment, Customers with Telematics fitted may also report that internet connectivity is inoperative. |
| SFCC-JUN19-Slide | 2019-07-22. Service bulletin. EQUIPMENT. Customer states there is no audio output from the speakers on all sources |
| SFCC-JUN19-Slide | 2019-07-22. Service bulletin. EQUIPMENT. Popping sound or crackling noise from the audio system while in use. |
| SFCC-JUN19-Slide | 2019-07-22. Service bulletin. ELECTRICAL SYSTEM. TCU_3 Programming failures |
| SFCC-JUN19-Slide | 2019-07-22. Service bulletin. ELECTRICAL SYSTEM. Automatic Emergency Braking not available. Forward Alert not available. Emergency Lane Keeping not available. |
| SFCC-JUN19-Slide | 2019-07-22. Service bulletin. ELECTRICAL SYSTEM. Customer experiences judder with Restricted Performance message. |
| SFCC-JUN19-Slide | 2019-07-22. Service bulletin. ELECTRICAL SYSTEM. Customer may experience a judder with Restricted Performance message. |
| SFCC-JUN19-Slide | 2019-07-22. Service bulletin. ELECTRICAL SYSTEM. Restricted Performance with or without Dynamic Stability Control message on Instrument Cluster. |
| SFCC-JUN19-Slide | 2019-07-22. Service bulletin. ELECTRICAL SYSTEM. Range does not exceed 201 miles (323 km) in the instrument cluster. |
| SSM74443 | 2019-07-22. Service bulletin. ELECTRICAL SYSTEM. The customer may experience creep mode switched off after ignition cycle. |
| SSM74445 | 2019-07-22. Service bulletin. ELECTRICAL SYSTEM:12V/24V/48V BATTERY. During PDI the retailer may experience range less than expected at 100% charge, specifically this has been reported as 325km or 201 miles which does not meet customers' expectations. |
| SSM74458 | 2019-07-22. Service bulletin. ELECTRICAL SYSTEM. Customers and Retailers are reporting issues related to low, discharged or 12v battery related warning messages on Jaguar I-Pace (X590). |
| SFCCMAY19Slide25 | 2019-07-08. Service bulletin. EQUIPMENT. Popping sound or crackling noise from the audio system while in use. |
| SFCCMAY19Slide24 | 2019-07-08. Service bulletin. ELECTRICAL SYSTEM. TCU_3 programming failures |
| SFCCMAY19Slide23 | 2019-07-08. Service bulletin. FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING. Automatic Emergency Braking not available. Forward alert not available. Emergency Lane Keeping not available. |
| SFCCMAY19Slide11 | 2019-07-08. Service bulletin. ELECTRICAL SYSTEM. Vehicle does not get expected range |
| SFCCMAY19Slide10 | 2019-07-08. Service bulletin. EQUIPMENT. Vehicle will not charge |
| SFCCMAY19Slide9 | 2019-07-08. Service bulletin. ELECTRICAL SYSTEM. Vehicle will not charge |
| JTB00696NAS1 | 2019-07-08. Service bulletin. EQUIPMENT. The air conditioning (A/C) system may not operate as expected. |
| H219 UPS4919-1BN | 2019-07-08. Service bulletin. EQUIPMENT. A potential issue has been identified on certain Jaguar vehicles within the listed Affected Vehicle Range where the Air Conditioning (A/C) system does not operate as expected. The A/C system has been charged with an insufficient amount of refrigerant. |
| SSM74408 | 2019-07-08. Service bulletin. ELECTRICAL SYSTEM. Telematics Control Module (TCU) fails activation during the Pre Delivery Inspection (PDI) or the eCall button does not illuminate after PDI. |
| SSM74403 | 2019-07-08. Service bulletin. ELECTRICAL SYSTEM. Brake pedal feel reduced warning message is shown on the Instrument Cluster. |
| SSM74401 | 2019-07-08. Service bulletin. ELECTRICAL SYSTEM. Battery system warning message shown on the Instrument Cluster, due to an intermittent fault on the High Voltage (HV) Propulsion System. |
| SFCC_APRIL19_Sli | 2019-05-13. Service bulletin. SEATS; EQUIPMENT:ELECTRICAL; EQUIPMENT ADAPTIVE/MOBILITY. Smart Climate seat occupancy display does not change status of front passenger seat |
The summaries are NHTSA's. Each bulletin's page links NHTSA's copy of the manufacturer's document.