Service bulletins for the 2018 Jaguar F-Pace
A bulletin is a manufacturer's communication to its dealers, as NHTSA indexes it. The summary is NHTSA's. The document is the manufacturer's: read it at NHTSA. A bulletin is not a recall, and listing a model year does not mean every vehicle of it is concerned.
708 on file from NHTSA, as of 2026-10-19.
By type
By component
By trouble code
Only bulletins with component: Transmission and driveline are shown. Show all
| SFCC_JUN19_Slide | 2019-09-16. Service bulletin. POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM). TCU_3 Programming failures |
|---|---|
| NAS19.06.004 | 2019-09-16. Service bulletin. POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM); ELECTRICAL SYSTEM. An issue has been identified on a limited number of Jaguar vehicles within the listed Affected Vehicle Range where the evaporative leak monitor function within the Powertrain Control Module (PCM) contains a software error |
| H222NAS1 | 2019-09-16. Service bulletin. ELECTRICAL SYSTEM; POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM). A potential issue has been identified on certain Jaguar vehicles within the listed Affected Vehicle Range where the engine Malfunction Indicator Lamp (MIL) may incorrectly display on the Instrument Cluster with Diagnostic Trouble Code (DTC) P013E-00 stored in the Powertrain Control Module (PCM). |
| NAS19-06-004 | 2019-07-22. Service bulletin. POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM). An issue has been identified on a limited number of Jaguar vehicles within the listed Affected Vehicle Range where the evaporative leak monitor function within the Powertrain Control Module (PCM) contains a software error |
| SFCC_14MAR19_Sli | 2019-04-15. Service bulletin. POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM); ELECTRICAL SYSTEM; ELECTRICAL SYSTEM:SOFTWARE. TCU_3 programming failures |
| SSM74309 | 2019-04-15. Service bulletin. ELECTRICAL SYSTEM; POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM). Malfunction Indicator Lamp (MIL) illuminated. DTC P242B-64 logged in Powertrain Control Module (PCM). Issue applies to AJ20-D4 engine only. |
| SSM74179Attachme | 2019-04-15. Service bulletin. POWER TRAIN; STEERING. Customer reports "Traction Reduced - 2 Wheel Drive Only? warning message displayed on the Instrument Cluster (IC). One or more of the DTC?s P1889-18, P1889-19, P1889-1F, P188E-11, P188E-12 and P188E-13 will be stored in the TCCM (Transfer Case Control Module). Customer may also report symptoms of a 'juddering' type noise that can be heard when the steering is in the full lock position. The juddering noise may also be heard when completing manoeuvres such as parking or pulling away from a junction with steering applied. |
| SSM74179 | 2019-04-15. Service bulletin. STEERING; POWER TRAIN. Customer reports "Traction Reduced - 2 Wheel Drive Only? warning message displayed on the Instrument Cluster (IC). One or more of the DTC?s P1889-18, P1889-19, P1889-1F, P188E-11, P188E-12 and P188E-13 will be stored in the TCCM (Transfer Case Control Module). Customer may also report symptoms of a 'juddering' type noise that can be heard when the steering is in the full lock position. The juddering noise may also be heard when completing manoeuvres such as parking or pulling away from a junction with steering applied. |
| JTB00659NAS3 | 2019-03-25. Service bulletin. POWER TRAIN; ENGINE; ELECTRICAL SYSTEM. The engine MIL (Malfunction Indicator Lamp) may be illuminated with DTC (Diagnostic Trouble Code) P0191-85 stored in the Powertrain Control Module (PCM). |
| JTB00659NAS2 | 2019-02-19. Service bulletin. POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM). The engine MIL (Malfunction Indicator Lamp) may be illuminated with DTC (Diagnostic Trouble Code) P0191-85 stored in the Powertrain Control Module (PCM). |
| JTB00662NAS1 | 2019-01-07. Service bulletin. POWER TRAIN. A transmission fluid leak may be seen coming from below the vehicle and/or the customer may express concern of a lack of acceleration and/or a 'juddering' from the vehicle while driving with a transmission warning message displayed on the Instrument Cluster (IC). Upon further diagnosis, the fluid may be found leaking from the transmission fluid cooler pipe(s). |
| SSM74008Attachme | 2018-12-10. Service bulletin. POWER TRAIN. Automatic transmission oil leaks (8HP45/75) resulting in transmission sump replacements. |
| SSM74008 | 2018-12-10. Service bulletin. POWER TRAIN. Automatic transmission oil leaks (8HP45/75) resulting in transmission sump replacements. |
| SSM74092 | 2018-12-10. Service bulletin. POWER TRAIN. The customer reports reduced performance with P0191-85 observed in the PCM. This may or may not also illuminate the MIL. DTCs P168F-00, P2178-00, or P144C-00 may be stored also. |
| JTB00661NAS1 | 2018-11-13. Service bulletin. POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM); ELECTRICAL SYSTEM. A 'Diesel Exhaust Fluid (DEF) dosing malfunction' and/or 'No Engine Restarts message in XXX miles' message may be displayed on the Instrument Cluster (IC). Upon further diagnosis, the technician may find DTC (Diagnostic Trouble Code) P208A-13 and P208C-11 stored in the Powertrain Control Module (PCM). |
| SSM72254 | 2018-11-13. Service bulletin. POWER TRAIN. Automatic transmission oil leaks (8HP45/75) resulting in transmission sump replacements. |
| SSM74008Attachme | 2018-11-13. Service bulletin. POWER TRAIN. Automatic transmission oil leaks (8HP45/75) resulting in transmission sump replacements. |
| SSM74008Attachme | 2018-11-13. Service bulletin. POWER TRAIN. Automatic transmission oil leaks (8HP45/75) resulting in transmission sump replacements. |
| SSM74008 | 2018-11-13. Service bulletin. POWER TRAIN. Automatic transmission oil leaks (8HP45/75) resulting in transmission sump replacements. |
| SSM74038 | 2018-11-13. Service bulletin. POWER TRAIN. Issue: A customer may report an oil leak under the vehicle from the transmission suspected to be the sump pan. Engineering would like to investigate the root cause as to these concerns |
| SSM73960.2 | 2018-10-29. Service bulletin. POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM). Issue: The customer reports reduced performance with P0191-85 observed in the PCM. This may or may not also illuminate the MIL |
| SSM73984 Attachm | 2018-10-29. Service bulletin. POWER TRAIN. Issue: Investigations are currently ongoing into specific failures of the Transmission Oil Cooler Pipes (Part number T4A15334) installed in Jaguar F-Pace 2017 and 2018 Model Year vehicles. |
| SSM73984 Attachm | 2018-10-29. Service bulletin. POWER TRAIN. Issue: Investigations are currently ongoing into specific failures of the Transmission Oil Cooler Pipes (Part number T4A15334) installed in Jaguar F-Pace 2017 and 2018 Model Year vehicles. |
| SSM73984 | 2018-10-29. Service bulletin. POWER TRAIN. Issue: Investigations are currently ongoing into specific failures of the Transmission Oil Cooler Pipes (Part number T4A15334) installed in Jaguar F-Pace 2017 and 2018 Model Year vehicles. |
| H125 UPS5618-4BN | 2018-10-29. Service bulletin. POWER TRAIN. An issue has been identified on certain vehicles within the listed Affected Vehicle Range which may have a rear differential pinion gear that has been manufactured away from specification and could lead to failure of the rear differential. |
The summaries are NHTSA's. Each bulletin's page links NHTSA's copy of the manufacturer's document.