2001 Audi A6
| Vehicle type | Passenger Car |
|---|---|
| Vehicle id | 2001_audi_a6 |
| Generation | C5, 1998-2004 |
| Recalls | 12 recall campaigns may apply |
| Bulletins | 105 manufacturer bulletins on file |
Shares campaigns and bulletins with
- 2001 Audi A4 (8 of 37)
Worked out from the recall campaigns and bulletins that list both. It does not mean a part or a repair for one fits the other.
| quattro | AWD |
|---|
| 2.7L | |
|---|---|
| 2.8L | |
| 4.2L |
Position 8 of a VIN names the engine on many vehicles: how to read a VIN. Safety equipment depends on the trim, so decode a VIN to see what one vehicle has.
Fuel economy
| Engine | Source | Combined | City | Highway | Recommended fuel |
|---|---|---|---|---|---|
| 2.7L | EPA | 13.1 L/100 km (18 MPG) | 14.7 to 15.7 L/100 km (15 to 16 MPG) | 10.7 L/100 km (22 MPG) | Premium Gasoline |
| 2.8L | EPA | 13.1 L/100 km (18 MPG) | 14.7 to 15.7 L/100 km (15 to 16 MPG) | 10.2 to 10.7 L/100 km (22 to 23 MPG) | Premium Gasoline |
| 4.2L | EPA | 13.1 L/100 km (18 MPG) | 15.7 L/100 km (15 MPG) | 10.2 L/100 km (23 MPG) | Premium Gasoline |
| 2.7L | NRCan | 13.1 to 13.2 L/100 km (18 MPG) | 15.2 L/100 km (15 MPG) | 10.5 to 10.7 L/100 km (22 MPG) | Premium Gasoline |
| 2.8L | NRCan | 12.8 to 13.3 L/100 km (18 MPG) | 15.0 to 15.4 L/100 km (15 to 16 MPG) | 10.2 to 10.7 L/100 km (22 to 23 MPG) | Premium Gasoline |
| 4.2L | NRCan | 13.1 L/100 km (18 MPG) | 15.4 L/100 km (15 MPG) | 10.3 L/100 km (23 MPG) | Premium Gasoline |
A range covers the drives and transmissions rated with that engine. MPG is miles per US gallon. EPA ratings as of 2026-11-04. Natural Resources Canada ratings as of 2026-10-16. Contains information licensed under the Open Government Licence – Canada.
Other years of the A6
What owners report
113 complaints filed with NHTSA, as of 2026-11-09. 11 report a crash, 7 a fire and 10 an injury. The median mileage owners gave: 125,529 km (78,000 miles).
| Component | Complaints | Median mileage owners gave |
|---|---|---|
| Engine | 20 | 112,654 km (70,000 miles) |
| Fuel system | 19 | 136,794 km (85,000 miles) |
| Air bags | 15 | 114,263 km (71,000 miles) |
| Brakes | 14 | 37,015 km (23,000 miles) |
| Electrical system | 14 | 102,844 km (63,904 miles) |
| Transmission and driveline | 14 | 72,420 km (45,000 miles) |
| Automatic transmission | 12 | 64,374 km (40,000 miles) |
| Tires | 11 | |
| Fuel tank | 6 | |
| Lighting | 6 | 136,794 km (85,000 miles) |
| Body and frame | 5 | |
| Throttle and cruise control | 5 |
These are counts of the complaints owners filed with NHTSA about this model year. A complaint is an owner's report: it is not verified by NHTSA or by this site, and it is not a finding that anything is wrong with the vehicle. A count is not a rate: a model that sold more has more complaints. A complaint may name several components, so the components do not add up to the total.