2000 Audi A6
| Vehicle type | Passenger Car |
|---|---|
| Vehicle id | 2000_audi_a6 |
| Generation | C5, 1998-2004 |
| Recalls | 7 recall campaigns may apply |
| Bulletins | 98 manufacturer bulletins on file |
Shares campaigns and bulletins with
- 2000 Audi A4 (11 of 30)
- 2000 Audi A8 (7 of 30)
- 2000 Audi S4 (6 of 30)
Worked out from the recall campaigns and bulletins that list both. It does not mean a part or a repair for one fits the other.
| quattro | AWD |
|---|
| 2.7L | |
|---|---|
| 2.8L | |
| 4.2L |
Position 8 of a VIN names the engine on many vehicles: how to read a VIN. Safety equipment depends on the trim, so decode a VIN to see what one vehicle has.
Fuel economy
| Engine | Source | Combined | City | Highway | Recommended fuel |
|---|---|---|---|---|---|
| 2.7L | EPA | 13.1 L/100 km (18 MPG) | 15.7 L/100 km (15 MPG) | 10.7 L/100 km (22 MPG) | Premium Gasoline |
| 2.8L | EPA | 13.1 L/100 km (18 MPG) | 14.7 to 15.7 L/100 km (15 to 16 MPG) | 9.8 to 10.7 L/100 km (22 to 24 MPG) | Premium Gasoline |
| 4.2L | EPA | 13.1 L/100 km (18 MPG) | 15.7 L/100 km (15 MPG) | 10.7 L/100 km (22 MPG) | Premium Gasoline |
| 2.7L | NRCan | 13.2 L/100 km (18 MPG) | 15.2 L/100 km (15 MPG) | 10.6 to 10.7 L/100 km (22 MPG) | Premium Gasoline |
| 2.8L | NRCan | 12.8 to 13.3 L/100 km (18 MPG) | 14.6 to 15.4 L/100 km (15 to 16 MPG) | 10.2 to 10.9 L/100 km (22 to 23 MPG) | Premium Gasoline |
| 4.2L | NRCan | 13.4 L/100 km (18 MPG) | 15.5 L/100 km (15 MPG) | 10.7 L/100 km (22 MPG) | Premium Gasoline |
A range covers the drives and transmissions rated with that engine. MPG is miles per US gallon. EPA ratings as of 2026-11-04. Natural Resources Canada ratings as of 2026-10-16. Contains information licensed under the Open Government Licence – Canada.
Other years of the A6
What owners report
148 complaints filed with NHTSA, as of 2026-11-09. 4 report a crash, 8 a fire and 5 an injury. The median mileage owners gave: 123,984 km (77,040 miles).
| Component | Complaints | Median mileage owners gave |
|---|---|---|
| Electrical system | 36 | 120,701 km (75,000 miles) |
| Brakes | 29 | 122,313 km (76,002 miles) |
| Fuel system | 23 | 185,075 km (115,000 miles) |
| Engine | 21 | 83,686 km (52,000 miles) |
| Anti-lock brakes | 16 | 107,221 km (66,624 miles) |
| Tires | 14 | |
| Suspension | 12 | 80,467 km (50,000 miles) |
| Steering | 11 | 78,858 km (49,000 miles) |
| Wiring and fuses | 9 | 104,607 km (65,000 miles) |
| Air bags | 8 | 128,748 km (80,000 miles) |
| Instrument cluster | 8 | 156,106 km (97,000 miles) |
| Transmission and driveline | 8 |
These are counts of the complaints owners filed with NHTSA about this model year. A complaint is an owner's report: it is not verified by NHTSA or by this site, and it is not a finding that anything is wrong with the vehicle. A count is not a rate: a model that sold more has more complaints. A complaint may name several components, so the components do not add up to the total.