Service bulletins for the 2014 Volkswagen Jetta
A bulletin is a manufacturer's communication to its dealers, as NHTSA indexes it. The summary is NHTSA's. The document is the manufacturer's: read it at NHTSA. A bulletin is not a recall, and listing a model year does not mean every vehicle of it is concerned.
1657 on file from NHTSA, as of 2026-10-19.
By type
By component
By trouble code
By topic
Only bulletins with component: Electrical system are shown. Show all
| TT 90-11-07 | 2017-10-21. Service bulletin. ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL. Tech Tips (Instrument Cluster Illumination): The instrument cluster illumination is controlled by a photocell inside the cluster. If an illumination concern is suspected, this document informs of the procedure necessary to service this issue |
|---|---|
| TT 70-14-02 | 2017-10-21. Service bulletin. ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL. Tech Tips (Instrument Cluster Trim/Left and Center Instrument Panel Vent Assembly Removal Procedure. Update to ELSA procedure): |
| V911405 2034309 | 2017-10-21. Service bulletin. ELECTRICAL SYSTEM:SOFTWARE. Technical Bulletin (Car-Net? Operating Control Unit (OCU/J949) Service Guidelines & General Information): This document informs of issues that will need to be addressed such as -Software related fault codes: -Software operating characteristics: -Swapping of OCU: -During PDI, LED does not illuminate: -Unsuccessful Over The Air Registration (OTAR): |
| TT 90-13-02 | 2017-10-21. Service bulletin. EQUIPMENT; ELECTRICAL SYSTEM; EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL. Tech Tips: This document informs on how to Reset the Inspection Service, and Interval Service. |
| On-Car Analysis | 2017-10-21. Service bulletin. POWER TRAIN; ELECTRICAL SYSTEM. On-car analysis list of Customer Complaints: MIL?on |
| On-Car Analysis | 2017-10-21. Service bulletin. POWER TRAIN; ELECTRICAL SYSTEM. On-car analysis list of Customer Complaints: MIL?on |
| V271701_2033978 | 2017-10-21. Service bulletin. ENGINE; ELECTRICAL SYSTEM. Update existing technical bulletin to include model year 2017 applicability. |
| QRG - 2014 Jetta | 2017-10-15. Service bulletin. ELECTRICAL SYSTEM; ELECTRICAL SYSTEM:IGNITION. 2014 VW Jetta & GLI Quick Reference Specification Book This document is an overview which covers multiple -Engine Codes -Fuel and Air Mixture, Additional Emissions Regulations -Ignition System -Additional Exhaust Regulation -Speed and Idle Control -Control Module and Output Signals -Fuel and Air Ratios Control Module -Ignition System -Additional Emissions Regulations |
| V011606_2014603 | 2017-06-27. Service bulletin. ELECTRICAL SYSTEM:SOFTWARE; ELECTRICAL SYSTEM. UPDATE TECHNICAL BULLETIN TO INCLUDE ALL MODELS FOR 2015, 2016, 2017 MODEL YEAR APPLICABILITY. |
| TT 911117_203118 | 2017-06-27. Service bulletin. EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC.; ELECTRICAL SYSTEM:SOFTWARE. DIRECTIONS TO DEACTIVATE TRANSPORT SAFEGUARD MODE IN REPLACEMENT RADIOS. NO DIRECTIONS TO ADDRESS THIS IN THE REPAIR MANUAL OR SCAN TOOL. |
| VIN-4-A-PIN APRI | 2017-06-23. Service bulletin. EQUIPMENT:ELECTRICAL; POWER TRAIN:CLUTCH ASSEMBLY:PEDAL/HAND LEVER(MOTORCYCLE); FUEL SYSTEM, OTHER:STORAGE:FUEL GAUGE SYSTEM; EQUIPMENT:APPLIANCE:AIR CONDITIONER; SUSPENSION; AIR BAGS; FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP; VISIBILITY:SUN/MOON ROOF ASSEMBLY; ENGINE; VISIBILITY:POWER WINDOW DEVICES AND CONTROLS; ELECTRICAL SYSTEM:STARTER ASSEMBLY. MIL-ON, FAULT P309F OR P309D, NO ELECTRIC DRIVE MODE CUSTOMER STATES CRANK NO START AND/OR IN-TANK FUEL PUMP MAKING NOISE AND POSSIBLY WITH FUEL PUMP FAULTS MIL-ON, FAULT P013E IN THE ECM MIL-ON, FAULT P164B IN ECM MIL-ON, FAULT P0011 AND/OR P0016 IN THE ECM MIL-ON, FAULT P0011 AND/OR P0016 IN THE ECM MIL-ON, FAULT P0011 AND/OR P0016 IN THE ECM MIL-ON, FAULT P2407 IN THE ECM CUSTOMER STATES THE FUEL GAUGE DOES NOT READ FULL MIL ON, FAULT P2181 IN THE ECM MIL-ON, FAULT P0456 IN THE ECM CUSTOMER STATES THERE IS A NOISE WHILE TURNING/ GOING OVER BUMPS VEHICLE ALIGNMENT NOT CORRECT, STEERING OFF CENTER, PULLS, DRIFTS, DURING PDI CLUTCH PEDAL SQUEAL/SQUEAK WHEN OPERATING CLUTCH PEDAL CUSTOMER STATES THE A/C SYSTEM DOES NOT PERFORM PROPERLY CUSTOMER STATES WIND NOISE FROM DRIVERS DOOR/WINDOW GUIDE WATER LEAK FROM SUNROOF/HEADLINER, WATER STAINS ON HEADLINER CUSTOMER STATES AIRBAG LIGHT IS ON ANY KEY FUNCTIONS (INCLUDING STARTING, KESSY, REMOTE BUTTONS) |
| TT 97-14-02 | 2017-06-23. Service bulletin. ELECTRICAL SYSTEM:SOFTWARE; ELECTRICAL SYSTEM. TECH TIP DENOTING POTENTIAL FOR DAMAGE OF THE DATA LINK CONNECTOR WHEN USING AFTER MARKET PLUG IN DEVICES OR SCAN TOOLS AND SUBSEQUENT DIAGNOSTIC DIRECTION. |
| V011613_2033805 | 2017-06-22. Service bulletin. ELECTRICAL SYSTEM; ENGINE. "ENGINE, MISFIRE DIAGNOSTIC AID THE MIL IS FLASHING OR ILLUMINATED." |
| VIN-4-A-PIN AUGU | 2017-06-20. Service bulletin. EQUIPMENT:ELECTRICAL; FUEL SYSTEM, OTHER:STORAGE:FUEL GAUGE SYSTEM; ENGINE; ELECTRICAL SYSTEM; FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS; POWER TRAIN:CLUTCH ASSEMBLY:PEDAL/HAND LEVER(MOTORCYCLE); EQUIPMENT; ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:TURBO/SUPERCHARGER. MIL-ON, FAULT P309F OR P309D, NO ELECTRIC DRIVE MODE MIL-ON, FAULT P013E IN THE ECM CUSTOMER STATES NOISE FORM THE ENGINE/TURBO FUEL GAUGE NOT READING FULL AFTER TOPPING UP FUEL FUEL LINE RATTLE CLUTCH PEDAL SQUEAL/SQUEAK WHEN OPERATING CLUTCH PEDAL MIL-ON P0299 MIL-ON P0101 AND OR P0100 EPC LIGHT P03AF, P03A5, P03B9, P039B CENTER CAP MISSING AFTER PDI BACK-UP CAMERA |
| V011608_2034898 | 2017-06-15. Service bulletin. ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:GAS RECIRCULATION VALVE (EGR VALVE); ELECTRICAL SYSTEM:SOFTWARE. TO UPDATE WARRANTY LABOR OPERATIONS DUE TO ELSA UPDATES, AND TO INCLUDE AN ADDITIONAL PARTS TABLE FOR REPLACING A ONE PIECE SYSTEM WITH A TWO PIECE SYSTEM. |
| V011607_2037620 | 2017-06-15. Service bulletin. ELECTRICAL SYSTEM:SOFTWARE; ENGINE. TO UPDATE PART NUMBER AND SOFTWARE LEVELS AS WELL AS BEETLE/BEETLE CONVERTIBLE 1.8L APPLICABILITY. |
| VIN-4-A-PIN AUGU | 2017-06-15. Service bulletin. EQUIPMENT; ELECTRICAL SYSTEM. MIL-ON, FAULT P309F OR P309D, NO ELECTRIC DRIVE MODE |
| TT 571004 | 2017-06-15. Service bulletin. ELECTRICAL SYSTEM. UPDATE TO MODEL YEAR APPLICABILITY. |
| TT011602_2044553 | 2017-06-14. Service bulletin. ELECTRICAL SYSTEM; ELECTRICAL SYSTEM:SOFTWARE. PROCEDURE TO CLEAR A DEFAULT SETTING THAT OCCURS AS A RESULT OF THE SCAN TOOL |
| TT011607_2045552 | 2017-03-21. Service bulletin. ELECTRICAL SYSTEM:SOFTWARE. EXPLANATION OF NEW OPERATIONAL CHARACTERISTICS OF REPLACEMENT MECHATRONIC UNIT SOFTWARE. |
| TT0116072045552 | 2017-03-16. Service bulletin. ELECTRICAL SYSTEM:SOFTWARE. EXPLANATION OF NEW OPERATIONAL CHARACTERISTICS OF REPLACEMENT MECHATRONIC UNIT SOFTWARE. |
| 2034309 | 2016-06-13. Service bulletin. ELECTRICAL SYSTEM:SOFTWARE. SUMMARY TO BE PROVIDED ON A FUTURE DATE. |
| TT27-11-02 | 2016-06-13. Service bulletin. ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY. SUMMARY TO BE PROVIDED ON A FUTURE DATE. |
| 2034012 | 2016-06-09. Service bulletin. ELECTRICAL SYSTEM:SOFTWARE. SUMMARY TO BE PROVIDED ON A FUTURE DATE. |
| 2028625 | 2016-06-09. Service bulletin. ELECTRICAL SYSTEM:SOFTWARE. SUMMARY TO BE PROVIDED ON A FUTURE DATE. |
The summaries are NHTSA's. Each bulletin's page links NHTSA's copy of the manufacturer's document.