2002 Subaru Legacy
| Transmission | Automatic |
|---|---|
| Vehicle type | Passenger Car |
| Vehicle id | 2002_subaru_legacy |
| Generation | BE/BH (BE), 2000-2004 |
| Recalls | 8 recall campaigns may apply |
| Bulletins | 167 manufacturer bulletins on file |
Shares campaigns and bulletins with
- 2002 Subaru Impreza (24 of 56)
- 2002 Subaru Forester (22 of 56)
Worked out from the recall campaigns and bulletins that list both. It does not mean a part or a repair for one fits the other.
| Brighton | Automatic |
|---|---|
| GT | Automatic |
| GT-Ltd | Automatic |
| L | Automatic |
| Outback | Automatic |
| OUTBACK -Cold Weather | Automatic |
| OUTBACK- L.L.Bean | Automatic |
| Outback-Ltd. | Automatic |
| 2.5L | |
|---|---|
| 3.0L |
Position 8 of a VIN names the engine on many vehicles: how to read a VIN. Safety equipment depends on the trim, so decode a VIN to see what one vehicle has.
Crash test ratings
| LEGACY, 4-DR | Frontal: driver 4, passenger 5. Rollover 4. |
|---|---|
| LEGACY, 4-DR WAGON | Frontal: driver 4, passenger 5. Side: driver 4, rear passenger 5. Rollover 4. |
Stars are NHTSA's, from 1 to 5, each for the vehicle NHTSA names in its row: a model year can have several ratings, and they can differ. From NHTSA's file as of 2026-08-07. See NHTSA's ratings, or the JSON, which also lists safety features.
Fuel economy
| Engine | Source | Combined | City | Highway | Recommended fuel |
|---|---|---|---|---|---|
| 2.5L | EPA | 11.2 L/100 km (21 MPG) | 12.4 L/100 km (19 MPG) | 9.4 L/100 km (25 MPG) | Regular Gasoline |
| 3.0L | EPA | 11.8 L/100 km (20 MPG) | 13.8 L/100 km (17 MPG) | 9.8 L/100 km (24 MPG) | Premium Gasoline |
| 2.5L | NRCan | 11.0 to 11.2 L/100 km (21 MPG) | 12.2 to 12.7 L/100 km (19 MPG) | 9.5 to 9.6 L/100 km (25 MPG) | Regular Gasoline |
| 3.0L | NRCan | 11.9 L/100 km (20 MPG) | 13.6 L/100 km (17 MPG) | 9.8 L/100 km (24 MPG) | Premium Gasoline |
A range covers the drives and transmissions rated with that engine. MPG is miles per US gallon. EPA ratings as of 2026-11-04. Natural Resources Canada ratings as of 2026-10-16. Contains information licensed under the Open Government Licence – Canada.
Other years of the Legacy
What owners report
54 complaints filed with NHTSA, as of 2026-11-09. 5 report a crash, 1 a fire and 2 an injury. The median mileage owners gave: 105,414 km (65,501 miles).
| Component | Complaints | Median mileage owners gave |
|---|---|---|
| Fuel system | 15 | 109,435 km (68,000 miles) |
| Engine | 13 | 83,176 km (51,683 miles) |
| Brakes | 7 | 76,079 km (47,273 miles) |
| Transmission and driveline | 7 | |
| Suspension | 6 | |
| Tires | 5 |
These are counts of the complaints owners filed with NHTSA about this model year. A complaint is an owner's report: it is not verified by NHTSA or by this site, and it is not a finding that anything is wrong with the vehicle. A count is not a rate: a model that sold more has more complaints. A complaint may name several components, so the components do not add up to the total.