Service bulletins for the 2018 Land Rover Discovery
A bulletin is a manufacturer's communication to its dealers, as NHTSA indexes it. The summary is NHTSA's. The document is the manufacturer's: read it at NHTSA. A bulletin is not a recall, and listing a model year does not mean every vehicle of it is concerned.
887 on file from NHTSA, as of 2026-10-19.
By type
By component
By trouble code
By topic
Only bulletins with component: Electrical system are shown. Show all
| SFCC-14JUN18-12 | 2018-10-15. Service bulletin. EQUIPMENT ADAPTIVE/MOBILITY; ELECTRICAL SYSTEM; EQUIPMENT. Poor RF receiver range |
|---|---|
| SFCC-14JUN18-09- | 2018-10-15. Service bulletin. EQUIPMENT; ELECTRICAL SYSTEM. A Customer may report the Check Engine Lamp is illuminated. |
| SSM73896 | 2018-10-15. Service bulletin. EQUIPMENT; ELECTRICAL SYSTEM. Issue: While carrying out the Pre Delivery Inspection (PDI) using Pathfinder it may be found that the passive start and lock/ unlock functionality using the key remote is not operating. The message ?Smart key not found? may also appear on the Instrument Cluster. In addition the Diagnostic Trouble Codes DTCs B1DDB-55 and B1DE4-55 are stored in the Body Control Module (BCM) |
| SSM73902 | 2018-10-15. Service bulletin. EQUIPMENT; ELECTRICAL SYSTEM; EQUIPMENT:ELECTRICAL. Issue: A customer may express concern that during an in-vehicle call, the 3rd party experiences a lot of echo with the 3rd party hearing their own voice after a short delay. |
| SSM73945 | 2018-09-17. Service bulletin. EQUIPMENT:APPLIANCE:AIR CONDITIONER; ELECTRICAL SYSTEM:SOFTWARE. Issue: When performing a software update on the HVAC (Heating Ventilation and Air Conditioning Control Module) the update fails stating SDD (Symptom Driven Diagnostics) has failed to resolve software. |
| SSM73965 | 2018-09-17. Service bulletin. EQUIPMENT ADAPTIVE/MOBILITY; ELECTRICAL SYSTEM. ISSUE: Jaguar Land Rover has identified a concern that affects the update of the Infotainment Slave Controller (ISC) from Phase 2.5 to the latest level for vehicles equipped with Rear Seat Entertainment. This concern can leave the ISC in a non-communicative state. |
| SFCC Jul12 2018 | 2018-09-17. Service bulletin. ENGINE; ELECTRICAL SYSTEM. A customer may complain of a check engine lamp in the instrument cluster and/or poor engine performance |
| SSM73949 | 2018-09-17. Service bulletin. ENGINE; ELECTRICAL SYSTEM. Issue: Customers may report that the Stop Start function is intermittently not working for long periods of time during a drive cycle. |
| SSM73939 | 2018-09-17. Service bulletin. EQUIPMENT; EQUIPMENT:ELECTRICAL; ELECTRICAL SYSTEM. Issue: Apple devices with OS version 11.0 to 11.4 is paired/connected to secondary device using a USB cable or Bluetooth the user may experience a connectivity issues. |
| SSM73950 | 2018-09-17. Service bulletin. ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL. Issue: Technician unable to reset service interval on Instrument Cluster using Pathfinder following an oil service on 18MY non Plug-in Hybrid Electric Vehicles and non Hybrid Electric Vehicles only. |
| LTB01191NAS1 | 2018-07-16. Service bulletin. ELECTRICAL SYSTEM. The engine Malfunction Indicator Lamp (MIL) may be illuminated with Diagnostic Trouble Code (DTC) P0030-29 and/or P2251-13 stored in the Powertrain Control Module (PCM). |
| SSM73291 | 2018-07-16. Service bulletin. ELECTRICAL SYSTEM; POWER TRAIN. Discovery Sport (LC) 2015MY Onwards & Range Rover Evoque (LV) 2014MY Onwards fitted with 9HP48 9-Speed Automatic Transmission: Retailers reporting these vehicles are flagging the following (TCM) Transmission control module DTC?s P2545-86 and/or P2546-86 codes during SDD DTC read or on customer concern. Should there be any other transmission related fault codes stored in the TCM these other codes should be investigated and resolved before proceeding with this instruction. |
| SSM73635 | 2018-07-02. Service bulletin. ELECTRICAL SYSTEM. Issue: Vehicle fails PDI routine due to telematics will not activate ? e-Call button fails to illuminate |
| SSM72961 | 2018-07-02. Service bulletin. EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC.; EQUIPMENT; ELECTRICAL SYSTEM. Issue: Tunescan does not operate, scrolling window animation is constantly running. |
| SSM73799 | 2018-07-02. Service bulletin. ELECTRICAL SYSTEM:SOFTWARE; EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC.; EQUIPMENT. Issue: In some cases, vehicle functionality concerns have been identified which either prevent the software update to the InControl Touch Pro system, or cause system functionality concerns after the infotainment system was successfully updated. |
| SSM73849 | 2018-07-02. Service bulletin. ELECTRICAL SYSTEM; EQUIPMENT. Issue The technician may notice that the All Terrain Control Module (ATCM) shows offline within the ECU diagnostics menu, of Pathfinder. The concern prevents the technician from using Pathfinder to diagnose or rectify concerns with the ATCM |
| SSM73845 | 2018-07-02. Service bulletin. ELECTRICAL SYSTEM; ELECTRICAL SYSTEM:WIRING. In the event that a SRS firing circuit is found to be damaged, please refer to SCN JLRP00128 and TOPIx (workshop manual section 418-02 - Description and Operation ? Diagnosis and Testing) for the updated wiring repair standard and guidelines. |
| SFCC-11JAN18 Att | 2018-05-29. Service bulletin. EQUIPMENT:APPLIANCE:AIR CONDITIONER; ELECTRICAL SYSTEM:SOFTWARE. A Customer may report the cabin temperature cycles between too cold and too hot. |
| LTB01156NAS1 | 2018-05-29. Service bulletin. ELECTRICAL SYSTEM; POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM); ENGINE. The engine Malfunction Indicator Lamp (MIL) may be illuminated on the Instrument Cluster (IC) with Diagnostic Trouble Code (DTC) P132B-77 stored in the Powertrain Control Module (PCM). |
| LTB01149NAS1 | 2018-05-29. Service bulletin. STRUCTURE:BODY:HOOD; ELECTRICAL SYSTEM; LATCHES/LOCKS/LINKAGES:HOOD:LATCH. A 'Hood open' message may be displayed On the Instrument Cluster (IC) or the security system status indicator may give an audible warning to indicate that the hood is not latched correctly. Upon further inspection, the hood is correctly latched. |
| SSM73735 | 2018-05-29. Service bulletin. ELECTRICAL SYSTEM:SOFTWARE. Issue: A customer may report that the Head Up Display (HUD) feature does not display cruise control information on the inside of the windscreen following selection via the instrument panel menu. Affecting 18MY vehicles only manufactured with non-adaptive cruise control. |
| SSM73731 | 2018-05-29. Service bulletin. ELECTRICAL SYSTEM; AIR BAGS. Issue: Drivers Airbag Module (DAB) replacement procedure differs between pre and post 17.75 MYNAS spec Discovery Sport Vehicles |
| SSM73799 | 2018-05-14. Service bulletin. ELECTRICAL SYSTEM:SOFTWARE. Issue: In some cases, vehicle functionality concerns have been identified which either prevent the software update to the InControl Touch Pro system, or cause system functionality concerns after the infotainment system was successfully updated. |
| LTB01108NAS3 | 2018-05-14. Service bulletin. ELECTRICAL SYSTEM. In response to customer feedback on the performance of the InControl® Touch Pro? system, Jaguar Land Rover has developed a software upgrade designed to enhance/introduce the following features and functions: ? Introduction of text message capability to the InControl® Touch Pro? system. ? Navigation screen supports switching between 'Night' and 'Day' mode. ? User able to synchronize the locations between the InControl Application (ICA) and the vehicle navigation system. ? Improved Bluetooth® connectivity. ? 'Camera System Not Available, Consult Your Dealer' pop-up message displayed when selecting reverse (R). ? Screen blank when restarting the vehicle after an immediate shut-down. ? 'DVD Disc Error' is displayed on the Touchscreen (TS) after a Digital Versatile Disc (DVD) is inserted. |
| LTB00766NAS1 | 2018-05-14. Service bulletin. ELECTRICAL SYSTEM. Damage/Marking On The Surface Of The Instrument Cluster (IC) Lens |
The summaries are NHTSA's. Each bulletin's page links NHTSA's copy of the manufacturer's document.