Service bulletins for the 2017 Jaguar XF
A bulletin is a manufacturer's communication to its dealers, as NHTSA indexes it. The summary is NHTSA's. The document is the manufacturer's: read it at NHTSA. A bulletin is not a recall, and listing a model year does not mean every vehicle of it is concerned.
666 on file from NHTSA, as of 2026-10-19.
By type
By component
By trouble code
| SSM62038 | 2022-05-31. Service bulletin. ELECTRICAL SYSTEM. Mongoose Update |
|---|---|
| SSM61657 | 2022-05-31. Service bulletin. ENGINE; ENGINE AND ENGINE COOLING. JTB00268 engine hard to start after hot soak - fan running Category Driveability. |
| SSM61257 | 2022-05-31. Service bulletin. ELECTRICAL SYSTEM. Title MOST system diagnosis |
| SSM60337 | 2022-05-31. Service bulletin. FUEL SYSTEM, DIESEL; FUEL SYSTEM, GASOLINE. Fuel Gauge / Pump Diagnostic Aids. |
| SSM60178 | 2022-05-31. Service bulletin. ELECTRICAL SYSTEM. Important firmware update required for the DA Dongle /DA-VINA. |
| SSM60117 | 2022-05-31. Service bulletin. FUEL SYSTEM, DIESEL; FUEL SYSTEM, GASOLINE. SDD enhancements for fuel gauge and pump issues-10MY onwards. |
| SSM59857 | 2022-05-31. Service bulletin. FUEL SYSTEM, DIESEL; FUEL SYSTEM, GASOLINE. Fuel System Concerns. |
| SSM59617 | 2022-05-31. Service bulletin. EQUIPMENT:ELECTRICAL:INFOTAINMENT. Infotainment System AV button greyed out. |
| SSM59597Attachme | 2022-05-31. Service bulletin. ELECTRICAL SYSTEM. Attachment. |
| SSM59597Attachme | 2022-05-31. Service bulletin. ELECTRICAL SYSTEM. Attachment. |
| SSM59597Attachme | 2022-05-31. Service bulletin. ELECTRICAL SYSTEM. Attachment. |
| SSM59597a | 2022-05-31. Service bulletin. EQUIPMENT; EQUIPMENT:ELECTRICAL. Entertainment Systems. |
| SSM59597 | 2022-05-31. Service bulletin. ELECTRICAL SYSTEM; EQUIPMENT. Audio Amplifier Quiescent drain |
| SSM589572 | 2022-05-31. Service bulletin. EQUIPMENT; ELECTRICAL SYSTEM. Image. |
| SSM589571 | 2022-05-31. Service bulletin. EQUIPMENT; ELECTRICAL SYSTEM. Image. |
| SSM58937 | 2022-05-31. Service bulletin. EQUIPMENT ADAPTIVE/MOBILITY. Cigar Lighter Elements Not Supplied. |
| SSM58877 | 2022-05-31. Service bulletin. EXTERIOR LIGHTING. Head Lamp / Fog Lamp - Discolouration / Distortion. |
| SSM53217 | 2022-05-31. Service bulletin. STRUCTURE; EXTERIOR LIGHTING. XF Bumper to Headlamp Gap. |
| SSM42832 | 2022-05-31. Service bulletin. STRUCTURE:BODY. Door Lock Cylinder Cover - Fitment at PDI / Replacement. |
| SSM75745 | 2022-05-06. Service bulletin. ENGINE. ENGINE MISFIRE OR ROUGH RUNNING |
| SSM75725ATT | 2022-05-06. Service bulletin. ENGINE AND ENGINE COOLING. ENGINE MISFIRE OR ROUGH RUNNING |
| SSM75725 | 2022-05-06. Service bulletin. ENGINE AND ENGINE COOLING. ENGINE MISFIRE OR ROUGH RUNNING |
| SFCC_APR2022_41 | 2022-05-06. Service bulletin. SEATS. A customer may report a rattle tyle noise from the front seat base area. |
| SFCC_APR2022_18 | 2022-05-06. Service bulletin. ELECTRICAL SYSTEM; ELECTRICAL SYSTEM:12V/24V/48V BATTERY. Customer reports numerous concerns, such as low battery warning message on startup, or vehicle will not start after sitting. |
| SFCC_APR2022_17 | 2022-05-06. Service bulletin. EQUIPMENT; COMMUNICATION:MANUFACTURER TELEMATICS. Connectivity functions are no longer working (InControl App, SOTA, Traffic Information, Data Functions), SOS malfunction, Erroneous E-Call Trigger |
The summaries are NHTSA's. Each bulletin's page links NHTSA's copy of the manufacturer's document.