Service bulletins for the 2018 Jaguar XE
A bulletin is a manufacturer's communication to its dealers, as NHTSA indexes it. The summary is NHTSA's. The document is the manufacturer's: read it at NHTSA. A bulletin is not a recall, and listing a model year does not mean every vehicle of it is concerned.
607 on file from NHTSA, as of 2026-10-19.
By type
By component
By trouble code
Only bulletins with component: Equipment and accessories are shown. Show all
| BIG5DEC21_27A | 2022-01-07. Service bulletin. EQUIPMENT:ELECTRICAL:INFOTAINMENT; ELECTRICAL SYSTEM. Voice guidance concerns when using Apple CarPlay. |
|---|---|
| IC TP 21B | 2021-12-07. Service bulletin. ELECTRICAL SYSTEM; EQUIPMENT:ELECTRICAL:INFOTAINMENT; EQUIPMENT. 4X4I SCREEN The screen will show the correct pitch and roll angle of the vehicle APPLE CARPLAY Turn by turn voice guidance will now work in Apple CarPlay Maps INSTRUMENT PANEL CLUSTER CONTROL MODULE B (IPCB) When playing FM radio source the IPCB will no longer show a Gray background COMPASS VIEW The north indicator "N" in compass view will be updated when there is a theme change HOTSPOT CONNECTIVITY Improved stability of Hotspot functionality DVD Improved stability of DVD functionality ELECTRIC VEHICLE (EV) CHARGING Charging port will flash green instead of blue when charging MEDIA PLAYER Album art is now available in media library STEERING WHEEL CONTROLS Improved stability of Steering wheel control functionality after using rear media feature REAR SEAT ENTERTAINMENT (RSE) Video can now be played on both rear screens at the same time In the rear right screen, the text for passenger and driver seats are no longer swapped in German SELF-LEARNING CAR Improved stability of self learning car mode SETTINGS In the Chattanooga region in USA near the Eastern/Central time zone border the infotainment time is now no longer 1 hour behind in Auto mode Telematic Control Unit Module (TCU) installation popup will no longer display message in English while the language is set to Chinese SYSTEM Improved stability on start up TIMED CLIMATE Timed climate icon will no longer appear on Interactive Display Module 'A' (IDMA) while vehicle is in motion |
| SSM75617 | 2021-12-07. Service bulletin. ELECTRICAL SYSTEM:ADAS:DRIVER MONITORING:CAMERA/SENSOR; EQUIPMENT; BACK OVER PREVENTION: SENSING SYSTEM: CAMERA; ELECTRICAL SYSTEM. Near Field Sensing feature degradation (Surround camera; 360 Park Aid) |
| SFCC_NOV2021_25 | 2021-12-07. Service bulletin. EQUIPMENT:APPLIANCE:TV/RADIO/SPEAKERS; ELECTRICAL SYSTEM:SOFTWARE; EQUIPMENT:ELECTRICAL:NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM). Post 21A Update Apple CarPlay® Navigation Voice Guidance Not Heard |
| SFCC_OCT2021_31 | 2021-11-02. Service bulletin. ENGINE; EQUIPMENT. Timing chain replacement VVT Service Part Incorrectly Boxed |
| SFCC_SEP2021_25 | 2021-10-06. Service bulletin. ELECTRICAL SYSTEM; EQUIPMENT:ELECTRICAL:NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM). Navigation voice guidance no longer operational after latest NGI update |
| SFCC_AUG2021_34 | 2021-09-02. Service bulletin. EQUIPMENT; ELECTRICAL SYSTEM. Navigation voice guidance no longer operational after latest NGI update |
| SFCC_AUG2021_33 | 2021-09-02. Service bulletin. ELECTRICAL SYSTEM; EQUIPMENT. Connectivity functions are no longer working. |
| SFCC_AUG2021_32 | 2021-09-02. Service bulletin. EQUIPMENT. Key remote functions and/or passive entry stopped working. |
| SFCC_JUL2021_40 | 2021-08-04. Service bulletin. EQUIPMENT; ELECTRICAL SYSTEM. Navigation voice guidance no longer operational after latest NGI update |
| SSM75471 | 2021-08-04. Service bulletin. EQUIPMENT; ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR. Alternator Belt - Damaged |
| SSM75443 | 2021-07-08. Service bulletin. EQUIPMENT. Washer Fluid Low Message Displayed When Washer Bottle Full |
| SFCC_MAR2021_40 | 2021-04-07. Service bulletin. ELECTRICAL SYSTEM; EQUIPMENT. Floor Ground Stud Corrosion |
| SFCC_FEB2021_33 | 2021-04-07. Service bulletin. ENGINE; EQUIPMENT ADAPTIVE/MOBILITY; EQUIPMENT; POWER TRAIN. Check Engine MIL |
| SFCC_FEB2021_30 | 2021-04-06. Service bulletin. EQUIPMENT; EQUIPMENT ADAPTIVE/MOBILITY; ENGINE. Rattle From Engine Bay |
| SFCC_MAR2021_21C | 2021-04-06. Service bulletin. ELECTRICAL SYSTEM; EQUIPMENT. Pivi IP27.2 (OS 2.0.6) |
| SSM73634 | 2021-03-08. Service bulletin. EQUIPMENT; ENGINE AND ENGINE COOLING:ENGINE:ENGINE CONTROL MODULE (ECU/ECM); ELECTRICAL SYSTEM. Issue: Vehicle fails PDI routine due to telematics will not activate ? e-Call button fails to illuminate |
| JTB00600NAS1 | 2021-03-08. Service bulletin. EQUIPMENT; ENGINE; ELECTRICAL SYSTEM; POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM). The engine Malfunction Indicator Lamp (MIL) may be illuminated on the Instrument Cluster (IC). Upon diagnosis, a Technician may find Diagnostic Trouble Code (DTC) P013E-00 stored in the Powertrain Control Module (PCM). |
| JTB00593NAS2 | 2021-03-08. Service bulletin. ELECTRICAL SYSTEM:SOFTWARE; EQUIPMENT. In response to customer feedback on the performance of the InControl® Touch Pro? system, Jaguar Land Rover has developed a software upgrade designed to enhance/introduce the following features and functions: ? Introduction of text message capability to the InControl® Touch Pro? system. ? Navigation screen supports switching between 'Night' and 'Day' mode. ? User able to synchronize the locations between the InControl Application (ICA) and the vehicle navigation system. ? Improved Bluetooth® connectivity. ? 'Camera System Not Available, Consult Your Dealer' pop-up message displayed when selecting reverse (R). ? Screen blank when restarting the vehicle after an immediate shut-down |
| SSM73588 | 2021-03-08. Service bulletin. EQUIPMENT; ELECTRICAL SYSTEM. Issue: Customers may report a flat battery or ?Low Battery - Please Start Engine? message after the vehicle has been standing for 24 to 60 hours. |
| NAS20.11.001v2 | 2021-01-08. Service bulletin. EQUIPMENT; EQUIPMENT ADAPTIVE/MOBILITY; POWER TRAIN. A potential issue has been identified on Jaguar certain vehicles with the INGENIUM I4 2.0L petrol engine within the listed Affected Vehicle Range which may exhibit one or more of the following: Driveability flat spots; Malfunction Indicator Lamp (MIL) illuminated with Variable Camshaft Timing (VCT) Diagnostic Trouble Code(s) (DTC) stored in the Powertrain Control Module (PCM); Increased induction noise while driving; and/or A small reduction in performance. |
| JTB00635NAS2 | 2021-01-08. Service bulletin. STRUCTURE:BODY; EQUIPMENT. There appears to be a piece of trim missing from the luggage compartment or that the luggage compartment appears unfinished. |
| JTB00595NAS2 | 2021-01-08. Service bulletin. VISIBILITY:WINDSHIELD; EQUIPMENT. There is a wind noise from the A-pillar area or that the windshield finisher is loose. |
| JTB00567NAS4 | 2021-01-08. Service bulletin. EQUIPMENT. Creak Noise From Front Bulkhead |
| H299NAS2 | 2021-01-08. Service bulletin. EQUIPMENT ADAPTIVE/MOBILITY; ENGINE AND ENGINE COOLING:ENGINE:CRANK/CAMSHAFT POSITION SENSOR. Variable Camshaft Timing (VCT) Solenoids |
The summaries are NHTSA's. Each bulletin's page links NHTSA's copy of the manufacturer's document.