Service bulletins for the 2019 Jaguar E-PACE
A bulletin is a manufacturer's communication to its dealers, as NHTSA indexes it. The summary is NHTSA's. The document is the manufacturer's: read it at NHTSA. A bulletin is not a recall, and listing a model year does not mean every vehicle of it is concerned.
339 on file from NHTSA, as of 2026-10-19.
By type
By component
By trouble code
| JLRTB02023NAS1 | 2020-04-07. Service bulletin. POWER TRAIN:MANUAL TRANSMISSION:SHIFT PATTERN INDICATOR. The Malfunction Indicator Lamp (MIL) is illuminated on the Instrument Panel Cluster (IPC) with a small loss in performance and reduction in accelerator response. |
|---|---|
| SFCC_MAR12_30 | 2020-04-07. Service bulletin. ELECTRICAL SYSTEM. Popping sound or crackling noise from the audio system while in use. |
| SFCC_MAR12_29 | 2020-04-07. Service bulletin. ELECTRICAL SYSTEM. XM radio is inop. |
| SFCC_MAR12_21 | 2020-04-07. Service bulletin. ENGINE. The Check Engine MIL is on. |
| SSM74763 | 2020-04-07. Service bulletin. EQUIPMENT; ELECTRICAL SYSTEM. InControl Remote App does not update vehicle location or show correct vehicle status. Remote features (e.g.: Remote Engine Start, Beep and Flash, Remote Lock/Unlock etc.) do not work. The Telematics Control Unit (TCU) unable to communicate with Telematics Service Provider due to curl library error. |
| SSM74385Att2 | 2020-03-06. Service bulletin. ENGINE; POWER TRAIN. Customer may report lack of power/reduced performance and induction noise under certain driving conditions. Engine may sound very much like it is operating without an air filter or boost and induction hose has become detached. These concerns are more evident under partial or light throttle driving conditions. No Engine MIL light illuminated and or DTC codes will not be present.Customer may report lack of power/reduced performance and induction noise under certain driving conditions. Engine may sound very much like it is operating without an air filter or boost and induction hose has become detached. These concerns are more evident under partial or light throttle driving conditions. No Engine MIL light illuminated and or DTC codes will not be present. |
| SSM74385Att1 | 2020-03-06. Service bulletin. POWER TRAIN; ENGINE. Customer may report lack of power/reduced performance and induction noise under certain driving conditions. Engine may sound very much like it is operating without an air filter or boost and induction hose has become detached. These concerns are more evident under partial or light throttle driving conditions. No Engine MIL light illuminated and or DTC codes will not be present.Customer may report lack of power/reduced performance and induction noise under certain driving conditions. Engine may sound very much like it is operating without an air filter or boost and induction hose has become detached. These concerns are more evident under partial or light throttle driving conditions. No Engine MIL light illuminated and or DTC codes will not be present. |
| SSM74385 | 2020-03-06. Service bulletin. POWER TRAIN; ENGINE. Customer may report lack of power/reduced performance and induction noise under certain driving conditions. Engine may sound very much like it is operating without an air filter or boost and induction hose has become detached. These concerns are more evident under partial or light throttle driving conditions. No Engine MIL light illuminated and or DTC codes will not be present.Customer may report lack of power/reduced performance and induction noise under certain driving conditions. Engine may sound very much like it is operating without an air filter or boost and induction hose has become detached. These concerns are more evident under partial or light throttle driving conditions. No Engine MIL light illuminated and or DTC codes will not be present. |
| SFCC_FEB20_34 | 2020-03-06. Service bulletin. EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC.; ELECTRICAL SYSTEM. XM radio is inop. |
| SSM74697 | 2020-02-07. Service bulletin. ENGINE AND ENGINE COOLING:ENGINE:DIESEL. A customer may experience one of the following warning messages on the Instrument Panel (IP); Diesel Exhaust Fluid (DEF) Level Low (Empty) or Refill Message Displayed on the (IP) Incorrect Diesel Exhaust Fluid (DEF) Quality Detected Diesel Exhaust Fluid (DEF) Dosing Malfunction |
| SFCC_JAN20_22 | 2020-02-07. Service bulletin. EQUIPMENT:ELECTRICAL. Popping sound or crackling noise from the audio system while in use. |
| RCTR_29JAN20_21 | 2020-02-07. Service bulletin. EQUIPMENT; EQUIPMENT ADAPTIVE/MOBILITY; ENGINE; POWER TRAIN. The Check Engine MIL is on. |
| RCTR_29JAN20_14 | 2020-02-07. Service bulletin. ELECTRICAL SYSTEM. Pop Noise From Audio Output |
| JLRTB02020NAS1 | 2020-02-06. Service bulletin. POWER TRAIN; ENGINE AND ENGINE COOLING:EXHAUST SYSTEM. The MIL is illuminate on the IPC with reduced engine performance. |
| SSM74650 | 2020-01-07. Service bulletin. ENGINE AND ENGINE COOLING. An increased number of Roadside Assist reports received related to coolant level low warning after vehicles previously had a coolant pump replaced. |
| SFCC_NOV19_40 | 2019-12-07. Service bulletin. ENGINE AND ENGINE COOLING; ELECTRICAL SYSTEM:SOFTWARE. Customer states the vehicle will not start. |
| SFCC_NOV19_38 | 2019-12-07. Service bulletin. EQUIPMENT:ELECTRICAL. Customer states there is no audio output from the speakers on all sources. |
| SFCC_NOV19_33 | 2019-12-07. Service bulletin. ELECTRICAL SYSTEM. Customer complaint in regards to Infotainment system. |
| SFCC_NOV19_30 | 2019-12-07. Service bulletin. ELECTRICAL SYSTEM. Popping sound or crackling noise from the audio system while in use. |
| SSM74621 | 2019-12-07. Service bulletin. ELECTRICAL SYSTEM. The Ambient Air Temperature (AAT) displayed on the Instrument Panel Cluster (IPC) is displayed in Celsius (°C), instead of Fahrenheit (°F) as required. |
| Tech_RS_NOV19_86 | 2019-12-07. Service bulletin. POWER TRAIN; ENGINE. The Check Engine MIL is on. DTC P2402-00 is stored in the PCM. |
| SFCC_NOV19_24 | 2019-12-06. Service bulletin. ENGINE AND ENGINE COOLING; EQUIPMENT ADAPTIVE/MOBILITY. The Check Engine MIL is on. |
| SFCC_NOV19_23 | 2019-12-06. Service bulletin. ENGINE AND ENGINE COOLING; EQUIPMENT; EQUIPMENT ADAPTIVE/MOBILITY. The Check Engine MIL is on. |
| SSM74605 | 2019-12-06. Service bulletin. EQUIPMENT; ENGINE AND ENGINE COOLING; EQUIPMENT ADAPTIVE/MOBILITY. Engine MIL on |
| SFCC_NOV19_21 | 2019-12-06. Service bulletin. ELECTRICAL SYSTEM; ENGINE. The Check Engine MIL is on. |
The summaries are NHTSA's. Each bulletin's page links NHTSA's copy of the manufacturer's document.