Service bulletins for the 2019 Jaguar E-PACE
A bulletin is a manufacturer's communication to its dealers, as NHTSA indexes it. The summary is NHTSA's. The document is the manufacturer's: read it at NHTSA. A bulletin is not a recall, and listing a model year does not mean every vehicle of it is concerned.
339 on file from NHTSA, as of 2026-10-19.
By type
By component
By trouble code
Only bulletins with component: Equipment and accessories are shown. Show all
| NAS20.11.002 | 2020-12-07. Service bulletin. POWER TRAIN; EQUIPMENT. Affected Vehicle Range which may exhibit one or more of the following: Driveability flat spots; Malfunction Indicator Lamp (MIL) illuminated with Variable Camshaft Timing (VCT) Diagnostic Trouble Code(s) (DTC) stored in the Powertrain Control Module (PCM); Increased induction noise while driving; and/or A small reduction in performance. |
|---|---|
| NAS20.11.001 | 2020-12-07. Service bulletin. POWER TRAIN; EQUIPMENT. Affected Vehicle Range which may exhibit one or more of the following: Driveability flat spots; Malfunction Indicator Lamp (MIL) illuminated with Variable Camshaft Timing (VCT) Diagnostic Trouble Code(s) (DTC) stored in the Powertrain Control Module (PCM); Increased induction noise while driving; and/or A small reduction in performance. |
| H299NAS1 | 2020-12-07. Service bulletin. EQUIPMENT; POWER TRAIN. DRIVEABILITY FLAT SPOTS, MIL ILLUMINATED, NOISE WHILE DRIVING, SMALL REDUCTION IN PERFORMANCE |
| SFCC_NOV2020_16 | 2020-12-02. Service bulletin. EQUIPMENT; EQUIPMENT ADAPTIVE/MOBILITY; POWER TRAIN. To prevent premature wear, a resulting MIL and a possible no start, all affected vehicles require the replacement of variable camshaft timing (VCT) solenoids on both intake an exhaust. |
| SSM74827 | 2020-11-07. Service bulletin. EQUIPMENT; ENGINE AND ENGINE COOLING. Coolant level is over the maximum fill line at PDI. |
| SFCC Jul20_41 | 2020-08-07. Service bulletin. STRUCTURE:BODY:DOOR; EQUIPMENT. Outer Door Seal Adrift |
| SFCC Jul20_26 | 2020-08-07. Service bulletin. ELECTRICAL SYSTEM:SOFTWARE; EQUIPMENT. 20B Software Delay until July 15th Software was delayed to include software fix for L551 APIX cable issue Audio popping noise iOS13 Bluetooth improvements Additional improvements |
| SSM74859ATT | 2020-07-09. Service bulletin. STRUCTURE:BODY; EQUIPMENT. Door Seal Loose / Adrift |
| SSM74859 | 2020-07-09. Service bulletin. EQUIPMENT; STRUCTURE:BODY. Door Seal Loose / Adrift |
| SFCC_JUN2020_41 | 2020-07-08. Service bulletin. EQUIPMENT. A customer may report a wind noise or that the door seal is coming loose. |
| SFCC_MAY2020_32 | 2020-07-08. Service bulletin. EQUIPMENT. A customer may report a wind noise or that the door seal is coming loose. |
| SSM74763 | 2020-04-07. Service bulletin. EQUIPMENT; ELECTRICAL SYSTEM. InControl Remote App does not update vehicle location or show correct vehicle status. Remote features (e.g.: Remote Engine Start, Beep and Flash, Remote Lock/Unlock etc.) do not work. The Telematics Control Unit (TCU) unable to communicate with Telematics Service Provider due to curl library error. |
| SFCC_FEB20_34 | 2020-03-06. Service bulletin. EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC.; ELECTRICAL SYSTEM. XM radio is inop. |
| SFCC_JAN20_22 | 2020-02-07. Service bulletin. EQUIPMENT:ELECTRICAL. Popping sound or crackling noise from the audio system while in use. |
| RCTR_29JAN20_21 | 2020-02-07. Service bulletin. EQUIPMENT; EQUIPMENT ADAPTIVE/MOBILITY; ENGINE; POWER TRAIN. The Check Engine MIL is on. |
| SFCC_NOV19_38 | 2019-12-07. Service bulletin. EQUIPMENT:ELECTRICAL. Customer states there is no audio output from the speakers on all sources. |
| SFCC_NOV19_24 | 2019-12-06. Service bulletin. ENGINE AND ENGINE COOLING; EQUIPMENT ADAPTIVE/MOBILITY. The Check Engine MIL is on. |
| SFCC_NOV19_23 | 2019-12-06. Service bulletin. ENGINE AND ENGINE COOLING; EQUIPMENT; EQUIPMENT ADAPTIVE/MOBILITY. The Check Engine MIL is on. |
| SSM74605 | 2019-12-06. Service bulletin. EQUIPMENT; ENGINE AND ENGINE COOLING; EQUIPMENT ADAPTIVE/MOBILITY. Engine MIL on |
| TechRS_NOV19_102 | 2019-12-06. Service bulletin. ELECTRICAL SYSTEM; EQUIPMENT. Temperature settings revert from Fahrenheit to Celsius after an ignition cycle. |
| SFCC_OCT19_37 | 2019-11-08. Service bulletin. EQUIPMENT; ELECTRICAL SYSTEM. Customer states there is no audio output from the speakers on all sources |
| SFCC_OCT19_36 | 2019-11-08. Service bulletin. ELECTRICAL SYSTEM; EQUIPMENT. Customer states there is no audio output from the speakers on all sources |
| SFCC_OCT19_27 | 2019-11-08. Service bulletin. EQUIPMENT. Popping sound or crackling noise from the audio system while in use. |
| SSM74590 | 2019-11-07. Service bulletin. EQUIPMENT. Customers can experiences Bluetooth connection issues after updating their Apple devices to Apple iOS 13.0 or later versions. |
| SFCC SEP19 Slide | 2019-10-21. Service bulletin. EQUIPMENT. Popping sound or crackling noise from the audio system while in use. |
The summaries are NHTSA's. Each bulletin's page links NHTSA's copy of the manufacturer's document.