2025 Honda Civic
| Drive | 4x2 |
|---|---|
| Vehicle type | Passenger Car |
| Vehicle id | 2025_honda_civic |
| Generation | 11th generation (FE/FL), 2022 on |
| Recalls | 5 recall campaigns may apply |
| Bulletins | 101 manufacturer bulletins on file |
Shares campaigns and bulletins with
- 2025 Honda CR-V (42 of 104)
- 2025 Honda HR-V (23 of 104)
- 2025 Honda Accord (21 of 104)
Worked out from the recall campaigns and bulletins that list both. It does not mean a part or a repair for one fits the other.
| EX | 4x2 from our own list, not NHTSA's |
|---|---|
| EX-L | 4x2 from our own list, not NHTSA's |
| LX | CVT, 4x2, Sedan |
| Si | 4x2 from our own list, not NHTSA's |
| Sport | 4x2 |
| Sport Hybrid / Sport Touring Hybrid | 4x2, Sedan |
| Sport Touring | e-CVT, 4x2, Hatchback |
| Touring | 4x2 from our own list, not NHTSA's |
| Type R | 4x2 from our own list, not NHTSA's |
| 2.0L | |
|---|---|
| 2.0L Hybrid |
Position 8 of a VIN names the engine on many vehicles: how to read a VIN. Safety equipment depends on the trim, so decode a VIN to see what one vehicle has.
Crash test ratings
| CIVIC HATCHBACK HYBRID, 5 HB, FWD | Overall 5 of 5. Frontal 4. Side 5. Rollover 5. Rollover risk 9.5%. Tested at 1302 kg (2871 lb). |
|---|---|
| CIVIC HATCHBACK TYPE R, 5 HB, FWD | Rollover 5. Rollover risk 9.5%. Tested at 1302 kg (2871 lb). |
| CIVIC SEDAN, 4 DR, FWD | Overall 5 of 5. Frontal 4. Side 5. Rollover 5. Rollover risk 9.5%. Tested at 1302 kg (2871 lb). |
| CIVIC SEDAN HYBRID, 4 DR, FWD | Overall 5 of 5. Frontal 4. Side 5. Rollover 5. Rollover risk 9.5%. Tested at 1302 kg (2871 lb). |
| CIVIC SEDAN SI, 4 DR, FWD | Overall 5 of 5. Frontal 4. Side 5. Rollover 5. Rollover risk 9.5%. Tested at 1302 kg (2871 lb). |
| Civic Hatchback, 5 HB, FWD | Overall 5 of 5. Frontal 4. Side 5. Rollover 5. Rollover risk 9.5%. Tested at 1302 kg (2871 lb). |
Stars are NHTSA's, from 1 to 5, each for the vehicle NHTSA names in its row: a model year can have several ratings, and they can differ. From NHTSA's file as of 2026-08-07. See NHTSA's ratings, or the JSON, which also lists safety features.
Fuel economy
| Engine | Source | Combined | City | Highway | Recommended fuel |
|---|---|---|---|---|---|
| 1.5 L, 4 cylinders not matched to an engine | EPA | 7.6 L/100 km (31 MPG) | 8.7 L/100 km (27 MPG) | 6.4 L/100 km (37 MPG) | Premium Gasoline |
| 2.0L | EPA | 6.5 to 9.8 L/100 km (24 to 36 MPG) | 7.4 to 10.7 L/100 km (22 to 32 MPG) | 5.7 to 8.4 L/100 km (28 to 41 MPG) | Regular Gasoline or Premium Gasoline |
| 2.0L Hybrid | EPA | 4.8 to 4.9 L/100 km (48 to 49 MPG) | 4.7 L/100 km (50 MPG) | 5.0 to 5.2 L/100 km (45 to 47 MPG) | Regular Gasoline |
| 1.5 L, 4 cylinders not matched to an engine | NRCan | 7.7 L/100 km (31 MPG) | 8.7 L/100 km (27 MPG) | 6.4 L/100 km (37 MPG) | Premium Gasoline |
| 2.0 L, 4 cylinders not matched to an engine | NRCan | 6.7 to 7.0 L/100 km (34 to 35 MPG) | 7.4 to 7.7 L/100 km (31 to 32 MPG) | 5.8 to 6.1 L/100 km (39 to 41 MPG) | Regular Gasoline |
| 2.0L Hybrid | NRCan | 4.9 to 5.0 L/100 km (47 to 48 MPG) | 4.7 to 4.8 L/100 km (49 to 50 MPG) | 5.1 to 5.4 L/100 km (44 to 46 MPG) | Regular Gasoline |
A range covers the drives and transmissions rated with that engine. MPG is miles per US gallon. EPA ratings as of 2026-11-04. Natural Resources Canada ratings as of 2026-10-16. Contains information licensed under the Open Government Licence – Canada.
Engine oil
| 2.0L | 0W-20 |
|---|---|
| 2.0L Hybrid | 0W-20 |
| 1.5 L, 4 cylinders not matched to an engine | 0W-20 |
This is the grade the maker certified the engine with, as EPA records it. It is not a reading of the owner's manual, and it gives no capacity or specification: check the manual or the oil filler cap before filling.
Other years of the Civic
What owners report
101 complaints filed with NHTSA, as of 2026-11-09. 11 report a crash, 1 a fire and 6 an injury. The median mileage owners gave: 12,875 km (8,000 miles).
| Component | Complaints | Median mileage owners gave |
|---|---|---|
| Steering | 39 | 4,667 km (2,900 miles) |
| Driver assistance | 25 | |
| Fuel system | 17 | |
| Brakes | 12 | |
| Lane departure and lane keeping | 10 | |
| Adaptive cruise control | 9 | |
| Electrical system | 8 | |
| Engine | 7 | |
| Throttle and cruise control | 7 | |
| Transmission and driveline | 7 | |
| Glass, wipers and mirrors | 5 | |
| Suspension | 5 |
These are counts of the complaints owners filed with NHTSA about this model year. A complaint is an owner's report: it is not verified by NHTSA or by this site, and it is not a finding that anything is wrong with the vehicle. A count is not a rate: a model that sold more has more complaints. A complaint may name several components, so the components do not add up to the total.