2004 Dodge Stratus
| Vehicle type | Passenger Car |
|---|---|
| Vehicle id | 2004_dodge_stratus |
| Generation | 2nd generation (JR), 2001-2006 |
| Recalls | 3 recall campaigns may apply |
| Bulletins | 57 manufacturer bulletins on file |
Shares campaigns and bulletins with
- 2004 Chrysler Sebring (19 of 20)
Worked out from the recall campaigns and bulletins that list both. It does not mean a part or a repair for one fits the other.
| ES | |
|---|---|
| R/T | |
| SE | |
| SE/SXT |
| 1.6L | Eighth VIN character P |
|---|---|
| 2.0L | Eighth VIN character C, F or Y |
| 2.4L | Eighth VIN character J or X |
| 2.4L Turbo | Eighth VIN character S |
| 2.7L V6 | Eighth VIN character R or T |
| 3.0L V6 | Eighth VIN character H |
| 3.2L V6 | Eighth VIN character L |
| 3.5L V6 | Eighth VIN character K, M or V |
| 8.3L V10 | Eighth VIN character Z |
Position 8 of a VIN names the engine on many vehicles: how to read a VIN. Safety equipment depends on the trim, so decode a VIN to see what one vehicle has.
Crash test ratings
| STRATUS, 2 DR | Frontal: driver 4, passenger 4. Side: driver 3, rear passenger 5. |
|---|---|
| STRATUS, 4 DR | Frontal: driver 5, passenger 5. Side: driver 3, rear passenger 3. |
Stars are NHTSA's, from 1 to 5, each for the vehicle NHTSA names in its row: a model year can have several ratings, and they can differ. From NHTSA's file as of 2026-08-07. See NHTSA's ratings, or the JSON, which also lists safety features.
Fuel economy
| Engine | Source | Combined | City | Highway | Recommended fuel |
|---|---|---|---|---|---|
| 2.4L | EPA | 9.8 to 11.2 L/100 km (21 to 24 MPG) | 11.2 to 12.4 L/100 km (19 to 21 MPG) | 8.1 to 9.0 L/100 km (26 to 29 MPG) | Regular Gasoline |
| 2.7L V6 | EPA | 11.2 to 11.8 L/100 km (20 to 21 MPG) | 12.4 to 13.8 L/100 km (17 to 19 MPG) | 9.0 to 9.4 L/100 km (25 to 26 MPG) | Regular Gasoline |
| 3.0L V6 | EPA | 11.2 L/100 km (21 MPG) | 13.1 L/100 km (18 MPG) | 9.0 to 9.4 L/100 km (25 to 26 MPG) | Premium Gasoline |
A range covers the drives and transmissions rated with that engine. MPG is miles per US gallon. EPA ratings as of 2026-11-04. Natural Resources Canada ratings as of 2026-10-16. Contains information licensed under the Open Government Licence – Canada.
Other years of the Stratus
What owners report
148 complaints filed with NHTSA, as of 2026-11-09. 25 report a crash, 1 a fire and 7 an injury. The median mileage owners gave: 99,618 km (61,900 miles).
| Component | Complaints | Median mileage owners gave |
|---|---|---|
| Suspension | 39 | 128,426 km (79,800 miles) |
| Engine | 26 | 64,374 km (40,000 miles) |
| Air bags | 16 | 96,561 km (60,000 miles) |
| Electrical system | 16 | 54,718 km (34,000 miles) |
| Steering | 13 | 189,903 km (118,000 miles) |
| Throttle and cruise control | 13 | 165,762 km (103,000 miles) |
| Fuel system | 12 | 120,701 km (75,000 miles) |
| Transmission and driveline | 12 | 61,123 km (37,980 miles) |
| Body and frame | 11 | 59,546 km (37,000 miles) |
| Brakes | 11 | 51,499 km (32,000 miles) |
| Wheels | 7 | 43,430 km (26,986 miles) |
| Automatic transmission | 6 | 54,718 km (34,000 miles) |
These are counts of the complaints owners filed with NHTSA about this model year. A complaint is an owner's report: it is not verified by NHTSA or by this site, and it is not a finding that anything is wrong with the vehicle. A count is not a rate: a model that sold more has more complaints. A complaint may name several components, so the components do not add up to the total.