Service bulletins for the 2019 Audi SQ5
A bulletin is a manufacturer's communication to its dealers, as NHTSA indexes it. The summary is NHTSA's. The document is the manufacturer's: read it at NHTSA. A bulletin is not a recall, and listing a model year does not mean every vehicle of it is concerned.
820 on file from NHTSA, as of 2026-10-19.
By type
By component
By trouble code
Only bulletins with component: Electrical system are shown. Show all
| A4822272065871_2 | 2022-05-05. Service bulletin. STEERING; ELECTRICAL SYSTEM:SOFTWARE. The steering warning lamp may light up in the instrument cluster with a steering fault due to a software issue. This bulletin describes the steps to perform the update. |
|---|---|
| A4822232053869_5 | 2022-04-05. Service bulletin. ELECTRICAL SYSTEM. This bulletin contains repair instructions for when DTC B145504 with symptom code 7340800. |
| A4822182065871_1 | 2022-03-04. Service bulletin. ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL; STEERING. The steering warning lamp may light up in the instrument cluster with a steering fault due to a software issue. This bulletin describes the steps to perform the update. |
| A4821142064018_4 | 2022-01-06. Service bulletin. ELECTRICAL SYSTEM:SOFTWARE. This bulletin contains a software update to address a red steering warning light with DTC C10AC07 stored. |
| A002155201173212 | 2022-01-05. Service bulletin. ELECTRICAL SYSTEM:SOFTWARE. This bulletin contains general instructions for software updates. |
| A9721822061976_2 | 2021-12-07. Service bulletin. EQUIPMENT; ELECTRICAL SYSTEM. This bulletin contains guidance for submitting warranty wiring repairs. |
| A9121492055945_8 | 2021-12-07. Service bulletin. ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL. This bulletin contains repair instructions for when the warning message "SOS Emergency call function deactivated" is seen in the instrument cluster. |
| A9721812064805_1 | 2021-12-07. Service bulletin. ELECTRICAL SYSTEM:IGNITION:ANTI-THEFT:CONTROL MODULE. This bulletin contains repair instructions for when the vehicle cannot be started or the ignition cannot be turned on and fuse S164 had been blown. |
| A9121362055945_7 | 2021-10-06. Service bulletin. EQUIPMENT; ELECTRICAL SYSTEM. This bulletin contains repair instructions for when the warning message "SOS Emergency call function deactivated" is seen in the instrument cluster. |
| A5521602064476_2 | 2021-10-05. Service bulletin. ELECTRICAL SYSTEM; LATCHES/LOCKS/LINKAGES; EQUIPMENT. This bulletin states to replace the rear lid closing assist motor when DTC B113E29, B12E015, and/or B113E07 are present with one of the conditions. |
| A9121292055945_6 | 2021-10-05. Service bulletin. ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL. This bulletin contains repair instructions for when the warning message "SOS Emergency call function deactivated" is seen in the instrument cluster. |
| A4821102064018_2 | 2021-10-05. Service bulletin. ELECTRICAL SYSTEM:SOFTWARE; STEERING. This bulletin contains a software update to address a red steering warning light with DTC C10AC07 stored. |
| A9621712051239_2 | 2021-08-04. Service bulletin. STRUCTURE:BODY:DOOR; ELECTRICAL SYSTEM:SOFTWARE; EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL. This bulletin contain instructions for addressing issues with the garage door remote and HomeLink. |
| A9121142053916_3 | 2021-08-04. Service bulletin. ELECTRICAL SYSTEM:SOFTWARE; EQUIPMENT. This informational bulletin contains instructions for when a non-plus sized iPhone heats up while wirelessly charging and the CarPlay screen may appear frozen. |
| A9121042024323_8 | 2021-06-03. Service bulletin. EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL; ELECTRICAL SYSTEM:ADAS:PARKING ASSIST:SOFTWARE. This bulletin contains technical information regarding when the parking aid sporadically warns of obstacles that don't exist or it is inoperative/constant warning. |
| ELSAallignAudi | 2021-05-06. Service bulletin. ELECTRICAL SYSTEM. Elsa2Go campaign information is now 100% aligned with ElsaPro. This update to Elsa2Go ensures that both systems are displaying the same campaign information, including OPEN/CLOSED status, repair date as well as criterions at the same time without any discrepancy. |
| A9021982059335_2 | 2021-05-06. Service bulletin. ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL; ELECTRICAL SYSTEM. This bulletin contains information on noises from the instrument cluster installation area. |
| A9021992063038_1 | 2021-05-06. Service bulletin. ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL; ELECTRICAL SYSTEM. This informational bulletin explains why the version information pops-up. |
| A9121872062742_1 | 2021-05-06. Service bulletin. ELECTRICAL SYSTEM; AIR BAGS. This bulletin contains a software update for when "Safe CP" and Airbag Warning with various DTCs logged. |
| A5721752022032_9 | 2021-05-06. Service bulletin. LATCHES/LOCKS/LINKAGES; ELECTRICAL SYSTEM. This technical service bulletin provides troubleshooting information for the vehicle locking system. |
| A9121812056076_1 | 2021-04-06. Service bulletin. ELECTRICAL SYSTEM. This bulletin contains instructions for when there is no diagnostics communication with the ConBox. |
| A9121782050565_3 | 2021-04-06. Service bulletin. ELECTRICAL SYSTEM. This bulletin contains general software update instructions for vehicles with PR Code 7UH. |
| A9121772056076_1 | 2021-04-06. Service bulletin. ELECTRICAL SYSTEM. This bulletin contains instructions for when there is no diagnostics communication with the ConBox. |
| A3921422051558_6 | 2021-04-06. Service bulletin. ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL. This bulletin contains repair instructions for when the message "four-wheel drive malfunction" shows up sporadically in the instrument cluster with DTC C05ED00. |
| A0121992054893_4 | 2021-04-06. Service bulletin. ELECTRICAL SYSTEM. This bulletin contains instructions for documenting the "Please reduce Oil Level" message in the instrument cluster potentially with an Engine Warmup request. |
The summaries are NHTSA's. Each bulletin's page links NHTSA's copy of the manufacturer's document.