Service bulletins for the 2019 Audi S5
A bulletin is a manufacturer's communication to its dealers, as NHTSA indexes it. The summary is NHTSA's. The document is the manufacturer's: read it at NHTSA. A bulletin is not a recall, and listing a model year does not mean every vehicle of it is concerned.
873 on file from NHTSA, as of 2026-10-19.
By type
By component
By trouble code
| A9223332038151 | 2023-03-06. Service bulletin. VISIBILITY:WINDSHIELD WIPER/WASHER. This bulletin provides instructions for when the washer solvent level warning is on in the DIS but the washer solvent level is correct. |
|---|---|
| A9123702062973_4 | 2023-03-06. Service bulletin. ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL. This bulletin provides information for when an SOS malfunction is displayed in the instrument cluster; DTCs U142100, U164200, and/or U122C00. |
| A9123692052299_6 | 2023-03-06. Service bulletin. EQUIPMENT:ELECTRICAL. This bulletin provides instructions for when the Audi connect "User management" option is greyed out, or the SOS emergency button is red or flashing red. |
| DC_Alternator_5 | 2023-02-07. Service bulletin. EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL. Support for Customers Affected by Alternator Back-order |
| DC_Alternator_4 | 2023-02-07. Service bulletin. EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL. Support for Customers Affected by Alternator Back-order |
| DC_Alternator_3 | 2023-02-07. Service bulletin. EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL. Support for Customers Affected by Alternator Back-order |
| DC_Alternator_6 | 2023-02-07. Service bulletin. EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL. Support for Customers Affected by Alternator Back-order |
| A6623942049680_2 | 2023-02-07. Service bulletin. STRUCTURE. This bulletin provides instructions for when the exterior trim has spots. |
| A6423862047061_4 | 2023-02-07. Service bulletin. VISIBILITY:WINDSHIELD. This bulletin provides instructions for when faint images appear on the windshield from the production sticker, or an image of the suction cups used to install the windshield in production. |
| A9623812051239_3 | 2023-02-07. Service bulletin. EQUIPMENT:ELECTRICAL; BACK OVER PREVENTION. This bulletin provides instructions for when the customer is unable to program their garage door opener to their vehicle. |
| A6623952060333_3 | 2023-02-07. Service bulletin. EQUIPMENT:ELECTRICAL:INFOTAINMENT; STRUCTURE. This bulletin provides instructions when the black optic exterior trim is discolored. |
| A4423972022563_2 | 2023-02-07. Service bulletin. VEHICLE SPEED CONTROL. This bulletin provides instructions for when a vibration is felt in the floor, seat, footwell, pedals or steering wheel while driving at highway speeds from 55 - 80 mph. |
| A4323682059665_4 | 2023-02-07. Service bulletin. EQUIPMENT:ELECTRICAL. This bulletin provides instructions for when the warning light for suspension illuminates in the instrument cluster. |
| A1023252059446_6 | 2023-02-07. Service bulletin. ENGINE AND ENGINE COOLING. This bulletin provides information for when there is oil found in the engine compartment, front end, and around the filler cap, and a smell is coming from the oil compartment. |
| DC_Alternator_2 | 2023-02-07. Service bulletin. EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL. Support for Customers Affected by Alternator Back-order |
| A9123592036576_7 | 2023-02-07. Service bulletin. EQUIPMENT:ELECTRICAL:INFOTAINMENT. This bulletin advises that the MMI screen may freeze, or go blank and then restart when a special character like a symbol or emoticon is used in the name field for contact(s). |
| A8723372055257_6 | 2023-02-07. Service bulletin. VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM. This bulletin provides directions when the customer describes a problem with the HVAC system DTCs B11AF07 and/or B109207 could be logged as sporadic or static. |
| A8023122062583_2 | 2023-02-07. Service bulletin. VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM. This bulletin provides instructions for when the customer advises that there is insufficient or uneven cabin heating from the HVAC system. |
| A4623402069078_1 | 2023-02-07. Service bulletin. EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL. This bulletin contains instructions for when the zirconium inserts found to be not firmly attached during service work. |
| A0123342054893_6 | 2023-02-07. Service bulletin. ENGINE AND ENGINE COOLING. This bulletin provides instructions for when the message "Please reduce oil level" is reported. |
| DC_Alternator | 2023-01-06. Service bulletin. ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR. Support for Customers Affected by Alternator Back-order |
| DC_RECALLS | 2023-01-06. Service bulletin. EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL. SAFETY RECALLS, COMPLIANCE RECALLS and STOP SALES |
| A572200202203210 | 2023-01-06. Service bulletin. LATCHES/LOCKS/LINKAGES:DOORS:LOCK. This technical service bulletin provides troubleshooting information for the vehicle locking system. |
| A9722892061976_3 | 2022-12-06. Service bulletin. ELECTRICAL SYSTEM:WIRING; EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL. This bulletin contains guidance for submitting warranty wiring repairs. |
| A9122472062466_3 | 2022-12-06. Service bulletin. EQUIPMENT; ELECTRICAL SYSTEM. This bulletin describes the ways in which a variety of Audi vehicles connect to Apple Wireless CarPlay, and the methods to troubleshoot connection concerns. |
The summaries are NHTSA's. Each bulletin's page links NHTSA's copy of the manufacturer's document.