Service bulletin PIC4801E
A bulletin is a manufacturer's communication to its dealers, as NHTSA indexes it. The summary is NHTSA's. The document is the manufacturer's: read it at NHTSA. A bulletin is not a recall, and listing a model year does not mean every vehicle of it is concerned.
| Type | Service bulletin |
|---|---|
| NHTSA id | 10112608 |
| Published by NHTSA | 2017-08-15 |
| Manufacturer's number | PIC4801E |
| Manufacturer's date | 2012-11-28 |
| NHTSA component | EQUIPMENT:ELECTRICAL:NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM); EQUIPMENT:ELECTRICAL |
NHTSA's summary
This Preliminary Information communication provides information to the technician on how to diagnose and repair vehicles that may have an OnStar Turn-By-Turn Navigation the system that is inoperative. Technician verifies there are no Diagnostic Trouble Codes are present in the Antilock Braking System and Vehicle Communication Interface Module of the vehicle. If no Diagnostic Trouble Codes found call OnStar using the Blue button on the OnStar key pad and ask the advisor for a turn by turn route. Also make a OnStar personal call and a call into the vehicle. If normal diagnostics do not lead to a resolution technician will need to call General Motors Technical Assistance Center for further assistance.
The document
The document is the manufacturer's. This site does not hold it. NHTSA files a document at one of these two addresses; we have not asked NHTSA which.
Components
Equipment and accessories
| BUICK ENCLAVE | 2008, 2009, 2010, 2011, 2012 |
|---|---|
| BUICK LACROSSE | 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| BUICK LESABRE | 2006 |
| BUICK LUCERNE | 2006, 2007, 2008, 2009, 2010, 2011 |
| BUICK LUCERNE | 2012 |
| BUICK RAINIER | 2006, 2007 |
| BUICK REGAL | 2011, 2012 |
| BUICK RENDEZVOUS | 2006, 2007 |
| BUICK TERRAZA | 2006, 2007 |
| BUICK TERRAZA | 2008 |
| BUICK VERANO | 2012 |
| CADILLAC CTS | 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| CADILLAC DTS | 2006, 2007, 2008, 2009, 2010, 2011 |
| CADILLAC ESCALADE | 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| CADILLAC ESCALADE ESV | 2006, 2007, 2008, 2009, 2010, 2011, 2012 (the catalog's model; the bulletin names a series or trim of it) |
| CADILLAC ESCALADE EXT | 2006, 2007, 2008, 2009, 2010, 2011, 2012 (the catalog's model; the bulletin names a series or trim of it) |
| CADILLAC SRX | 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| CADILLAC STS | 2006, 2007, 2008, 2009, 2010, 2011 |
| CADILLAC STS | 2012 |
| CADILLAC XLR | 2006, 2007, 2008, 2009 |
| CHEVROLET AVALANCHE | 2007, 2008, 2009, 2010, 2011, 2012 |
| CHEVROLET AVALANCHE 1500 | 2006 (the catalog's model; the bulletin names a series or trim of it) |
| CHEVROLET AVALANCHE 2500 | 2006 (the catalog's model; the bulletin names a series or trim of it) |
| CHEVROLET AVEO | 2006 |
| CHEVROLET AVEO | 2009, 2010, 2011, 2012 |
| CHEVROLET C SERIES C6 6500 | 2006 |
| CHEVROLET C SERIES C7 7500 | 2006 |
| CHEVROLET CAMARO | 2010, 2011, 2012 |
| CHEVROLET CAPRICE | 2011 to 2012 |
| CHEVROLET CAPTIVA | 2008 |
| CHEVROLET CAPTIVA | 2011 to 2012 |
| CHEVROLET CAPTIVA SPORT | 2009 |
| CHEVROLET CAPTIVA SPORT | 2010, 2011 |
| CHEVROLET COBALT | 2006, 2007, 2008, 2009, 2010 |
| CHEVROLET COLORADO | 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| CHEVROLET CORVETTE | 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| CHEVROLET CRUZE | 2011, 2012 |
| CHEVROLET EQUINOX | 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| CHEVROLET EXPRESS | 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| CHEVROLET HHR | 2006, 2007, 2008, 2009, 2010, 2011 |
| CHEVROLET IMPALA | 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| CHEVROLET KODIAK | 2006 to 2009 |
| CHEVROLET MALIBU | 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| CHEVROLET MONTE CARLO | 2006, 2007 |
| CHEVROLET ORLANDO | 2012 |
| CHEVROLET SILVERADO 1500 | 2006, 2007, 2008, 2009, 2010, 2011, 2012 (the catalog's model; the bulletin names a series or trim of it) |
| CHEVROLET SILVERADO 2500 | 2006, 2007, 2008, 2009, 2010, 2011, 2012 (the catalog's model; the bulletin names a series or trim of it) |
| CHEVROLET SILVERADO 3500 | 2006, 2007, 2008, 2009, 2010, 2011, 2012 (the catalog's model; the bulletin names a series or trim of it) |
| CHEVROLET SILVERADO CLASSIC | 2007 (the catalog's model; the bulletin names a series or trim of it) |
| CHEVROLET SONIC | 2012 |
| CHEVROLET SSR | 2006 |
| CHEVROLET SUBURBAN | 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| CHEVROLET T SERIES | 2007, 2008 |
| CHEVROLET T SERIES | 2010 |
| CHEVROLET T-SERIES | 2006 |
| CHEVROLET TAHOE | 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| CHEVROLET TRAILBLAZER | 2006, 2007, 2008, 2009 |
| CHEVROLET TRAVERSE | 2009, 2010, 2011, 2012 |
| CHEVROLET UPLANDER | 2006, 2007, 2008, 2009 |
| CHEVROLET VOLT | 2011, 2012 |
| CHEVROLET W-SERIES | 2006 to 2010 |
| GMC ACADIA | 2007, 2008, 2009, 2010, 2011, 2012 |
| GMC CANYON | 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| GMC ENVOY | 2006, 2007, 2008, 2009 |
| GMC ENVOY XL | 2006 (the catalog's model; the bulletin names a series or trim of it) |
| GMC SAVANA | 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| GMC SIERRA 1500 | 2006, 2007, 2008, 2009, 2010, 2011, 2012 (the catalog's model; the bulletin names a series or trim of it) |
| GMC SIERRA 2500 | 2006, 2007, 2008, 2009, 2010, 2011, 2012 (the catalog's model; the bulletin names a series or trim of it) |
| GMC SIERRA 3500 | 2006, 2007, 2008, 2009, 2010, 2011, 2012 (the catalog's model; the bulletin names a series or trim of it) |
| GMC SIERRA DENALI | 2006, 2007, 2008, 2009, 2010, 2011, 2012 (the catalog's model; the bulletin names a series or trim of it) |
| GMC T SERIES | 2006, 2007, 2008, 2009 |
| GMC T SERIES | 2010 |
| GMC TERRAIN | 2010, 2011, 2012 |
| GMC TOPKICK | 2006 to 2010 |
| GMC W-SERIES | 2006 to 2010 |
| GMC YUKON | 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| GMC YUKON DENALI | 2006, 2007, 2008, 2009, 2010, 2011, 2012 (the catalog's model; the bulletin names a series or trim of it) |
| GMC YUKON DENALI XL | 2006, 2007, 2008, 2009, 2010, 2011, 2012 (the catalog's model; the bulletin names a series or trim of it) |
| GMC YUKON XL | 2006, 2007, 2008, 2009, 2010, 2011 |
| GMC YUKON XL | 2012 (the catalog's model; the bulletin names a series or trim of it) |
| HUMMER H2 | 2006, 2007, 2008, 2009, 2010 |
| HUMMER H3 | 2006, 2007, 2008, 2009, 2010 |
| ISUZU ASCENDER | 2006, 2007, 2008 |
| ISUZU ASCENDER | 2009 |
| ISUZU H-SERIES | 2006, 2007 |
| ISUZU I-290 | 2010 |
| ISUZU I-350 | 2006 |
| ISUZU N-SERIES | 2006 to 2009 |
| PONTIAC G3 | 2008, 2009, 2010 |
| PONTIAC G3 | 2011 |
| PONTIAC G5 | 2007, 2008, 2009, 2010 |
| PONTIAC G6 | 2006, 2007, 2008, 2009, 2010 |
| PONTIAC G8 | 2008, 2009, 2010 |
| PONTIAC GRAND PRIX | 2006, 2007, 2008 |
| PONTIAC GTO | 2006 |
| PONTIAC MONTANA | 2006 to 2009 |
| PONTIAC PURSUIT | 2006 |
| PONTIAC PURSUIT | 2007 to 2009 |
| PONTIAC SOLSTICE | 2006, 2007, 2008, 2009, 2010 |
| PONTIAC TORRENT | 2006, 2007, 2008, 2009 |
| PONTIAC VIBE | 2006, 2007, 2008, 2009, 2010 |
| SAAB 9-5 | 2010 |
| SAAB 9-7X | 2006, 2007, 2008, 2009 |
| SATURN ASTRA | 2008, 2009 |
| SATURN AURA | 2007, 2008, 2009, 2010 |
| SATURN ION | 2006, 2007 |
| SATURN OUTLOOK | 2007, 2008, 2009, 2010 |
| SATURN RELAY | 2006, 2007 |
| SATURN RELAY | 2008 |
| SATURN SKY | 2007, 2008, 2009, 2010 |
| SATURN VUE | 2006, 2007, 2008, 2009, 2010 |
Listing a model year does not mean every vehicle of it is concerned: the document says which.
| 2018212 | 2018-04-27. Accessories |
|---|---|
| 18V267000 | 2018-04-26. EQUIPMENT |
| 14V706000 | 2014-11-05. EQUIPMENT ADAPTIVE/MOBILITY |
| 12V169000 | 2012-04-17. EQUIPMENT ADAPTIVE/MOBILITY |
| 10V271000 | 2010-06-15. EQUIPMENT ADAPTIVE/MOBILITY |
| 2010189 | 2010-06-07. Accessories |
| 10V205000 | 2010-05-13. EQUIPMENT ADAPTIVE/MOBILITY |
| 2010140 | 2010-04-29. Accessories |
| 09V456000 | 2009-11-19. EQUIPMENT:APPLIANCE:AIR CONDITIONER |
| 09V325000 | 2009-08-03. EQUIPMENT ADAPTIVE/MOBILITY |
A recall listed here may apply to some of the same vehicles. Only the manufacturer can say whether it applies to one vehicle.
| PI0572B | 2024-05-06. Service bulletin. Information on COAX Repair Kit Availability. |
|---|---|
| PI0488C | 2024-05-06. Service bulletin. Diagnostic Information for Transmission. |
| PI0476A | 2024-05-06. Service bulletin. Revised Installation Instructions for Accessory Windbreak. |
| PI0408A | 2024-05-06. Service bulletin. Information on Tire Rotation Recommendations. |
| PI0718B | 2024-04-29. Service bulletin. Audio System Speaker Rattle, Buzz Noise, Poor Sound |
| PI0693C | 2024-04-29. Service bulletin. Unable to Access MP3 Files on CD, Bluetooth Connectivity, No Audio After a Bluetooth CALL. |
| PI0689B | 2024-04-29. Service bulletin. Tool or Utility Box Sagging, Mis-aligned. |
| PI0688F | 2024-04-29. Service bulletin. Poor Voice Quality During Bluetooth Call or OnStar® Personal Call. |
| PI0688E | 2024-04-29. Service bulletin. Poor Voice Quality During Bluetooth Call or OnStar® Personal Call. |
| PI0688D | 2024-04-29. Service bulletin. Poor Voice Quality During Bluetooth Call or OnStar® Personal Call. |