Service bulletins for the 2021 Land Rover Discovery
A bulletin is a manufacturer's communication to its dealers, as NHTSA indexes it. The summary is NHTSA's. The document is the manufacturer's: read it at NHTSA. A bulletin is not a recall, and listing a model year does not mean every vehicle of it is concerned.
465 on file from NHTSA, as of 2026-10-19.
By type
By component
| SFCC_OCT2023_40 | 2023-11-03. Service bulletin. POWER TRAIN. Customer reports lack of power and/or check engine light on. |
|---|---|
| SFCC_OCT2023_37 | 2023-11-03. Service bulletin. ELECTRICAL SYSTEM; EQUIPMENT:ELECTRICAL:INFOTAINMENT; EQUIPMENT:ELECTRICAL:INFOTAINMENT:SOFTWARE. Customer states the weather app is no longer available |
| S012 SOTAOS4.1.0 | 2023-10-07. Service bulletin. ELECTRICAL SYSTEM. Driving Assistance and Vehicle Dynamics updates |
| SSM75869 | 2023-10-06. Service bulletin. ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL; ENGINE AND ENGINE COOLING. Coolant Low Warning Message Displayed On The Instrument Panel Cluster |
| SSM75814 | 2023-10-06. Service bulletin. ELECTRICAL SYSTEM; ELECTRICAL SYSTEM:SOFTWARE. Weather and Park & Pay Apps disappear after PIVI update |
| WACCSEP23_6 | 2023-10-06. Service bulletin. ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL; ELECTRICAL SYSTEM. Battery low warning displayed on instrument cluster and/or no-start |
| SFCC_SEP2023_46 | 2023-10-06. Service bulletin. EQUIPMENT. The sunglass holder won’t open or does not operate correctly |
| SFCC_SEP2023_45 | 2023-10-06. Service bulletin. VISIBILITY/WIPER; VISIBILITY. The wiper blades streak, smear, judder or squeak during operation |
| SFCC_SEP2023_37 | 2023-10-06. Service bulletin. ENGINE AND ENGINE COOLING:COOLING SYSTEM; POWER TRAIN. Customer reports coolant level low message on dash or a coolant leak. |
| SFCC_SEP2023_30 | 2023-10-06. Service bulletin. EQUIPMENT; EQUIPMENT:ELECTRICAL:NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM). LOSS OF GPS LOCATION AND CLOCK TIME |
| SFCC_SEP2023_15 | 2023-10-06. Service bulletin. ELECTRICAL SYSTEM:12V/24V/48V BATTERY; EQUIPMENT. A potential concern has been identified where customer could be left with a nonfunctioning vehicle as a result of a depleted battery State of Charge due to the door modules staying awake. |
| SSM75869 | 2023-09-08. Service bulletin. ENGINE AND ENGINE COOLING; ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL. Coolant Low Warning Message Displayed On The Instrument Panel Cluster |
| SFCC_AUG2023_46 | 2023-09-08. Service bulletin. POWER TRAIN. Lack of power, MIL on. |
| SFCC_AUG2023_43 | 2023-09-08. Service bulletin. EQUIPMENT. FRONT INTERIOR COURTESY LIGHT – NON-ILLUMINATION |
| S010SOTA4.0.0V3 | 2023-08-03. Service bulletin. ELECTRICAL SYSTEM. Redeveloped profiles. Navigation & phone new functionality & improvements. Enhanced High Voltage battery health monitoring/management for I-Pace. HCM bug fixes. SODs refinements. |
| SSM75724ATT | 2023-08-03. Service bulletin. POWER TRAIN. MISFIRE OR ROUGH RUNNING |
| SSM75724 | 2023-08-03. Service bulletin. POWER TRAIN. MISFIRE OR ROUGH RUNNING |
| SSM75934 | 2023-08-03. Service bulletin. ENGINE AND ENGINE COOLING. Engine Noise |
| SFCC_JUL2023_31 | 2023-08-02. Service bulletin. ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL; ELECTRICAL SYSTEM. Battery low warning displayed on instrument cluster and/or no-start. |
| SFCC_JUL2023_28 | 2023-08-02. Service bulletin. ELECTRICAL SYSTEM. PIVI IP 36 , BECM OS 4.0.0 |
| SFCC_JUL2023_27 | 2023-08-02. Service bulletin. EQUIPMENT. The E-Call light is not active after completing the Pre-Delivery inspection |
| BIG5JUL23_28 | 2023-08-02. Service bulletin. ELECTRICAL SYSTEM. A concern has been identified where certain vehicles are failing to complete existing Software Over The Air (SOTA) updates for the Vehicle Domain Controller (VDC) and PIVI. |
| SSM76022 | 2023-07-11. Service bulletin. ELECTRICAL SYSTEM:SOFTWARE; ELECTRICAL SYSTEM; COMMUNICATION:MANUFACTURER TELEMATICS. JLR is investigating reports of vehicles being released to customers without the TCU Telematic Control Unit SOS Emergency Call being activated. |
| N796 | 2023-07-11. Service bulletin. ELECTRICAL SYSTEM; ELECTRICAL SYSTEM:SOFTWARE. Vehicles are failing to complete Software Over The Air SOTA updates, specifically Vehicle Domain Controller VDC PIVI and Gateway Module A GWM. |
| N795 | 2023-07-11. Service bulletin. ELECTRICAL SYSTEM:SOFTWARE; ELECTRICAL SYSTEM. Vehicles are failing to complete Software Over The Air SOTA updates, specifically Vehicle Domain Controller VDC and PIVI. |
The summaries are NHTSA's. Each bulletin's page links NHTSA's copy of the manufacturer's document.