WenmarOpen by Wenmar Pro

Service bulletins for the 2026 Bentley Continental

A bulletin is a manufacturer's communication to its dealers, as NHTSA indexes it. The summary is NHTSA's. The document is the manufacturer's: read it at NHTSA. A bulletin is not a recall, and listing a model year does not mean every vehicle of it is concerned.

229 on file from NHTSA, as of 2026-10-19.

By type

By component

By trouble code

Only bulletins with component: Body and frame are shown. Show all

Bulletins, newest first
2078277/252026-02-04. Service campaign. VISIBILITY/WIPER; ELECTRICAL SYSTEM; STRUCTURE:BODY. Software Update | Window Short Drop Deletion | Continental GT/GTC | 26MY (SC25 /31). Software update is available for the left and right hand rear door control modules - Diagnostic address 00BB Driver side and 00BC Passenger side The software eliminates the rear window short drop function
2080372/12026-02-04. Service bulletin. STRUCTURE:BODY; VISIBILITY/WIPER; ELECTRICAL SYSTEM. Window Drop Glass Operation | Continental GT/GTC | 25-26MY. Condition: • Incorrect operation / function of the front and / or rear window drop glass • Front and / or rear drop glass fails to open / close or attempts to close and re-opens once contact has been made between the glass and applicable seal • DTC for window regulator motor no basic setting B148754 evident within any of the 4 window control modules (diagnostic address 42, 52, BB and BC) for loss of basic settings
2078277/242026-02-04. Service campaign. VISIBILITY/WIPER; STRUCTURE:BODY; ELECTRICAL SYSTEM. Software Update | Window Short Drop Deletion | Continental GT/GTC | 26MY (SC25 /31). Software update is available for the left and right hand rear door control modules - Diagnostic address 00BB Driver side and 00BC Passenger side The software eliminates the rear window short drop function
2080560/12026-02-04. Service bulletin. STRUCTURE:BODY; SUSPENSION; ELECTRICAL SYSTEM. Underside of front bumper damaged at PDI | Continental GT/GTC/Flying Spur | 25- 26MY. Condition: Vehicle delivered with damage to the underside of the front bumper at PDI. Technical Background: Underside of the front bumper found to be damaged at PDI diagnostic log required prior to conducting any diagnosis.
2078277/232026-02-02. Service campaign. ELECTRICAL SYSTEM; VISIBILITY/WIPER; STRUCTURE:BODY. Software Update | Window Short Drop Deletion | Continental GT/GTC | 26MY (SC25 /31). Software update is available for the left and right hand rear door control modules - Diagnostic address 00BB Driver side and 00BC Passenger side The software eliminates the rear window short drop function
2078277/222026-01-29. Service campaign. STRUCTURE:BODY; ELECTRICAL SYSTEM; VISIBILITY/WIPER. Software Update | Window Short Drop Deletion | Continental GT/GTC | 26MY (SC25 /31). Software update is available for the left and right hand rear door control modules - Diagnostic address 00BB Driver side and 00BC Passenger side The software eliminates the rear window short drop function
2078277/222026-01-07. Service campaign. VISIBILITY/WIPER; STRUCTURE:BODY; ELECTRICAL SYSTEM. Software Update | Window Short Drop Deletion | Continental GT/GTC | 26MY (SC25 /31). Software update is available for the left and right hand rear door control modules - Diagnostic address 00BB Driver side and 00BC Passenger side The software eliminates the rear window short drop function
2078277/192026-01-07. Service campaign. VISIBILITY/WIPER; STRUCTURE:BODY; ELECTRICAL SYSTEM. Software Update | Window Short Drop Deletion | Continental GT/GTC | 26MY (SC25 /31). Software update is available for the left and right hand rear door control modules - Diagnostic address 00BB Driver side and 00BC Passenger side The software eliminates the rear window short drop function
2078277/182025-12-06. Service campaign. STRUCTURE:BODY; VISIBILITY/WIPER; ELECTRICAL SYSTEM. Software Update | Window Short Drop Deletion | Continental GT/GTC | 26MY (SC25 /31). Software update is available for the left and right hand rear door control modules - Diagnostic address 00BB Driver side and 00BC Passenger side The software eliminates the rear window short drop function
2078560/32025-12-05. Service campaign. VISIBILITY/WIPER; STRUCTURE:BODY; ELECTRICAL SYSTEM. BiL 108.2 Software Update | Continental GT/GTC | 26MY (SC25/37). Software updates must be applied to update the vehicles front and rear door control modules. An enhancement has been implemented to the front and rear window control module parameters to reduce the likelihood of sporadic window drops. This update targets improved stability and reliability in window operation.
2078277/162025-12-05. Service campaign. VISIBILITY/WIPER; STRUCTURE:BODY; ELECTRICAL SYSTEM. Software Update | Window Short Drop Deletion | Continental GT/GTC | 26MY (SC25 /31). Software update is available for the left and right hand rear door control modules - Diagnostic address 00BB Driver side and 00BC Passenger side The software eliminates the rear window short drop function.
2078395/22025-11-08. Service bulletin. STRUCTURE:BODY; SEATS. Service info: Leather Damage/Anomalies | All Models
2076757/32025-11-07. Service bulletin. STRUCTURE:BODY. Creaking From the Rear of the Vehicle - Diagonal Strut Brace Bolt Loose.
2065895/62025-11-07. Service bulletin. ELECTRICAL SYSTEM; STRUCTURE:BODY. Rotating display/screen noise - Diagnosis for complaints relating to noise during operation and/or during a drive cycle.
2074961/32025-11-07. Service bulletin. VISIBILITY/WIPER; STRUCTURE:BODY. Windscreen replacement criteria whilst under manufacturers warranty. Condition: Windscreen cracked/damaged
2075713/22025-11-07. Service bulletin. STRUCTURE:BODY. Water ingress into the front cabin footwell/bulkhead - Glass misting on the inside - Front carpets/mats wet
2075532/32025-11-07. Service bulletin. ELECTRICAL SYSTEM; STRUCTURE:BODY. Rotating display/screen - Fault diagnosis - Mechanical malfunction DTC B140107 is evident within 005F. Condition: • Bentley Rotational Display (BRD) operational issues • Mechanical malfunction DTC B140107 evident within 005F
2075693/32025-11-07. Service bulletin. STRUCTURE:BODY. Rattle / Creak from the dashboard demister panel.
2075601/32025-11-07. Service bulletin. STRUCTURE:BODY. Outer dashboard speaker grille lifted / Incorrect flushness
2076754/22025-11-07. Service bulletin. VISIBILITY/WIPER; ELECTRICAL SYSTEM; STRUCTURE:BODY. New Continental GT/GTC & Flying Spur Front and Rear Exterior Lighting Steamed Up /Leaks. Customer statement: The lens of the headlight, front fog lamp or tail light is steamed up/damp from the inside with minor drips.
2074955/32025-11-07. Service bulletin. STRUCTURE:BODY. Lock set ordering process - MUST BE FOLLOWED WHEN ORDERING REPLACEMENT VEHICLE LOCKSETS
2074958/32025-11-07. Service bulletin. STRUCTURE:BODY; VISIBILITY/WIPER; ELECTRICAL SYSTEM. HVAC refrigerant leakage suspected or reports of a damp/musty smell within the cabin - Diagnosis guidelines. Condition: HVAC not cooling / HVAC cooling less than expected / HVAC refrigerant leakage confirmed Or The customer reports a damp/musty smell within the cabin
2075712/22025-11-07. Service bulletin. STRUCTURE:BODY. Front carpets / Mats wet - Musty smell in the cabin - Suspected leak from the water and condensate drains.
2074971/32025-11-07. Service bulletin. ELECTRICAL SYSTEM; STRUCTURE:BODY. Fitment of control modules from donor vehicles for test purposes.
2075740/22025-11-07. Service bulletin. ELECTRICAL SYSTEM; STRUCTURE:BODY. Bentley Rotational Display (BRD) clashing with the switch pack during rotation.

The summaries are NHTSA's. Each bulletin's page links NHTSA's copy of the manufacturer's document.