WenmarOpen by Wenmar Pro

Service bulletins for the 2021 Bentley Bentayga

A bulletin is a manufacturer's communication to its dealers, as NHTSA indexes it. The summary is NHTSA's. The document is the manufacturer's: read it at NHTSA. A bulletin is not a recall, and listing a model year does not mean every vehicle of it is concerned.

757 on file from NHTSA, as of 2026-10-19.

By type

By component

By trouble code

Only bulletins with component: Electrical system are shown. Show all

Bulletins, newest first
2078164/12025-07-08. Service bulletin. VISIBILITY/WIPER; ELECTRICAL SYSTEM. AC System not cooling - HVAC Refrigerant leaks | Bentayga Series | 17 - 25MY. Condition: Customer may report that the air conditioning system is not cooling effectively.
2071933/32025-07-07. Service bulletin. EXTERIOR LIGHTING; ELECTRICAL SYSTEM. Headlamp Control Unit Replacement | Bentayga and Flying Spur | 20,21,22,24MY. Condition: Headlamp low beam / high beam malfunction / operational issues (Inner lamp) Or Daytime running light malfunction / operational issues (Inner lamp) Or Turn signal malfunction / operational issues (Outer lamp).
2071933/22025-07-04. Service bulletin. EXTERIOR LIGHTING; ELECTRICAL SYSTEM. Headlamp Control Unit Replacement | Bentayga and Flying Spur | 20,21,22,24MY. Condition Headlamp low beam / high beam malfunction / operational issues (Inner lamp) Or Daytime running light malfunction / operational issues (Inner lamp) Or Turn signal malfunction / operational issues (Outer lamp).
2077982/12025-07-04. Service bulletin. ELECTRICAL SYSTEM; ENGINE. Exhaust Flap Control Unit - Various DTCs | Bentayga Series | 17-25MY. Technical Background The root cause of Exhaust Flap Control Unit malfunction is electrical ‘shorting’ of the commutator segments, this is caused by an accumulation of “Sludge” within the exhaust flap control unit DTC’s are stored when the respective Control Unit does not move through its full range of motion.
2061369/102025-07-02. Service bulletin. ENGINE; ELECTRICAL SYSTEM. Engine Overheating - Warning in the DIP | V8 Kovomo. One or a combination of the following symptoms are evident • Engine overheat warning in the DIP (Engine overheating) • Unusual cooling fan operation at high temperatures • P19F700: Low engine coolant temperature indicator lamp coolant too warm • Signs of coolant in the vacuum hoses for switch valve N649
2071239/32025-07-02. Service bulletin. ELECTRICAL SYSTEM; ENGINE. Engine Overheating - Coolant Pump Leaking and Low Coolant Warning | W12. One or a combination of the following is evident: • Coolant leaking from the mechanical coolant pump • Coolant witness marks on the mechanical coolant pump although coolant is not leaking/dripping from the pump • Low coolant level warning displayed within the DIP Or • Engine overheating issues and/or DTC P218100: Cooling System Performance with symptom code 8113 or air in the coolant DTC’s (various) is evident, in this scenario the operative should also refer to TPI 2051893/-
2077783/12025-06-06. Service bulletin. FUEL/PROPULSION SYSTEM; ELECTRICAL SYSTEM. E-Machine temperature fault DTC P0A2E00 | Bentayga and Flying Spur (Hybrid) | 20-23MY. Condition: MIL and/or HV warning message on DIP. DTC stored in 0051 Power Electronics P0A2E00: Drive Motor "A" Temperature Sensor Circuit.
2075786/12025-06-06. Service bulletin. UNKNOWN OR OTHER; STRUCTURE:BODY; ELECTRICAL SYSTEM; AIR BAGS; SEAT BELTS. Airbag, fire, accident (safety-related enquiry - reporting forms). There is a reporting obligation in the following cases: • Airbag/belt released/not released • General accident • Fire and scorching damage for all Bentley Vehicle models - every model year.
2077529/22025-06-05. Service campaign. SEATS; ELECTRICAL SYSTEM. Seat Fans Inoperative | All Models | 17-25MY. Condition: Customer may report that the seat ventilation system is not functioning with no airflow from the seat ventilation ducts.
2077385/12025-06-05. Service bulletin. ELECTRICAL SYSTEM; FUEL/PROPULSION SYSTEM; ENGINE. W12 Fuel Supply Module | Low fuel pressure warning | Bentayga | 17-23MY. Condition: Engine difficult to start Or Engine runs rough These issues can trigger DTC P00310B, P008A00 relating to Low Fuel Pressure regulation, Fuel pressure outside specification The following symbol can also be displayed on the Driver Instrument Panel (DIP) in conjunction with an error message “start/stop unavailable”
2077529/12025-06-05. Service bulletin. ELECTRICAL SYSTEM; SEATS. Seat Fans Inoperative | All Models | 17-25MY
2055321/52025-06-05. Service bulletin. ELECTRICAL SYSTEM; ENGINE; FUEL/PROPULSION SYSTEM. Low fuel pressure regulation DTC 310B00 | Bentayga W12 | 17MY - 23MY. Condition: Prior to replacing the fuel delivery module or fuel pump control units please refer to the information within TPI 2077385 Engine stalling when the engine is started from cold (at idle) Or After a delayed cold start These issues can trigger DTC 310B00: Low Fuel Pressure regulation, Fuel pressure outside specification The following symbol can also be displayed on the Driver Instrument Panel (DIP) in conjunction with an error message “start/stop unavailable”
2060458/42025-05-07. Service bulletin. STRUCTURE:BODY; ELECTRICAL SYSTEM. Water Ingress into the front reading light | Bentayga Series | 17MY - 25MY. Condition: Water drips from the front interior light. The water drips directly from the electric drive of the front sun roof motor. Technical Background: A water drop can get onto the guide rail instead of the water flow area of the guide rail. The water runs forwards to the guide tube of the operating cable and from there onto the electric drive.
2068981/22025-05-07. Service bulletin. SEATS; ELECTRICAL SYSTEM. Rear seat massage function malfunction | Bentayga Series | 17MY - 25MY. Customer statement: The rear seat massage function is not working correctly Or The massage function appears to be unresponsive/weak regardless of the setting/function selected
2051187/112025-05-07. Service bulletin. ELECTRICAL SYSTEM; ENGINE. Poor Engine Running Complaints (Misfires) Petrol Engines Only. Condition: • Poor engine running • Reduced power • Engine warning lamp illuminated • Symptom related DTC’s evident within the applicable engine control unit(s)
2071190/22025-05-07. Service bulletin. ELECTRICAL SYSTEM; VISIBILITY/WIPER; STRUCTURE:BODY. HVAC failing to cool | DTC B16A1F0 in diagnostic address 00C5 | Bentayga Series (Hybrid) | 23MY - 25MY. Customer statement: HVAC system is not cooling. Workshop findings DTC B16A1F0 - Refrigerant shut-off valve Icing - water load too high, evident within diagnostic address 00C5.
2051519/142025-05-07. Service bulletin. ELECTRICAL SYSTEM; VISIBILITY/WIPER; STRUCTURE:BODY. HVAC distribution/operational issues - HVAC Motor defect DTC's logged | Continental GT/GTC & Bentayga Series. Condition: • HVAC distribution/operational issues • HVAC motor defect (DTC’s) evident within address 08 - Climatronic control unit, the DTC’s can be static or Intermittent
2068273/42025-03-28. Service bulletin. FUEL/PROPULSION SYSTEM; ELECTRICAL SYSTEM; ENGINE. Multiple random misfires evident during PDI. Condition: Multiple random cylinder misfire DTC’s detected during PDI - DTC P030000: Random/Multiple Cylinder Misfire Detected (misfires on multiple cylinders) within the following control units: • V8 - ECM 1 - V8 (Address 01) ECM control unit • W12 - ECM 1 - (Address 01) and/or ECM 2 (Address 11)
2071131/32025-03-28. Service bulletin. ELECTRICAL SYSTEM. Measured values - Cycle recording instructions. Condition: In some cases, Measured value traces may be requested in XML format for analysis by Product Support
2075922/22025-03-28. Service bulletin. FUEL/PROPULSION SYSTEM; ENGINE; ELECTRICAL SYSTEM. High pitched whistle from the engine - Warning light within the DIP - Engine not running smoothly - Numerous DTC's.
2061369/92025-03-28. Service bulletin. ELECTRICAL SYSTEM; ENGINE. Engine overheating - Warning in the DIP (V8 Kovomo). Condition: One or a combination of the following symptoms are evident: • Engine overheat warning in the DIP (Engine overheating) • Unusual cooling fan operation at high temperatures • P19F700: Low engine coolant temperature indicator lamp coolant too warm • Signs of coolant in the vacuum hoses for switch valve N649
2059149/62025-03-28. Service bulletin. ELECTRICAL SYSTEM; ENGINE. Engine OIl - Consumption - V8 Kovomo. Condition: Engine oil warning lamp illuminated within the Drivers Instrument Panel (DIP) Engine oil requires “topping up” between services Excessive engine oil consumption
2057978/82025-03-27. Service bulletin. ELECTRICAL SYSTEM; ENGINE. Engine Lubricating Oil - Replenishment. Condition: Engine lubricating oil lamp illuminated on driver instrument panel. Engine lubricating oil requires “topping up” between services.
2075331/22025-03-27. Service bulletin. ELECTRICAL SYSTEM; FUEL/PROPULSION SYSTEM; ENGINE. Engine light in the DIP - Various oxygen sensor / Fuel ratio DTC's logged within the Engine Control Module(s),
2075318/22025-03-27. Service bulletin. ELECTRICAL SYSTEM; ENGINE. Engine light in the DIP - Various Camshaft adjuster DTC's logged within the Engine Control Module(s).

The summaries are NHTSA's. Each bulletin's page links NHTSA's copy of the manufacturer's document.