Service bulletins for the 2021 Audi SQ7
A bulletin is a manufacturer's communication to its dealers, as NHTSA indexes it. The summary is NHTSA's. The document is the manufacturer's: read it at NHTSA. A bulletin is not a recall, and listing a model year does not mean every vehicle of it is concerned.
1145 on file from NHTSA, as of 2026-10-19.
By type
By component
By trouble code
| A3922502059129_3 | 2022-12-06. Service bulletin. VEHICLE SPEED CONTROL. This bulletin contains instructions to diagnose noises and/or vibrations in tight turns. |
|---|---|
| A9722882068037_2 | 2022-11-04. Service bulletin. EQUIPMENT:ELECTRICAL. This bulletin provides instructions on how to address DTC U014000, or DTC U110100. |
| A9122402065728_3 | 2022-11-04. Service bulletin. EQUIPMENT:ELECTRICAL:INFOTAINMENT. This bulletin describes an error which may arise due to a bug in the software of a customer's phone, which causes the Apple CarPlay screen to appear blank, and for audio drop-outs. |
| A9122392062115_8 | 2022-11-04. Service bulletin. LANE DEPARTURE:LANE KEEP:NAVIGATION SYSTEM/SOFTWARE; EQUIPMENT:ELECTRICAL:NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM). This bulletin contains instructions for when the nav files are corrupted during an update. |
| A9022792068300_1 | 2022-11-04. Service bulletin. EXTERIOR LIGHTING:TURN SIGNAL. This Pending Service Solution requests that technicians document instances where the clicking sound is unusually loud for the turn signal. |
| A2022512065287_5 | 2022-11-04. Service bulletin. EQUIPMENT:ELECTRICAL. If DTC P044200 or P045600 are present, the GX36 may need to be replaced. |
| A1922322062951_2 | 2022-11-04. Service bulletin. BACK OVER PREVENTION: WARNINGS. This bulletin contains repair instructions for DTCs P218100, P017B00, P017C00, and/or P017E00 when the red coolant warning lamp is on. |
| A9622792061932_5 | 2022-10-05. Service bulletin. EQUIPMENT:ELECTRICAL. This bulletin provides information on how to properly address DTC U112300. |
| A2722452058831_1 | 2022-10-05. Service bulletin. ELECTRICAL SYSTEM:SOFTWARE. This bulletin contains a software update for DTC P0CA700 or U046900. |
| A9122322061625_4 | 2022-10-05. Service bulletin. EQUIPMENT:ELECTRICAL. The message "SOS Malfunction - Emergency call malfunction, please contact service" may appear erroneously in the presence of DTCs B129B11 and/or DTC B239C11. No repairs are necessary at this time. |
| A9122282059528_6 | 2022-10-05. Service bulletin. ELECTRICAL SYSTEM. This bulletin contains ODIS instructions for DTC B200096 or B200000 with an SOS malfunction warning displayed in the instrument cluster. |
| A9722872068037_1 | 2022-10-05. Service bulletin. ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL. This bulletin provides instructions on how to address DTC U014000, or DTC U110100. |
| A9622782061932_4 | 2022-10-05. Service bulletin. ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL. This bulletin provides information on how to properly address DTC U112300. |
| A7022752048430_3 | 2022-10-05. Service bulletin. EQUIPMENT. This bulletin describes the proper method to address various noises coming from the B-pillar or door area on rough roads or when vehicle flexes. |
| A2422602067937_1 | 2022-10-05. Service bulletin. EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL. This bulletin offers further guidance regarding diagnosis and system information for vehicles with a 48 V electrical system. |
| A2022492065287_4 | 2022-10-05. Service bulletin. FUEL SYSTEM, GASOLINE:STORAGE:EVAPORATIVE EMISSIONS:CANISTER. This bulletin advises to replace the EVAP LD Pump if DTC P044200 or DTC P045600 are present under specific circumstances. |
| A1722202067906_1 | 2022-10-05. Service bulletin. EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL. This bulletin provides detailed instructions for diagnosis when DTC P0A7D00 is present. |
| A1922302065040_2 | 2022-09-01. Service bulletin. UNKNOWN OR OTHER; ENGINE AND ENGINE COOLING:COOLING SYSTEM:PUMP. This bulletin advises to ensure that full diagnosis is completed on supporting systems prior to replacing the coolant pump. |
| A4722172067722_1 | 2022-09-01. Service bulletin. EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL. This bulletin provides repair guidance with DTCs U150600, U028400, and U020800 are present. |
| A9122232067843_1 | 2022-09-01. Service bulletin. ELECTRICAL SYSTEM. This bulletin advises that if the configuration wizard in the MMI displays upon startup, the customer can either complete the configuration or deactivate via settings. |
| A4022472067804_1 | 2022-09-01. Service bulletin. EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL. This bulletin offers diagnostic guidance for instances where DTC C129700 is logged in J924 or J1096. |
| A9022782064983_4 | 2022-09-01. Service bulletin. ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL; ELECTRICAL SYSTEM. This bulletin advises to replace the instrument cluster after providing photos in instances of a pixel fault in the virtual cockpit. |
| A9022772064683_2 | 2022-09-01. Service bulletin. ELECTRICAL SYSTEM. This bulletin advises to replace the instrument cluster when DTC B200049 is present and the virtual cockpit is blank. |
| A462234203418122 | 2022-09-01. Service bulletin. SERVICE BRAKES. This technical service bulletin provides troubleshooting for brake noise. |
| A8722302067716_1 | 2022-09-01. Service bulletin. ENGINE AND ENGINE COOLING; EQUIPMENT. This bulletin advises that techs should document the specific o-ring seal that is replaced if a refrigerant leak is found and caused by the o-ring seal. |
The summaries are NHTSA's. Each bulletin's page links NHTSA's copy of the manufacturer's document.