Service bulletins for the 2025 Audi S5
A bulletin is a manufacturer's communication to its dealers, as NHTSA indexes it. The summary is NHTSA's. The document is the manufacturer's: read it at NHTSA. A bulletin is not a recall, and listing a model year does not mean every vehicle of it is concerned.
596 on file from NHTSA, as of 2026-10-19.
By type
By component
By trouble code
By topic
Only bulletins with component: Electrical system are shown. Show all
| TSB_2061028_8 | 2025-09-04. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides information when there are no services in the MMI and the SOS LED does not turn green after PDI. |
|---|---|
| TSB_2078803_1 | 2025-08-05. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides information when side assist issues warnings for no reason. |
| TSB_2078471_2 | 2025-08-05. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides information when Audi connect Digital Key removal fails in the MMI. |
| TSB_2077226_3 | 2025-08-05. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides general procedure information when the the tire pressure/loose wheel warning appears. |
| TSB_2077141_2 | 2025-08-05. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides information when multiple driver assist systems are offline; C12BFF2. |
| TSB_2076135_2 | 2025-08-05. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides informaiton when there is intervention by active front assist. |
| TSB_2070020_6 | 2025-08-05. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides information when the Audi virtual cockpit display has semi-circular marks on edges of the display. |
| TSB_2061028_7 | 2025-08-05. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides information when there are no services in the MMI and the SOS LED does not turn green after PDI. |
| TSB_2078367_1 | 2025-07-08. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides inforamtion when replacing reversing camera system control unit J772 + control unit for overhead view camera J928. |
| TSB_2078345_2 | 2025-07-08. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides information when there are various messages in the instrument cluster; 00C5 cannot be reached; DTC U02AB00/U042200. |
| TSB_2077866_2 | 2025-07-08. Service bulletin. ELECTRICAL SYSTEM. This Pending Service Solution (PSS) requests that technicians create a record in the PSS database in instances when audio output is lost completely in the MMI. |
| TSB_2076899_2 | 2025-07-08. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides information when the message "Parking systems: fault" is displayed and DTC B200044 is stored. |
| TSB_2078354_1 | 2025-07-08. Service bulletin. ELECTRICAL SYSTEM. This Pending Service Solution (PSS) requests that technicians create a record in the PSS database when average consumption shown in long-term memory of on-board computer implausibly high. |
| TSB_2078345_1 | 2025-07-08. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides information when there are various messages in the instrument cluster; 00C5 cannot be reached; DTC U02AB00/U042200. |
| TSB_2077132_2 | 2025-07-08. Service bulletin. ELECTRICAL SYSTEM. This Pending Service Solutoin (PSS) requests that technicians create a record in the PSS database when the time does not automatically change to daylight saving time or back again in the MMI system. |
| TSB_2076906_2 | 2025-07-08. Service bulletin. ELECTRICAL SYSTEM. This Pending Service Solution (PSS) requests that technicians create a record in the PSS data base then the user settings load for an extended period when the MMI is started. |
| TSB_2076905_2 | 2025-07-08. Service bulletin. ELECTRICAL SYSTEM. This Pending Service Solution (PSS) requests that technicians enter a record into the PSS Database when there is a translucent rectangle covering the center MMI display. |
| TSB_2076904_1 | 2025-07-08. Service bulletin. ELECTRICAL SYSTEM. This Pending Service Solutoin (PSS) requests that technicians enter a record in the PSS database when the sound output pauses automatically after starting the vehicle. |
| TSB_2076151_2 | 2025-07-08. Service bulletin. ELECTRICAL SYSTEM. This TSB provides information when there are the ghost DTC U183A00 is stored in diagnostic address 8125. |
| TSB_2078209_1 | 2025-07-08. Service bulletin. ELECTRICAL SYSTEM. Due to a software issue in Electronic Central Electrical (BCM) control unit J519 (diagnostic address 0009) the componebt protection in the short-range radars is no longer deactivated. |
| TSB_2077869_1 | 2025-06-03. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides information when there is no reminder about the phone when leaving the vehicle. |
| TSB_2077163_2 | 2025-05-03. Service bulletin. ELECTRICAL SYSTEM. This TSB provides service information regarding muting and pausing media playback via MMI entertainment. |
| TSB_2076587_2 | 2025-05-03. Service bulletin. ELECTRICAL SYSTEM. This TSB provides service information when AndroidAuto lowers media playback volume during nav prompts despite different settings in the MMI. |
| TSB_2076125_2 | 2025-05-03. Service bulletin. ELECTRICAL SYSTEM. This TSB provides information when personal settings are lost when the guest user profile is used. |
| A9125072061028_6 | 2025-02-05. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides information when there are no services in the MMI and the SOS LED does not turn green after PDI. |
The summaries are NHTSA's. Each bulletin's page links NHTSA's copy of the manufacturer's document.