Service bulletins for the 2022 Audi S4
A bulletin is a manufacturer's communication to its dealers, as NHTSA indexes it. The summary is NHTSA's. The document is the manufacturer's: read it at NHTSA. A bulletin is not a recall, and listing a model year does not mean every vehicle of it is concerned.
870 on file from NHTSA, as of 2026-10-19.
By type
By component
By trouble code
| A9124462068573_3 | 2024-09-06. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides informationw hen the parking aid sensor bracket(s) separates from the rear bumper. |
|---|---|
| A9124452059528_12 | 2024-09-06. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides information when there is an eCall fault / the eCall LED is red with DTC B200000. |
| A9124392074855_1 | 2024-09-06. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides information when the calendar function is not available in MIB3. |
| A9124372060523_3 | 2024-09-06. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides software update instructions for MIB3. |
| A9024182064983_9 | 2024-09-06. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides informaion when the Audi virtual cockpit displays a colorful line (pixel error). |
| A6024732063187_6 | 2024-09-06. Service bulletin. STRUCTURE:BODY. This bulletin provides information for checking the seal of the panoramic sunroomf due to wind noises or leaks. |
| A4424062074846_1 | 2024-09-06. Service bulletin. WHEELS. This bulletin provides information vibrations and rotational steering wheel vibrations. |
| A4424052074843_1 | 2024-09-06. Service bulletin. WHEELS. This bulletin provides information when there is a wheel/tire imbalance. |
| A3924702059057_11 | 2024-09-06. Service bulletin. POWER TRAIN. This bulletin provides informatin when there is binding or vibrations in tight turns with quattro Ultra. |
| A3924682074844_1 | 2024-09-06. Service bulletin. POWER TRAIN. This bulletin provides informiaotn in instances wehre whistling noises are heard at about 100 mph from the rear final drive/propshaft. |
| A3724222074826_1 | 2024-09-06. Service bulletin. POWER TRAIN. This bulletin offers information about the basic information needed for technical requests for gaerbox complaints. |
| A1924652070349_4 | 2024-09-06. Service bulletin. POWER TRAIN. This bulletin provides information when there is a loss of coolant from the coolant pump; V6 TFSI. |
| A0124342074976_1 | 2024-09-06. Service bulletin. FUEL/PROPULSION SYSTEM. This bulletin provides information when there are functional restrictions or driving behavior due to diesel detected in petrol. |
| A0024902074853_1 | 2024-09-06. Service bulletin. FUEL/PROPULSION SYSTEM. This bulletin provides service information ror when the fuel tank cannot be fully filled. |
| A9324042074808_1 | 2024-09-06. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides service-info relating to lithium-ion high-voltage batteries; determining energy content. |
| A9224402065963_3 | 2024-09-06. Service bulletin. VISIBILITY/WIPER. This bulletin provides information on repairing the corrugated hose for the windshield washer system. |
| A9124462068573_3 | 2024-09-06. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides informationw hen the parking aid sensor bracket(s) separates from the rear bumper. |
| A9124452059528_12 | 2024-09-06. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides information when there is an eCall fault / the eCall LED is red with DTC B200000. |
| A9124392074855_1 | 2024-09-06. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides information when the calendar function is not available in MIB3. |
| A9124372060523_3 | 2024-09-06. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides software update instructions for MIB3. |
| A9024182064983_9 | 2024-09-06. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides informaion when the Audi virtual cockpit displays a colorful line (pixel error). |
| A6024732063187_6 | 2024-09-06. Service bulletin. STRUCTURE:BODY. This bulletin provides information for checking the seal of the panoramic sunroomf due to wind noises or leaks. |
| A4424062074846_1 | 2024-09-06. Service bulletin. WHEELS. This bulletin provides information vibrations and rotational steering wheel vibrations. |
| A4424052074843_1 | 2024-09-06. Service bulletin. WHEELS. This bulletin provides information when there is a wheel/tire imbalance. |
| A3924702059057_11 | 2024-09-06. Service bulletin. POWER TRAIN. This bulletin provides informatin when there is binding or vibrations in tight turns with quattro Ultra. |
The summaries are NHTSA's. Each bulletin's page links NHTSA's copy of the manufacturer's document.