Service bulletins for the 2021 Audi S4
A bulletin is a manufacturer's communication to its dealers, as NHTSA indexes it. The summary is NHTSA's. The document is the manufacturer's: read it at NHTSA. A bulletin is not a recall, and listing a model year does not mean every vehicle of it is concerned.
969 on file from NHTSA, as of 2026-10-19.
By type
By component
By trouble code
| A1722172060750_3 | 2022-04-05. Service bulletin. ENGINE AND ENGINE COOLING. This bulletin contains instructions for using the UV additive to find engine oil leaks. |
|---|---|
| A9122802059528_5 | 2022-03-04. Service bulletin. EQUIPMENT:ELECTRICAL; ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL. This bulletin contains ODIS instructions for DTC B200096 or B200000 with an SOS malfunction warning displayed in the instrument cluster. |
| A9022462052299_4 | 2022-03-04. Service bulletin. EQUIPMENT. This bulletin contains repair instructions for proper transport mode deactivation (DTC U142100, DTC P169A00, and U13EB00 ). |
| A4622282051095_5 | 2022-03-04. Service bulletin. EQUIPMENT:ELECTRICAL. This informational bulletin contains instructions on how to download and use the Audi Frequency App. |
| A9222282065963_1 | 2022-03-04. Service bulletin. ENGINE AND ENGINE COOLING:COOLING SYSTEM:HOSES/LINES/PIPING/FITTINGS. This bulletin describes various conditions that may have arisen due to a leak in the corrugated windshield washer hose, and the associated repair. |
| A6922812056406_3 | 2022-03-04. Service bulletin. AIR BAGS:SRS MALFUNCTION WARNING LAMP/LIGHT. This bulletin contains instructions for when the airbag warning is illuminated and DTC B13BCF2 is stored. |
| A4822182065871_1 | 2022-03-04. Service bulletin. ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL; STEERING. The steering warning lamp may light up in the instrument cluster with a steering fault due to a software issue. This bulletin describes the steps to perform the update. |
| A4822172065978_1 | 2022-03-04. Service bulletin. STEERING:STEERING WHEEL /HANDLE BAR:HAND HEATER/COOLER. This bulletin explains that the steering wheel may warm up while being held leading to the impression that he steering wheel isn't heating evenly. |
| A462226202258411 | 2022-02-04. Service bulletin. SERVICE BRAKES. This informational bulletin provides diagnostic information for brake conditions. |
| A442287202256320 | 2022-02-04. Service bulletin. WHEELS. This bulletin provides information regarding vibrations or movement that are felt in the wheel. |
| A192228202530313 | 2022-02-04. Service bulletin. ENGINE AND ENGINE COOLING; EQUIPMENT. This bulletin contains instructions for identifying and mixing factory fill coolants. |
| A192227202530312 | 2022-02-04. Service bulletin. ENGINE AND ENGINE COOLING:COOLING SYSTEM; EQUIPMENT. This bulletin contains instructions for identifying and mixing factory fill coolants. |
| A9122732064429_2 | 2022-02-04. Service bulletin. FORWARD COLLISION AVOIDANCE: SENSING SYSTEM: CAMERA; EQUIPMENT:ELECTRICAL. This bulletin states to create a PSS record for when the star button is programmed to the front camera views and is lost after a bus sleep cycle. |
| A9122722059528_4 | 2022-02-04. Service bulletin. ELECTRICAL SYSTEM; ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL; EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL. This bulletin contains ODIS instructions for DTC B200096 or B200000 with an SOS malfunction warning displayed in the instrument cluster. |
| A9122712065817_1 | 2022-02-04. Service bulletin. EQUIPMENT:ELECTRICAL; EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL. This bulletin provides troubleshooting tips for logging in to Audi Connect and Key User Pairing |
| A9122702062466_2 | 2022-02-04. Service bulletin. EQUIPMENT:ELECTRICAL. This bulletin describes the ways in which a variety of Audi vehicles connect to Apple Wireless CarPlay, and the methods to troubleshoot connection concerns. |
| A9122662065728_1 | 2022-02-04. Service bulletin. EQUIPMENT:ELECTRICAL. This bulletin describes an error which may arise due to a bug in the software of a customer's phone, which causes the Apple CarPlay screen to appear blank, and for audio drop-outs. |
| A9122642062266_5 | 2022-02-04. Service bulletin. EQUIPMENT:ELECTRICAL. This bulletin states to create a PSS provides a workaround to address a concern when last destinations, favorites, and home/work addresses are sporadically lost. |
| A9122612065488_1 | 2022-02-04. Service bulletin. EQUIPMENT:ELECTRICAL. This bulletin explains that the HVAC system cannot be operated by using a voice command |
| A9022432065960_1 | 2022-02-04. Service bulletin. EQUIPMENT; EQUIPMENT:ELECTRICAL. This bulletin advises on the diagnosis and determination of warranty coverage for cracks appearing on the Virtual Cockpit screen. |
| A462227203418119 | 2022-02-04. Service bulletin. EQUIPMENT; SERVICE BRAKES; EQUIPMENT ADAPTIVE/MOBILITY. This technical service bulletin provides troubleshooting for brake noise. |
| A9022422065932_1 | 2022-02-04. Service bulletin. EQUIPMENT:ELECTRICAL:INFOTAINMENT. This bulletin describes a concern where the screen of the virtual cockpit has a white sheen and the associated repair process. |
| A9022412064983_3 | 2022-02-04. Service bulletin. EQUIPMENT; EQUIPMENT:ELECTRICAL. This repair bulletin describes a possible defect present in vehicles equipped with virtual cockpit and the associated repair. |
| A9022382065490_2 | 2022-02-04. Service bulletin. EQUIPMENT; ELECTRICAL SYSTEM:SOFTWARE. This bulletin describes a concern where the message "SAFE CP" displays in the virtual cockpit and recommends a software update to resolve this matter. |
| A9022332064789_2 | 2022-02-04. Service bulletin. ELECTRICAL SYSTEM; ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL; EQUIPMENT. This bulletin describes a condition where the customer may report various LED malfunction indicators are illuminated erroneously due to a hardware defect. Replacing the instrument cluster is recommended. |
The summaries are NHTSA's. Each bulletin's page links NHTSA's copy of the manufacturer's document.