Service bulletins for the 2024 Audi Q5 e
A bulletin is a manufacturer's communication to its dealers, as NHTSA indexes it. The summary is NHTSA's. The document is the manufacturer's: read it at NHTSA. A bulletin is not a recall, and listing a model year does not mean every vehicle of it is concerned.
718 on file from NHTSA, as of 2026-10-19.
By type
By component
By trouble code
| A4024812060855_2 | 2024-10-28. Service bulletin. SUSPENSION. This bulletin provides information when there are rumbling noises from the suspension - upper link rubber mounting. |
|---|---|
| A2424632074810_2 | 2024-10-28. Service bulletin. ENGINE. This bulletin provides information when ther is an Engine: start/stop system fault shown and start/stop system not is working; mileage below 50 km/32 miles. |
| A0024932002047_13 | 2024-10-28. Service bulletin. UNKNOWN OR OTHER. This bulletin provides guidance in order to provid informaiton regarding preparatoin when calling the Audi Technical Assistnce Center (TAC). |
| A0024922031473_5 | 2024-10-28. Service bulletin. STRUCTURE:BODY. This bulletin provides informationw hen there are car was brush bristles trapped in the seam between the headlight and fender. |
| A9624022074842_1 | 2024-09-06. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides information when the settings are not saved for Audi active lane assist/lane departure warning. |
| A9324102070965_4 | 2024-09-06. Service bulletin. POWER TRAIN. This bulletin provides information when the Gearbox malfunction message appears in the instrument cluster; DTC P288200 is stored. |
| A9324062074901_1 | 2024-09-06. Service bulletin. UNKNOWN OR OTHER. This Pending Service Solution (PSS) requests that technicains create a record in the PSS database in instances when tehre is an electrical fault in the instrument cluster - P0AC000 in 008C. |
| A9324042074808_1 | 2024-09-06. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides service-info relating to lithium-ion high-voltage batteries; determining energy content. |
| A9224402065963_3 | 2024-09-06. Service bulletin. VISIBILITY/WIPER. This bulletin provides information on repairing the corrugated hose for the windshield washer system. |
| A9124462068573_3 | 2024-09-06. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides informationw hen the parking aid sensor bracket(s) separates from the rear bumper. |
| A9124452059528_12 | 2024-09-06. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides information when there is an eCall fault / the eCall LED is red with DTC B200000. |
| A9124402071291_3 | 2024-09-06. Service bulletin. ELECTRICAL SYSTEM. This Pending Service Solution (PSS) requests that technicians create a record in the PSS database in instances wher ethe incorrect time is shown on the instrument cluster or the MMI display. |
| A9124392074855_1 | 2024-09-06. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides information when the calendar function is not available in MIB3. |
| A9124372060523_3 | 2024-09-06. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides software update instructions for MIB3. |
| A9024182064983_9 | 2024-09-06. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides informaion when the Audi virtual cockpit displays a colorful line (pixel error). |
| A6024732063187_6 | 2024-09-06. Service bulletin. STRUCTURE:BODY. This bulletin provides information for checking the seal of the panoramic sunroomf due to wind noises or leaks. |
| A4424062074846_1 | 2024-09-06. Service bulletin. WHEELS. This bulletin provides information vibrations and rotational steering wheel vibrations. |
| A4424052074843_1 | 2024-09-06. Service bulletin. WHEELS. This bulletin provides information when there is a wheel/tire imbalance. |
| A3724222074826_1 | 2024-09-06. Service bulletin. POWER TRAIN. This bulletin offers information about the basic information needed for technical requests for gaerbox complaints. |
| A0124342074976_1 | 2024-09-06. Service bulletin. FUEL/PROPULSION SYSTEM. This bulletin provides information when there are functional restrictions or driving behavior due to diesel detected in petrol. |
| A0024902074853_1 | 2024-09-06. Service bulletin. FUEL/PROPULSION SYSTEM. This bulletin provides service information ror when the fuel tank cannot be fully filled. |
| A9624022074842_1 | 2024-09-06. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides information when the settings are not saved for Audi active lane assist/lane departure warning. |
| A9324102070965_4 | 2024-09-06. Service bulletin. POWER TRAIN. This bulletin provides information when the Gearbox malfunction message appears in the instrument cluster; DTC P288200 is stored. |
| A9324062074901_1 | 2024-09-06. Service bulletin. UNKNOWN OR OTHER. This Pending Service Solution (PSS) requests that technicains create a record in the PSS database in instances when tehre is an electrical fault in the instrument cluster - P0AC000 in 008C. |
| A9324042074808_1 | 2024-09-06. Service bulletin. ELECTRICAL SYSTEM. This bulletin provides service-info relating to lithium-ion high-voltage batteries; determining energy content. |
The summaries are NHTSA's. Each bulletin's page links NHTSA's copy of the manufacturer's document.