Service bulletin PIC5260C
A bulletin is a manufacturer's communication to its dealers, as NHTSA indexes it. The summary is NHTSA's. The document is the manufacturer's: read it at NHTSA. A bulletin is not a recall, and listing a model year does not mean every vehicle of it is concerned.
| Type | Service bulletin |
|---|---|
| NHTSA id | 10160682 |
| Published by NHTSA | 2019-06-03 |
| Manufacturer's number | PIC5260C |
| Manufacturer's date | 2019-04-23 |
| NHTSA component | VISIBILITY:SUN/MOON ROOF ASSEMBLY |
NHTSA's summary
This Preliminary Information communication advises the technician the steps on diagnosing the concern. Customer's sunroof operation intermittent, bind, noise, auto-reverse, and/or water leaks.
The document
The document is the manufacturer's. This site does not hold it. NHTSA files a document at one of these two addresses; we have not asked NHTSA which.
Components
Glass, wipers and mirrors, Sunroof
| BUICK CASCADA | 2016, 2017, 2018 |
|---|---|
| BUICK CENTURY | 2005 |
| BUICK ENCLAVE | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| BUICK ENCORE | 2013, 2014, 2015, 2016, 2017, 2018 |
| BUICK ENVISION | 2016, 2017, 2018 |
| BUICK LACROSSE | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| BUICK LESABRE | 2005 |
| BUICK LESABRE | 2006 |
| BUICK LUCERNE | 2006, 2007, 2008, 2009, 2010, 2011 |
| BUICK LUCERNE | 2012 |
| BUICK PARK AVENUE | 2005 |
| BUICK RAINIER | 2005, 2006, 2007 |
| BUICK REGAL | 2005 |
| BUICK REGAL | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| BUICK RENDEZVOUS | 2005, 2006, 2007 |
| BUICK TERRAZA | 2005, 2006, 2007 |
| BUICK TERRAZA | 2008 |
| BUICK VERANO | 2012, 2013, 2014, 2015, 2016, 2017 |
| CADILLAC ATS | 2013, 2014, 2015, 2016, 2017, 2018 |
| CADILLAC CT6 | 2016 |
| CADILLAC CT6 PLUG-IN HYBRID | 2017, 2018 (the catalog's model; the bulletin names a series or trim of it) |
| CADILLAC CTS | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| CADILLAC DEVILLE | 2005 |
| CADILLAC DTS | 2006, 2007, 2008, 2009, 2010, 2011 |
| CADILLAC ELR | 2014, 2015, 2016, 2017 |
| CADILLAC ESCALADE | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| CADILLAC ESCALADE ESV | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 (the catalog's model; the bulletin names a series or trim of it) |
| CADILLAC ESCALADE ESV | 2017, 2018 |
| CADILLAC ESCALADE EXT | 2007, 2008, 2009, 2010, 2011, 2012, 2013 (the catalog's model; the bulletin names a series or trim of it) |
| CADILLAC ESCALADE EXT 1500 | 2005, 2006 (the catalog's model; the bulletin names a series or trim of it) |
| CADILLAC SRX | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| CADILLAC STS | 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
| CADILLAC STS | 2012 |
| CADILLAC XLR | 2005, 2006, 2007, 2008, 2009 |
| CADILLAC XT5 | 2017, 2018 |
| CADILLAC XTS | 2013, 2014, 2015, 2016, 2017, 2018 |
| CHEVROLET 3500 | 2016 |
| CHEVROLET ASTRO | 2005 |
| CHEVROLET AVALANCHE | 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| CHEVROLET AVALANCHE 1500 | 2005, 2006 (the catalog's model; the bulletin names a series or trim of it) |
| CHEVROLET AVALANCHE 2500 | 2005, 2006 (the catalog's model; the bulletin names a series or trim of it) |
| CHEVROLET AVEO | 2005, 2006 |
| CHEVROLET AVEO | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| CHEVROLET BLAZER | 2005 |
| CHEVROLET BOLT EV | 2017, 2018 |
| CHEVROLET C SERIES | 2005 to 2009 |
| CHEVROLET CAMARO | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| CHEVROLET CAPRICE | 2011 to 2017 |
| CHEVROLET CAPTIVA | 2008 |
| CHEVROLET CAPTIVA | 2012 to 2018 |
| CHEVROLET CAPTIVA SPORT | 2009 |
| CHEVROLET CAPTIVA SPORT | 2010, 2011 |
| CHEVROLET CAVALIER | 2005 |
| CHEVROLET CHEVEROLET SS | 2014 to 2017 |
| CHEVROLET CHEYENNE | 2017 |
| CHEVROLET CITY EXPRESS | 2015, 2016 |
| CHEVROLET CLASSIC | 2005 to 2006 |
| CHEVROLET COBALT | 2005, 2006, 2007, 2008, 2009, 2010 |
| CHEVROLET COLORADO | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| CHEVROLET COLORADO | 2014 |
| CHEVROLET COLORADO | 2015, 2016, 2017, 2018 |
| CHEVROLET CORVETTE | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| CHEVROLET CRUZE | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| CHEVROLET EPICA | 2005 |
| CHEVROLET EQUINOX | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| CHEVROLET EXPRESS | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| CHEVROLET F SERIES | 2005 to 2006 |
| CHEVROLET G VAN BUS | 2005 to 2006 |
| CHEVROLET HHR | 2006, 2007, 2008, 2009, 2010, 2011 |
| CHEVROLET IMPALA | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| CHEVROLET LOW CAB FORWARD 4500 | 2017 |
| CHEVROLET LOW CAB FORWARD 5500 | 2017 |
| CHEVROLET MALIBU | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| CHEVROLET MONTE CARLO | 2005, 2006, 2007 |
| CHEVROLET N300 | 2014 to 2016 |
| CHEVROLET N300 | 2018 |
| CHEVROLET N300 MAX | 2017 |
| CHEVROLET OPTRA | 2005, 2006, 2007 |
| CHEVROLET ORLANDO | 2017 |
| CHEVROLET S10 | 2016 to 2018 |
| CHEVROLET SILVERADO | 2017 |
| CHEVROLET SILVERADO 1500 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 (the catalog's model; the bulletin names a series or trim of it) |
| CHEVROLET SILVERADO 1500 HD | 2005 (the catalog's model; the bulletin names a series or trim of it) |
| CHEVROLET SILVERADO 2500 | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 (the catalog's model; the bulletin names a series or trim of it) |
| CHEVROLET SILVERADO 3500 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 (the catalog's model; the bulletin names a series or trim of it) |
| CHEVROLET SONIC | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| CHEVROLET SPARK | 2013, 2014, 2015, 2016, 2017, 2018 |
| CHEVROLET SPARK EV | 2014, 2015, 2016, 2017 (the catalog's model; the bulletin names a series or trim of it) |
| CHEVROLET SSR | 2005, 2006 |
| CHEVROLET SUBURBAN | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| CHEVROLET T SERIES | 2005, 2006, 2007, 2008, 2009 |
| CHEVROLET T SERIES | 2010 |
| CHEVROLET TAHOE | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| CHEVROLET TRAILBLAZER | 2005, 2006, 2007, 2008, 2009 |
| CHEVROLET TRAILBLAZER | 2017 to 2018 |
| CHEVROLET TRAVERSE | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| CHEVROLET TRAX | 2013, 2014, 2015, 2016, 2017, 2018 |
| CHEVROLET UPLANDER | 2005, 2006, 2007, 2008, 2009 |
| CHEVROLET VENTURE | 2005 |
| CHEVROLET VOLT | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| CHEVROLET W-SERIES | 2005 to 2010 |
| GMC ACADIA | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| GMC C SERIES | 2005 to 2009 |
| GMC CANYON | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| GMC CANYON | 2015, 2016, 2017, 2018 |
| GMC ENVOY | 2005, 2006, 2007, 2008, 2009 |
| GMC ENVOY XL | 2006 (the catalog's model; the bulletin names a series or trim of it) |
| GMC ENVOY XUV | 2005 (the catalog's model; the bulletin names a series or trim of it) |
| GMC G VAN BUS | 2010 |
| GMC JIMMY CLASSIC | 2005 |
| GMC SAFARI | 2005 |
| GMC SAVANA | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| GMC SIERRA | 2017 |
| GMC SIERRA 1500 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 (the catalog's model; the bulletin names a series or trim of it) |
| GMC SIERRA 2500 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 (the catalog's model; the bulletin names a series or trim of it) |
| GMC SIERRA 3500 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 (the catalog's model; the bulletin names a series or trim of it) |
| GMC SIERRA DENALI | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 (the catalog's model; the bulletin names a series or trim of it) |
| GMC TERRAIN | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| GMC TOPKICK | 2005 to 2010 |
| GMC W-SERIES | 2005 to 2010 |
| GMC YUKON | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| GMC YUKON DENALI | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 (the catalog's model; the bulletin names a series or trim of it) |
| GMC YUKON DENALI XL | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 (the catalog's model; the bulletin names a series or trim of it) |
| GMC YUKON XL | 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
| GMC YUKON XL | 2012, 2013, 2014 (the catalog's model; the bulletin names a series or trim of it) |
| GMC YUKON XL | 2015, 2016, 2017, 2018 |
| HUMMER H2 | 2005, 2006, 2007, 2008, 2009, 2010 |
| HUMMER H3 | 2006, 2007, 2008, 2009, 2010 |
| ISUZU 4500 SERIES | 2006 |
| ISUZU ASCENDER | 2005, 2006, 2007, 2008 |
| ISUZU ASCENDER | 2009 |
| ISUZU H SERIES | 2008 |
| ISUZU H SERIES | 2009 |
| ISUZU H-SERIES | 2005, 2006, 2007 |
| ISUZU I-290 | 2010 |
| ISUZU I-350 | 2006 |
| ISUZU N-SERIES | 2005 to 2009 |
| ISUZU T SERIES | 2009 to 2010 |
| PONTIAC AZTEK | 2005 |
| PONTIAC BONNEVILLE | 2005 |
| PONTIAC G3 | 2008, 2009, 2010 |
| PONTIAC G3 | 2011 |
| PONTIAC G5 | 2007, 2008, 2009, 2010 |
| PONTIAC G5 | 2011 |
| PONTIAC G6 | 2005, 2006, 2007, 2008, 2009, 2010 |
| PONTIAC G8 | 2008, 2009, 2010 |
| PONTIAC GRAND AM | 2005 |
| PONTIAC GRAND PRIX | 2005, 2006, 2007, 2008 |
| PONTIAC GTO | 2005, 2006 |
| PONTIAC GTO | 2007 |
| PONTIAC MONTANA | 2005 to 2009 |
| PONTIAC PURSUIT | 2005, 2006 |
| PONTIAC PURSUIT | 2007 to 2009 |
| PONTIAC SOLSTICE | 2006, 2007, 2008, 2009, 2010 |
| PONTIAC SUNFIRE | 2005 |
| PONTIAC TORRENT | 2006, 2007, 2008, 2009 |
| PONTIAC VIBE | 2005, 2006, 2007, 2008, 2009, 2010 |
| SAAB 9-3 | 2009 |
| SAAB 9-5 | 2009, 2010 |
| SAAB 9-7X | 2005, 2006, 2007, 2008, 2009 |
| SATURN ASTRA | 2008, 2009 |
| SATURN ASTRA | 2010 to 2011 |
| SATURN AURA | 2007, 2008, 2009, 2010 |
| SATURN ION | 2005, 2006, 2007 |
| SATURN L200 | 2005 |
| SATURN L300 | 2005 |
| SATURN OUTLOOK | 2007, 2008, 2009, 2010 |
| SATURN OUTLOOK | 2011 |
| SATURN RELAY | 2005, 2006, 2007 |
| SATURN RELAY | 2008 |
| SATURN SKY | 2007, 2008, 2009, 2010 |
| SATURN VUE | 2005, 2006, 2007, 2008, 2009, 2010 |
| SATURN VUE | 2011 |
| SUZUKI XL7 | 2007, 2008, 2009 |
Listing a model year does not mean every vehicle of it is concerned: the document says which.
| 15V164000 | 2015-03-23. VISIBILITY:SUN/MOON ROOF ASSEMBLY |
|---|
A recall listed here may apply to some of the same vehicles. Only the manufacturer can say whether it applies to one vehicle.
| PI0590A | 2024-05-06. Service bulletin. Headliner Assembly Loose/Sagging at Rear of Sunroof Opening. |
|---|---|
| PIE0279A | 2024-04-08. Service bulletin. Engineering Information. |
| PIE0279 | 2024-04-08. Service bulletin. Engineering Information. |
| PIE0272 | 2024-04-08. Service bulletin. Engineering Information. |
| PIT5347 | 2024-04-01. Service bulletin. Sunroof Reverses When Closing At Highway Speeds. |
| PIT5318C | 2024-01-08. Service bulletin. Wind Buffeting Droan Type Noise And/Or Body Pressure Booming. |
| PIT5318A | 2024-01-08. Service bulletin. Wind Buffeting Droan Type Noise And/Or Body Pressure Booming. |
| PIT5318 | 2024-01-08. Service bulletin. Wind Buffeting Droan Type Noise And/Or Body Pressure Booming. |
| PIC6378C | 2023-12-26. Service bulletin. This Preliminary Information communicates helpful information on diagnosing general customer concerns related to a power folding top. |
| 15224Aa | 2023-12-18. Service bulletin. Sunroof Glass Breaking |