Service bulletin 030729004L
A bulletin is a manufacturer's communication to its dealers, as NHTSA indexes it. The summary is NHTSA's. The document is the manufacturer's: read it at NHTSA. A bulletin is not a recall, and listing a model year does not mean every vehicle of it is concerned.
| Type | Service bulletin |
|---|---|
| NHTSA id | 10160133 |
| Published by NHTSA | 2019-05-20 |
| Manufacturer's number | 030729004L |
| Manufacturer's date | 2019-04-02 |
| NHTSA component | POWER TRAIN:MANUAL TRANSMISSION; EQUIPMENT |
NHTSA's summary
This informational bulletin provides normal operating characteristics and diagnostic information on Manual transmissions.
The document
The document is the manufacturer's. This site does not hold it. NHTSA files a document at one of these two addresses; we have not asked NHTSA which.
Components
Equipment and accessories, Transmission and driveline, Manual transmission
| BUICK CASCADA | 2016, 2017, 2018, 2019 |
|---|---|
| BUICK ENCLAVE | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| BUICK ENCORE | 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| BUICK ENVISION | 2016, 2017, 2018 |
| BUICK LACROSSE | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| BUICK LUCERNE | 2007, 2008, 2009, 2010, 2011 |
| BUICK LUCERNE | 2012 |
| BUICK RAINIER | 2007 |
| BUICK REGAL | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| BUICK RENDEZVOUS | 2007 |
| BUICK TERRAZA | 2007 |
| BUICK TERRAZA | 2008 |
| BUICK VERANO | 2012, 2013, 2014, 2015, 2016, 2017 |
| CADILLAC ATS | 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| CADILLAC CT6 | 2016 |
| CADILLAC CT6 | 2019 |
| CADILLAC CT6 PLUG-IN HYBRID | 2017, 2018 (the catalog's model; the bulletin names a series or trim of it) |
| CADILLAC CTS | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| CADILLAC DTS | 2007, 2008, 2009, 2010, 2011 |
| CADILLAC ELR | 2014, 2015, 2016, 2017 |
| CADILLAC ESCALADE | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| CADILLAC ESCALADE | 2017, 2018, 2019 |
| CADILLAC ESCALADE ESV | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 (the catalog's model; the bulletin names a series or trim of it) |
| CADILLAC ESCALADE ESV | 2017, 2018, 2019 |
| CADILLAC ESCALADE EXT | 2007, 2008, 2009, 2010, 2011, 2012, 2013 (the catalog's model; the bulletin names a series or trim of it) |
| CADILLAC SRX | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| CADILLAC STS | 2007, 2008, 2009, 2010, 2011 |
| CADILLAC XLR | 2007, 2008, 2009 |
| CADILLAC XT5 | 2017 |
| CADILLAC XT5 | 2019 |
| CADILLAC XTS | 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| CHEVROLET AVALANCHE | 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| CHEVROLET AVEO | 2009, 2010, 2011 |
| CHEVROLET AVEO | 2018 |
| CHEVROLET BLAZER | 2019 |
| CHEVROLET BOLT EV | 2018, 2019 |
| CHEVROLET C SERIES | 2007 to 2009 |
| CHEVROLET CAMARO | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| CHEVROLET CAPRICE | 2011 to 2016 |
| CHEVROLET CAPTIVA | 2013 to 2014 |
| CHEVROLET CAPTIVA | 2018 |
| CHEVROLET CAPTIVA SPORT | 2012 |
| CHEVROLET CHEVEROLET SS | 2014 to 2017 |
| CHEVROLET CITY EXPRESS | 2015, 2016 |
| CHEVROLET COBALT | 2007, 2008, 2009, 2010 |
| CHEVROLET COLORADO | 2007, 2008, 2009, 2010, 2011, 2012 |
| CHEVROLET COLORADO | 2015, 2016 |
| CHEVROLET COLORADO | 2018, 2019 |
| CHEVROLET CORVETTE | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| CHEVROLET CRUZE | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| CHEVROLET EQUINOX | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| CHEVROLET EQUINOX | 2018, 2019 |
| CHEVROLET EXPRESS | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| CHEVROLET EXPRESS | 2017, 2018, 2019 |
| CHEVROLET HHR | 2007, 2008, 2009, 2010, 2011 |
| CHEVROLET IMPALA | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| CHEVROLET MALIBU | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| CHEVROLET MONTE CARLO | 2007 |
| CHEVROLET N300 | 2018 |
| CHEVROLET S10 | 2018 |
| CHEVROLET SILVERADO | 2017 |
| CHEVROLET SILVERADO 1500 | 2007, 2008, 2009, 2010, 2011 (the catalog's model; the bulletin names a series or trim of it) |
| CHEVROLET SILVERADO 1500 | 2014 (the catalog's model; the bulletin names a series or trim of it) |
| CHEVROLET SILVERADO 1500 | 2019 (the catalog's model; the bulletin names a series or trim of it) |
| CHEVROLET SILVERADO 2500 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 (the catalog's model; the bulletin names a series or trim of it) |
| CHEVROLET SILVERADO 2500 | 2018, 2019 (the catalog's model; the bulletin names a series or trim of it) |
| CHEVROLET SILVERADO 3500 | 2013 (the catalog's model; the bulletin names a series or trim of it) |
| CHEVROLET SILVERADO 4500 | 2019 (the catalog's model; the bulletin names a series or trim of it) |
| CHEVROLET SONIC | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| CHEVROLET SPARK | 2013, 2014, 2015 |
| CHEVROLET SPARK | 2018, 2019 |
| CHEVROLET SPARK EV | 2014, 2015, 2016, 2017 (the catalog's model; the bulletin names a series or trim of it) |
| CHEVROLET SUBURBAN | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| CHEVROLET SUBURBAN | 2017, 2018, 2019 |
| CHEVROLET T SERIES | 2009 |
| CHEVROLET T SERIES | 2010 |
| CHEVROLET TAHOE | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| CHEVROLET TAHOE | 2017, 2018, 2019 |
| CHEVROLET TRAILBLAZER | 2007, 2008, 2009 |
| CHEVROLET TRAILBLAZER | 2018 to 2019 |
| CHEVROLET TRAVERSE | 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| CHEVROLET TRAVERSE | 2018, 2019 |
| CHEVROLET TRAX | 2016, 2017, 2018, 2019 |
| CHEVROLET UPLANDER | 2007, 2008, 2009 |
| CHEVROLET VOLT | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| CHEVROLET W-SERIES | 2007 to 2009 |
| GENERAL MOTORS GENERAL MOTORS | |
| GMC ACADIA | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| GMC ACADIA | 2018, 2019 |
| GMC C SERIES | 2007 to 2009 |
| GMC CANYON | 2007, 2008, 2009, 2010, 2011, 2012 |
| GMC CANYON | 2015, 2016, 2017, 2018, 2019 |
| GMC ENVOY | 2007, 2008, 2009 |
| GMC SAVANA | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| GMC SAVANA | 2018, 2019 |
| GMC SIERRA | 2017 |
| GMC SIERRA 1500 | 2014 (the catalog's model; the bulletin names a series or trim of it) |
| GMC SIERRA 1500 | 2019 (the catalog's model; the bulletin names a series or trim of it) |
| GMC SIERRA 2500 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 (the catalog's model; the bulletin names a series or trim of it) |
| GMC SIERRA 2500 | 2018, 2019 (the catalog's model; the bulletin names a series or trim of it) |
| GMC SIERRA DENALI | 2007, 2008, 2009, 2010, 2011, 2012, 2013 (the catalog's model; the bulletin names a series or trim of it) |
| GMC SIERRA DENALI | 2015, 2016 (the catalog's model; the bulletin names a series or trim of it) |
| GMC SIERRA DENALI | 2018, 2019 (the catalog's model; the bulletin names a series or trim of it) |
| GMC TERRAIN | 2010, 2011, 2012, 2013, 2014, 2015 |
| GMC TERRAIN | 2018, 2019 |
| GMC TOPKICK | 2007 to 2010 |
| GMC W-SERIES | 2007 to 2009 |
| GMC YUKON | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| GMC YUKON | 2017, 2018, 2019 |
| GMC YUKON DENALI | 2007, 2008, 2009, 2010, 2011, 2012, 2013 (the catalog's model; the bulletin names a series or trim of it) |
| GMC YUKON DENALI XL | 2007, 2008, 2009, 2010, 2011, 2012, 2013 (the catalog's model; the bulletin names a series or trim of it) |
| GMC YUKON XL | 2007, 2008, 2009, 2010, 2011 |
| GMC YUKON XL | 2012, 2013, 2014 (the catalog's model; the bulletin names a series or trim of it) |
| GMC YUKON XL | 2015 |
| GMC YUKON XL | 2017, 2018, 2019 |
| HUMMER H2 | 2007, 2008, 2009, 2010 |
| HUMMER H3 | 2007, 2008, 2009, 2010 |
| PONTIAC G3 | 2010 |
| PONTIAC G5 | 2007, 2008, 2009, 2010 |
| PONTIAC G6 | 2007, 2008, 2009, 2010 |
| PONTIAC G8 | 2008, 2009, 2010 |
| PONTIAC GRAND PRIX | 2007, 2008 |
| PONTIAC GTO | 2007 |
| PONTIAC MONTANA | 2007 to 2009 |
| PONTIAC PURSUIT | 2007 to 2009 |
| PONTIAC SOLSTICE | 2007, 2008, 2009, 2010 |
| PONTIAC TORRENT | 2007, 2008, 2009 |
| PONTIAC VIBE | 2007, 2008, 2009, 2010 |
| SAAB 9-7X | 2007, 2008, 2009 |
| SATURN ASTRA | 2008, 2009 |
| SATURN ASTRA | 2010 |
| SATURN AURA | 2007, 2008, 2009, 2010 |
| SATURN ION | 2007 |
| SATURN OUTLOOK | 2007, 2008, 2009, 2010 |
| SATURN RELAY | 2007 |
| SATURN RELAY | 2008 |
| SATURN SKY | 2007, 2008, 2009, 2010 |
| SATURN VUE | 2007, 2008, 2009, 2010 |
Listing a model year does not mean every vehicle of it is concerned: the document says which.
| PIE0302A | 2024-04-15. Service bulletin. Engineering Information |
|---|---|
| PIE0302 | 2024-04-15. Service bulletin. Engineering Information |
| 14152D | 2023-12-18. Service bulletin. Transmission Shift Cable Fracture |
| 14152B | 2023-12-18. Service bulletin. Transmission Shift Cable Fracture |
| PIP5945 | 2023-12-04. Service bulletin. This Preliminary information communicates how to inspect and verify propeller shaft phasing concerns on Medium Duty Silverado's |
| 12106B | 2023-12-04. Service bulletin. Shift Lever Indicator May Not Display Correct Gear |
| 12106A | 2023-12-04. Service bulletin. Shift Lever Indicator May Not Display Correct Gear |
| 12106 | 2023-12-04. Service bulletin. Shift Lever Indicator May Not Display Correct Gear |
| PI1276C | 2021-09-07. Service bulletin. Difficult to shift into Gear, Intermittent Gear Pop Out and/or Mushy shifts (no grind) |
| 990420002L | 2021-08-09. Service bulletin. This service bulletin provides information on Driveline Clunk Noise and what is acceptable and what is considered normal operation. |